Firmenbeschreibung
Die Deutsche Börse AG ist eine der führenden europäischen Börsenorganisationen. Das Produkt- und Dienstleistungsportfolio der Gesellschaft umfasst die gesamte Prozesskette vom Aktien- und Terminhandel über Clearing, Settlement und Custody bis zur Bereitstellung von Marktdaten sowie der Entwicklung und dem Betrieb der elektronischen Handelssysteme. Des Weiteren ist die Deutsche Börse AG Trägerin der Frankfurter Wertpapierbörse. Mit der vollelektronischen Handelsplattform Xetra und der Börse Frankfurt betreibt die Gesellschaft einen der umsatzstärksten Kassamärkte weltweit. Eurex zählt zu den weltweit führenden Börsen im Handel von Terminkontrakten wie Futures und Optionen. Clearstream, ein Tochterunternehmen der Deutschen Börse, bietet integrierte Banking-, Custody und Settlement-Dienstleistungen für den Handel von festverzinslichen Wertpapieren und Aktien. Die Informationsströme ihrer Märkte kanalisiert die Deutsche Börse über Market Data & Analytics. Kunden erhalten Produkte wie Kurse, Indizes und unternehmensbezogene Daten, die gezielt auf ihre Bedürfnisse zugeschnitten sind. In ihrem eigenen Rechenzentrum betreibt das Unternehmen verschiedene Handelsplattformen weltweit und liefert die Technologie für internationale Finanzdienstleister.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Institutitional investors (91%),private investors (9%) |
sharesOutstanding: | 183700000.0000 |
ceo: | Dr. Stephan Leithner |
board: | Gregor Pottmeyer, Dr. Christoph Böhm, Dr. Thomas Book, Heike Eckert, Stephanie Eckermann |
supervisoryBoard: | Martin Jetter, Markus Beck, Nadine Brandl, Andreas Gottschling, Anja Greenwood, Oliver Greie, Shannon A. Johnston, Achim Karle, Barbara Lambert, Charles Stonehill, Clara-Christina Streit, Chong Lee Tan, Sigrid Kozmiensky, Rainer Müller, Carsten Schäfer, Maria-Regina Wohak |
countryID: | 2 |
freeFloat: | 56.9200 |
faceValue: | 1.0000 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Besondere Finanzdienstleister |
industryName: | Finanzdienstleister |
country: | Deutschland |
countryName: | Deutschland |
Kontakt
name: | Jan Strecker |
phone: | +49-69-211-1-1670 |
fax: | +49-69-211-1-4608 |
email: | ir@deutsche-boerse.com |
irWebSite: | is.gd/py76am |
Adresse
street: | Deutsche Börse AG |
city: | D-60485 Frankfurt am Main |
phone: | +49-69-211-0 |
fax: | +49-69-211-1-2005 |
webSite: | www.deutsche-boerse.com |
email: | info@deutsche-boerse.com |
Finanzen (kurz)
year: | 2021 | cash: | 1029.6000 |
balanceSheetTotal: | 222919.3000 | liabilities: | 215177.0000 |
totalShareholdersEquity: | 7193.6000 | sales: | 4218.8000 |
bankLoans: | 2043.1000 | investment: | 0.0000 |
incomeBeforeTaxes: | 1709.3000 | netIncome: | 1209.7000 |
cashFlow: | -460.5000 | employees: | 10200 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2022 | cash: | 1275.6000 |
balanceSheetTotal: | 269108.8000 | liabilities: | 260047.9000 |
totalShareholdersEquity: | 8471.8000 | sales: | 4692.3000 |
investment: | 0.0000 | incomeBeforeTaxes: | 2106.5000 |
netIncome: | 1494.4000 | employees: | 11078 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2023 | cash: | 1655.1000 |
balanceSheetTotal: | 237726.9000 | liabilities: | 227626.7000 |
totalShareholdersEquity: | 9661.5000 | sales: | 6134.5000 |
investment: | 46.6000 | incomeBeforeTaxes: | 2451.8000 |
netIncome: | 1724.0000 | employees: | 14502 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2021 |
cash: | 1029.6000 |
balanceSheetTotal: | 222919.3000 |
liabilities: | 215177.0000 |
totalShareholdersEquity: | 7193.6000 |
sales: | 4218.8000 |
bankLoans: | 2043.1000 |
investment: | 0.0000 |
incomeBeforeTaxes: | 1709.3000 |
netIncome: | 1209.7000 |
cashFlow: | -460.5000 |
employees: | 10200 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2022 |
cash: | 1275.6000 |
balanceSheetTotal: | 269108.8000 |
liabilities: | 260047.9000 |
totalShareholdersEquity: | 8471.8000 |
sales: | 4692.3000 |
investment: | 0.0000 |
incomeBeforeTaxes: | 2106.5000 |
netIncome: | 1494.4000 |
employees: | 11078 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2023 |
cash: | 1655.1000 |
balanceSheetTotal: | 237726.9000 |
liabilities: | 227626.7000 |
totalShareholdersEquity: | 9661.5000 |
sales: | 6134.5000 |
investment: | 46.6000 |
incomeBeforeTaxes: | 2451.8000 |
netIncome: | 1724.0000 |
employees: | 14502 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2022 | units: | 1000000 |
balanceSheetTotal: | 269108.8000 | cash: | 1275.6000 |
currentAssets: | 248350.5000 | fixedAssets: | 20758.4000 |
liabilities: | 245864.0000 | nonCurrentLiabilities: | 14183.9000 |
totalLiabilitiesEquity: | 269108.8000 | provisions: | 499.9000 |
totalShareholdersEquity: | 8471.8000 | employees: | 11078 |
property: | 631.2000 | intangibleAssets: | 8610.0000 |
longTermInvestments: | 11322.8000 | accountsReceivable: | 2289.2000 |
accountsPayable: | 2041.3000 | liabilitiesTotal: | 260047.9000 |
longTermDebt: | 9111.3000 | shortTermDebt: | 240642.7000 |
minorityInterests: | 589.1000 | sales: | 4692.3000 |
depreciation: | 355.6000 | netIncome: | 1494.4000 |
operatingResult: | 2170.0000 | incomeInterest: | 0.0000 |
incomeTaxes: | 543.3000 | costGoodsSold: | 1212.7000 |
grossProfit: | 3479.6000 | minorityInterestsProfit: | -68.8000 |
revenuePerEmployee: | 423569.2363 | cashFlow: | 2483.6000 |
cashFlowInvesting: | -1406.5000 | cashFlowFinancing: | -951.1000 |
accountingStandard: | IFRS | equityRatio: | 3.1481 |
debtEquityRatio: | 3076.5245 | liquidityI: | 0.5188 |
liquidityII: | 1.4499 | netMargin: | 31.8479 |
grossMargin: | 74.1555 | cashFlowMargin: | 52.9293 |
ebitMargin: | 46.2460 | ebitdaMargin: | 0.0000 |
preTaxROE: | 24.8648 | preTaxROA: | 0.7828 |
roe: | 17.6397 | roa: | 0.5553 |
netIncomeGrowth: | 23.5348 | revenuesGrowth: | 11.2236 |
taxExpenseRate: | 25.7916 | equityTurnover: | 0.5539 |
epsBasic: | 8.1400 | epsBasicGrowth: | 23.5205 |
incomeBeforeTaxes: | 2106.5000 | priceEarningsRatioCompany: | 19.8280 |
priceCashFlowRatio: | 11.9405 | dividendYield: | 2.2305 |
bookValuePerShare: | 46.1078 | marketCap: | 29655465723.0000 |
earningsYield: | 5.0434 | pegRatio: | 0.8430 |
cashFlowPerShare: | 13.5170 | netAssetsPerShare: | 49.3140 |
priceBookValueRatio: | 3.5005 | dividendsPerShare: | 3.6000 |
priceEarningsRatio: | 19.8444 | netEarningsPerShare: | 8.1333 |
currency: | EUR |
year: | 2023 | units: | 1000000 |
balanceSheetTotal: | 237726.9000 | cash: | 1655.1000 |
currentAssets: | 214310.2000 | fixedAssets: | 23416.7000 |
liabilities: | 211420.0000 | nonCurrentLiabilities: | 16206.7000 |
totalLiabilitiesEquity: | 237726.9000 | provisions: | 1064.5000 |
totalShareholdersEquity: | 9661.5000 | employees: | 14502 |
property: | 605.6000 | intangibleAssets: | 3035.3000 |
longTermInvestments: | 9870.4000 | accountsReceivable: | 1832.2000 |
accountsPayable: | 1514.2000 | liabilitiesTotal: | 227626.7000 |
minorityInterests: | 438.7000 | sales: | 6134.5000 |
depreciation: | 418.4000 | netIncome: | 1724.0000 |
operatingResult: | 2525.8000 | incomeInterest: | -74.0000 |
incomeTaxes: | 654.9000 | minorityInterestsProfit: | 72.8000 |
revenuePerEmployee: | 423010.6192 | cashFlow: | 2549.0000 |
cashFlowInvesting: | -3997.2000 | cashFlowFinancing: | 2293.4000 |
accountingStandard: | IFRS | equityRatio: | 4.0641 |
debtEquityRatio: | 2360.5589 | liquidityI: | 0.7828 |
liquidityII: | 1.6495 | netMargin: | 28.1033 |
cashFlowMargin: | 41.5519 | ebitMargin: | 41.1737 |
ebitdaMargin: | 0.0000 | preTaxROE: | 25.3770 |
preTaxROA: | 1.0314 | roe: | 17.8440 |
roa: | 0.7252 | netIncomeGrowth: | 15.3640 |
revenuesGrowth: | 30.7355 | taxExpenseRate: | 26.7110 |
equityTurnover: | 0.6349 | epsBasic: | 9.3500 |
epsBasicGrowth: | 14.8649 | incomeBeforeTaxes: | 2451.8000 |
priceEarningsRatioCompany: | 19.9198 | priceCashFlowRatio: | 13.5258 |
dividendYield: | 2.0403 | bookValuePerShare: | 52.1926 |
marketCap: | 34477195675.0000 | earningsYield: | 5.0201 |
pegRatio: | 1.3401 | cashFlowPerShare: | 13.7700 |
netAssetsPerShare: | 54.5625 | priceBookValueRatio: | 3.5685 |
dividendsPerShare: | 3.8000 | priceEarningsRatio: | 19.9984 |
netEarningsPerShare: | 9.3133 | currency: | EUR |
year: | 2024 | priceEarningsRatioCompany: | 25.0374 |
priceCashFlowRatio: | 17.0007 | dividendYield: | 1.6232 |
bookValuePerShare: | 52.1926 | marketCap: | 43334826886.0000 |
earningsYield: | 3.9940 | pegRatio: | 1.6843 |
cashFlowPerShare: | 13.7700 | netAssetsPerShare: | 52.1926 |
priceBookValueRatio: | 4.4853 | priceEarningsRatio: | 25.1362 |
netEarningsPerShare: | 9.3133 | currency: | EUR |
Finanzen (ausführlich)
year: | 2022 |
units: | 1000000 |
balanceSheetTotal: | 269108.8000 |
cash: | 1275.6000 |
currentAssets: | 248350.5000 |
fixedAssets: | 20758.4000 |
liabilities: | 245864.0000 |
nonCurrentLiabilities: | 14183.9000 |
totalLiabilitiesEquity: | 269108.8000 |
provisions: | 499.9000 |
totalShareholdersEquity: | 8471.8000 |
employees: | 11078 |
property: | 631.2000 |
intangibleAssets: | 8610.0000 |
longTermInvestments: | 11322.8000 |
accountsReceivable: | 2289.2000 |
accountsPayable: | 2041.3000 |
liabilitiesTotal: | 260047.9000 |
longTermDebt: | 9111.3000 |
shortTermDebt: | 240642.7000 |
minorityInterests: | 589.1000 |
sales: | 4692.3000 |
depreciation: | 355.6000 |
netIncome: | 1494.4000 |
operatingResult: | 2170.0000 |
incomeInterest: | 0.0000 |
incomeTaxes: | 543.3000 |
costGoodsSold: | 1212.7000 |
grossProfit: | 3479.6000 |
minorityInterestsProfit: | -68.8000 |
revenuePerEmployee: | 423569.2363 |
cashFlow: | 2483.6000 |
cashFlowInvesting: | -1406.5000 |
cashFlowFinancing: | -951.1000 |
accountingStandard: | IFRS |
equityRatio: | 3.1481 |
debtEquityRatio: | 3076.5245 |
liquidityI: | 0.5188 |
liquidityII: | 1.4499 |
netMargin: | 31.8479 |
grossMargin: | 74.1555 |
cashFlowMargin: | 52.9293 |
ebitMargin: | 46.2460 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 24.8648 |
preTaxROA: | 0.7828 |
roe: | 17.6397 |
roa: | 0.5553 |
netIncomeGrowth: | 23.5348 |
revenuesGrowth: | 11.2236 |
taxExpenseRate: | 25.7916 |
equityTurnover: | 0.5539 |
epsBasic: | 8.1400 |
epsBasicGrowth: | 23.5205 |
incomeBeforeTaxes: | 2106.5000 |
priceEarningsRatioCompany: | 19.8280 |
priceCashFlowRatio: | 11.9405 |
dividendYield: | 2.2305 |
bookValuePerShare: | 46.1078 |
marketCap: | 29655465723.0000 |
earningsYield: | 5.0434 |
pegRatio: | 0.8430 |
cashFlowPerShare: | 13.5170 |
netAssetsPerShare: | 49.3140 |
priceBookValueRatio: | 3.5005 |
dividendsPerShare: | 3.6000 |
priceEarningsRatio: | 19.8444 |
netEarningsPerShare: | 8.1333 |
currency: | EUR |
year: | 2023 |
units: | 1000000 |
balanceSheetTotal: | 237726.9000 |
cash: | 1655.1000 |
currentAssets: | 214310.2000 |
fixedAssets: | 23416.7000 |
liabilities: | 211420.0000 |
nonCurrentLiabilities: | 16206.7000 |
totalLiabilitiesEquity: | 237726.9000 |
provisions: | 1064.5000 |
totalShareholdersEquity: | 9661.5000 |
employees: | 14502 |
property: | 605.6000 |
intangibleAssets: | 3035.3000 |
longTermInvestments: | 9870.4000 |
accountsReceivable: | 1832.2000 |
accountsPayable: | 1514.2000 |
liabilitiesTotal: | 227626.7000 |
minorityInterests: | 438.7000 |
sales: | 6134.5000 |
depreciation: | 418.4000 |
netIncome: | 1724.0000 |
operatingResult: | 2525.8000 |
incomeInterest: | -74.0000 |
incomeTaxes: | 654.9000 |
minorityInterestsProfit: | 72.8000 |
revenuePerEmployee: | 423010.6192 |
cashFlow: | 2549.0000 |
cashFlowInvesting: | -3997.2000 |
cashFlowFinancing: | 2293.4000 |
accountingStandard: | IFRS |
equityRatio: | 4.0641 |
debtEquityRatio: | 2360.5589 |
liquidityI: | 0.7828 |
liquidityII: | 1.6495 |
netMargin: | 28.1033 |
cashFlowMargin: | 41.5519 |
ebitMargin: | 41.1737 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 25.3770 |
preTaxROA: | 1.0314 |
roe: | 17.8440 |
roa: | 0.7252 |
netIncomeGrowth: | 15.3640 |
revenuesGrowth: | 30.7355 |
taxExpenseRate: | 26.7110 |
equityTurnover: | 0.6349 |
epsBasic: | 9.3500 |
epsBasicGrowth: | 14.8649 |
incomeBeforeTaxes: | 2451.8000 |
priceEarningsRatioCompany: | 19.9198 |
priceCashFlowRatio: | 13.5258 |
dividendYield: | 2.0403 |
bookValuePerShare: | 52.1926 |
marketCap: | 34477195675.0000 |
earningsYield: | 5.0201 |
pegRatio: | 1.3401 |
cashFlowPerShare: | 13.7700 |
netAssetsPerShare: | 54.5625 |
priceBookValueRatio: | 3.5685 |
dividendsPerShare: | 3.8000 |
priceEarningsRatio: | 19.9984 |
netEarningsPerShare: | 9.3133 |
currency: | EUR |
year: | 2024 |
priceEarningsRatioCompany: | 25.0374 |
priceCashFlowRatio: | 17.0007 |
dividendYield: | 1.6232 |
bookValuePerShare: | 52.1926 |
marketCap: | 43334826886.0000 |
earningsYield: | 3.9940 |
pegRatio: | 1.6843 |
cashFlowPerShare: | 13.7700 |
netAssetsPerShare: | 52.1926 |
priceBookValueRatio: | 4.4853 |
priceEarningsRatio: | 25.1362 |
netEarningsPerShare: | 9.3133 |
currency: | EUR |