Firmenbeschreibung
Die Wacker Chemie AG ist ein global tätiges Chemieunternehmen. Das Leistungsportfolio konzentriert sich schwerpunktmäßig auf Silikonchemie, Polymerchemie, Feinchemikalien und Biotech-Produkte, Polysilicium sowie Wafer und Einkristalle aus Reinstsilicium. Die Produktpalette reicht von Ölen und Dichtstoffen über Lackharze, Dispersionspulver und Kieselsäure hin zu Siliciumwafern und Pharmaproteinen. Den Großteil seines Umsatzes erzielt Wacker mit Produkten auf Siliciumbasis. Zu den Abnehmern gehören unter anderem die Konsumgüter-, Nahrungsmittel-, Pharma-, Textil-, Solar-, Elektronik- und chemische Grundstoffindustrie sowie die Medizintechnik, die Biotechnologie und der Maschinenbau. Als Hersteller von Silicon- und Polymerprodukten kommen die Kunden von Wacker besonders aus der Automobil- und Bauindustrie. Mit der Produktion von Siliciumwafern gehört das Unternehmen zu den wichtigsten Zulieferern der Halbleiterindustrie.
KeyData
endOfFinancialYear: | 31.12.2022 01:00 |
stockholderStructure: | Dr. Alexander Wacker Familiengesellschaft mbH (51.31%),free float (33.09%),Blue Elephant Holding GmbH (10.86%),treasury shares (4.74%) |
sharesOutstanding: | 49677893.0000 |
ceo: | Dr. Christian Hartel |
board: | Angela Wörl, Dr. Tobias Ohler, Dr. Christian Kirsten |
supervisoryBoard: | Dr. Peter-Alexander Wacker, Prof. Andreas H. Biagosch, Dr. Gregor Biebl, Matthias Biebl, Professor Patrick Cramer, Ann-Sophie Wacker, Prof. Anna Weber, Dr. Susanne Weiss, Manfred Köppl, Markus Hautmann, Ingrid Heindl, Barbara Kraller, Stefan Entholzner, Dr. Benedikt Postberg, Reinhard Spateneder, Harald Sikorski |
countryID: | 2 |
freeFloat: | 28.8000 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Chemie |
industryName: | Rohstoffe |
country: | Deutschland |
countryName: | Deutschland |
Kontakt
name: | Jörg Hoffmann |
phone: | +49-89-6279-1633 |
fax: | +49-89-6279-2933 |
email: | investor.relations@wacker.com |
irWebSite: | www.wacker.com/cms/de/investor-relations/investor-relations.jsp |
Adresse
street: | Hanns-Seidel-Platz 4 |
city: | D-81737 München |
phone: | +49-89-6279-0 |
fax: | +49-89-6279-1770 |
webSite: | www.wacker.com/ |
email: | info@wacker.com |
Finanzen (kurz)
year: | 2021 | cash: | 926.6000 |
balanceSheetTotal: | 8134.3000 | liabilities: | 5033.9000 |
totalShareholdersEquity: | 3018.5000 | sales: | 6207.5000 |
investment: | 6.2000 | incomeBeforeTaxes: | 1093.6000 |
netIncome: | 806.9000 | cashFlow: | 300.6000 |
employees: | 14406 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
year: | 2022 | cash: | 894.7000 |
balanceSheetTotal: | 9401.4000 | liabilities: | 4370.7000 |
totalShareholdersEquity: | 4863.8000 | sales: | 8209.3000 |
investment: | 10.1000 | incomeBeforeTaxes: | 1616.2000 |
netIncome: | 1251.0000 | employees: | 15725 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2023 | cash: | 1013.7000 |
balanceSheetTotal: | 8854.4000 | liabilities: | 4274.5000 |
totalShareholdersEquity: | 4416.8000 | sales: | 6402.2000 |
investment: | 48.1000 | incomeBeforeTaxes: | 387.0000 |
netIncome: | 313.6000 | employees: | 16378 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2021 |
cash: | 926.6000 |
balanceSheetTotal: | 8134.3000 |
liabilities: | 5033.9000 |
totalShareholdersEquity: | 3018.5000 |
sales: | 6207.5000 |
investment: | 6.2000 |
incomeBeforeTaxes: | 1093.6000 |
netIncome: | 806.9000 |
cashFlow: | 300.6000 |
employees: | 14406 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2022 |
cash: | 894.7000 |
balanceSheetTotal: | 9401.4000 |
liabilities: | 4370.7000 |
totalShareholdersEquity: | 4863.8000 |
sales: | 8209.3000 |
investment: | 10.1000 |
incomeBeforeTaxes: | 1616.2000 |
netIncome: | 1251.0000 |
employees: | 15725 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2023 |
cash: | 1013.7000 |
balanceSheetTotal: | 8854.4000 |
liabilities: | 4274.5000 |
totalShareholdersEquity: | 4416.8000 |
sales: | 6402.2000 |
investment: | 48.1000 |
incomeBeforeTaxes: | 387.0000 |
netIncome: | 313.6000 |
employees: | 16378 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2022 | units: | 1000000 |
balanceSheetTotal: | 9401.4000 | cash: | 894.7000 |
currentAssets: | 4660.0000 | fixedAssets: | 4741.4000 |
liabilities: | 1927.3000 | nonCurrentLiabilities: | 2443.4000 |
totalLiabilitiesEquity: | 9401.4000 | provisions: | 252.1000 |
totalShareholdersEquity: | 4863.8000 | employees: | 15725 |
property: | 2717.9000 | intangibleAssets: | 213.0000 |
longTermInvestments: | 1.0010 | inventories: | 1655.8000 |
accountsReceivable: | 916.2000 | accountsPayable: | 885.6000 |
liabilitiesTotal: | 4370.7000 | longTermDebt: | 1085.6000 |
shortTermDebt: | 461.4000 | minorityInterests: | 166.9000 |
sales: | 8209.3000 | netIncome: | 1251.0000 |
operatingResult: | 1477.1000 | incomeInterest: | -18.5000 |
investments: | 178.4000 | incomeTaxes: | 334.6000 |
costGoodsSold: | 6048.5000 | grossProfit: | 2160.8000 |
minorityInterestsProfit: | -30.6000 | revenuePerEmployee: | 522054.0541 |
cashFlow: | 1125.5000 | cashFlowInvesting: | -701.4000 |
cashFlowFinancing: | -458.5000 | accountingStandard: | IFRS |
equityRatio: | 51.7348 | debtEquityRatio: | 93.2933 |
liquidityI: | 46.4225 | liquidityII: | 93.9605 |
netMargin: | 15.2388 | grossMargin: | 26.3214 |
cashFlowMargin: | 13.7101 | ebitMargin: | 17.9930 |
ebitdaMargin: | 0.0000 | preTaxROE: | 33.2292 |
preTaxROA: | 17.1911 | roe: | 25.7206 |
roa: | 13.3065 | netIncomeGrowth: | 55.0378 |
revenuesGrowth: | 32.2481 | taxExpenseRate: | 20.7029 |
equityTurnover: | 1.6878 | epsBasic: | 25.1800 |
epsBasicGrowth: | 55.0493 | incomeBeforeTaxes: | 1616.2000 |
priceEarningsRatioCompany: | 4.7419 | priceCashFlowRatio: | 5.2701 |
dividendYield: | 10.0503 | bookValuePerShare: | 97.9066 |
marketCap: | 5931551170.2000 | earningsYield: | 21.0888 |
pegRatio: | 0.0861 | cashFlowPerShare: | 22.6559 |
netAssetsPerShare: | 101.2662 | priceBookValueRatio: | 1.2195 |
dividendsPerShare: | 12.0000 | priceEarningsRatio: | 4.7414 |
netEarningsPerShare: | 25.1822 | currency: | EUR |
year: | 2023 | units: | 1000000 |
balanceSheetTotal: | 8854.4000 | cash: | 1013.7000 |
currentAssets: | 3901.7000 | fixedAssets: | 4952.7000 |
liabilities: | 1763.0000 | nonCurrentLiabilities: | 2511.5000 |
totalLiabilitiesEquity: | 8854.4000 | provisions: | 1168.3000 |
totalShareholdersEquity: | 4416.8000 | employees: | 16378 |
property: | 3038.4000 | intangibleAssets: | 293.5000 |
longTermInvestments: | 412.8000 | inventories: | 1449.2000 |
accountsReceivable: | 788.6000 | accountsPayable: | 878.9000 |
liabilitiesTotal: | 4274.5000 | longTermDebt: | 1088.1000 |
shortTermDebt: | 417.5000 | minorityInterests: | 163.1000 |
sales: | 6402.2000 | netIncome: | 313.6000 |
operatingResult: | 404.9000 | incomeInterest: | 7.8000 |
investments: | 184.1000 | incomeTaxes: | 59.7000 |
costGoodsSold: | 5319.2000 | grossProfit: | 1083.0000 |
minorityInterestsProfit: | 13.7000 | revenuePerEmployee: | 390902.4301 |
cashFlow: | 936.3000 | cashFlowInvesting: | -107.6000 |
cashFlowFinancing: | -688.1000 | accountingStandard: | IFRS |
equityRatio: | 49.8825 | debtEquityRatio: | 100.4709 |
liquidityI: | 57.4986 | liquidityII: | 102.2292 |
netMargin: | 4.8983 | grossMargin: | 16.9161 |
cashFlowMargin: | 14.6247 | ebitMargin: | 6.3244 |
ebitdaMargin: | 0.0000 | preTaxROE: | 8.7620 |
preTaxROA: | 4.3707 | roe: | 7.1002 |
roa: | 3.5417 | netIncomeGrowth: | -74.9321 |
revenuesGrowth: | -22.0128 | taxExpenseRate: | 15.4264 |
equityTurnover: | 1.4495 | epsBasic: | 6.3100 |
epsBasicGrowth: | -74.9404 | incomeBeforeTaxes: | 387.0000 |
priceEarningsRatioCompany: | 18.1141 | priceCashFlowRatio: | 6.0645 |
dividendYield: | 2.6247 | bookValuePerShare: | 88.9088 |
marketCap: | 5678183169.9000 | earningsYield: | 5.5206 |
pegRatio: | -0.2417 | cashFlowPerShare: | 18.8474 |
netAssetsPerShare: | 92.1919 | priceBookValueRatio: | 1.2856 |
dividendsPerShare: | 3.0000 | priceEarningsRatio: | 18.1065 |
netEarningsPerShare: | 6.3127 | currency: | EUR |
year: | 2024 | priceEarningsRatioCompany: | 14.6941 |
priceCashFlowRatio: | 4.9195 | dividendYield: | 3.2355 |
bookValuePerShare: | 88.9088 | marketCap: | 4606134238.9600 |
earningsYield: | 6.8054 | pegRatio: | -0.1961 |
cashFlowPerShare: | 18.8474 | netAssetsPerShare: | 88.9088 |
priceBookValueRatio: | 1.0429 | priceEarningsRatio: | 14.6879 |
netEarningsPerShare: | 6.3127 | currency: | EUR |
Finanzen (ausführlich)
year: | 2022 |
units: | 1000000 |
balanceSheetTotal: | 9401.4000 |
cash: | 894.7000 |
currentAssets: | 4660.0000 |
fixedAssets: | 4741.4000 |
liabilities: | 1927.3000 |
nonCurrentLiabilities: | 2443.4000 |
totalLiabilitiesEquity: | 9401.4000 |
provisions: | 252.1000 |
totalShareholdersEquity: | 4863.8000 |
employees: | 15725 |
property: | 2717.9000 |
intangibleAssets: | 213.0000 |
longTermInvestments: | 1.0010 |
inventories: | 1655.8000 |
accountsReceivable: | 916.2000 |
accountsPayable: | 885.6000 |
liabilitiesTotal: | 4370.7000 |
longTermDebt: | 1085.6000 |
shortTermDebt: | 461.4000 |
minorityInterests: | 166.9000 |
sales: | 8209.3000 |
netIncome: | 1251.0000 |
operatingResult: | 1477.1000 |
incomeInterest: | -18.5000 |
investments: | 178.4000 |
incomeTaxes: | 334.6000 |
costGoodsSold: | 6048.5000 |
grossProfit: | 2160.8000 |
minorityInterestsProfit: | -30.6000 |
revenuePerEmployee: | 522054.0541 |
cashFlow: | 1125.5000 |
cashFlowInvesting: | -701.4000 |
cashFlowFinancing: | -458.5000 |
accountingStandard: | IFRS |
equityRatio: | 51.7348 |
debtEquityRatio: | 93.2933 |
liquidityI: | 46.4225 |
liquidityII: | 93.9605 |
netMargin: | 15.2388 |
grossMargin: | 26.3214 |
cashFlowMargin: | 13.7101 |
ebitMargin: | 17.9930 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 33.2292 |
preTaxROA: | 17.1911 |
roe: | 25.7206 |
roa: | 13.3065 |
netIncomeGrowth: | 55.0378 |
revenuesGrowth: | 32.2481 |
taxExpenseRate: | 20.7029 |
equityTurnover: | 1.6878 |
epsBasic: | 25.1800 |
epsBasicGrowth: | 55.0493 |
incomeBeforeTaxes: | 1616.2000 |
priceEarningsRatioCompany: | 4.7419 |
priceCashFlowRatio: | 5.2701 |
dividendYield: | 10.0503 |
bookValuePerShare: | 97.9066 |
marketCap: | 5931551170.2000 |
earningsYield: | 21.0888 |
pegRatio: | 0.0861 |
cashFlowPerShare: | 22.6559 |
netAssetsPerShare: | 101.2662 |
priceBookValueRatio: | 1.2195 |
dividendsPerShare: | 12.0000 |
priceEarningsRatio: | 4.7414 |
netEarningsPerShare: | 25.1822 |
currency: | EUR |
year: | 2023 |
units: | 1000000 |
balanceSheetTotal: | 8854.4000 |
cash: | 1013.7000 |
currentAssets: | 3901.7000 |
fixedAssets: | 4952.7000 |
liabilities: | 1763.0000 |
nonCurrentLiabilities: | 2511.5000 |
totalLiabilitiesEquity: | 8854.4000 |
provisions: | 1168.3000 |
totalShareholdersEquity: | 4416.8000 |
employees: | 16378 |
property: | 3038.4000 |
intangibleAssets: | 293.5000 |
longTermInvestments: | 412.8000 |
inventories: | 1449.2000 |
accountsReceivable: | 788.6000 |
accountsPayable: | 878.9000 |
liabilitiesTotal: | 4274.5000 |
longTermDebt: | 1088.1000 |
shortTermDebt: | 417.5000 |
minorityInterests: | 163.1000 |
sales: | 6402.2000 |
netIncome: | 313.6000 |
operatingResult: | 404.9000 |
incomeInterest: | 7.8000 |
investments: | 184.1000 |
incomeTaxes: | 59.7000 |
costGoodsSold: | 5319.2000 |
grossProfit: | 1083.0000 |
minorityInterestsProfit: | 13.7000 |
revenuePerEmployee: | 390902.4301 |
cashFlow: | 936.3000 |
cashFlowInvesting: | -107.6000 |
cashFlowFinancing: | -688.1000 |
accountingStandard: | IFRS |
equityRatio: | 49.8825 |
debtEquityRatio: | 100.4709 |
liquidityI: | 57.4986 |
liquidityII: | 102.2292 |
netMargin: | 4.8983 |
grossMargin: | 16.9161 |
cashFlowMargin: | 14.6247 |
ebitMargin: | 6.3244 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 8.7620 |
preTaxROA: | 4.3707 |
roe: | 7.1002 |
roa: | 3.5417 |
netIncomeGrowth: | -74.9321 |
revenuesGrowth: | -22.0128 |
taxExpenseRate: | 15.4264 |
equityTurnover: | 1.4495 |
epsBasic: | 6.3100 |
epsBasicGrowth: | -74.9404 |
incomeBeforeTaxes: | 387.0000 |
priceEarningsRatioCompany: | 18.1141 |
priceCashFlowRatio: | 6.0645 |
dividendYield: | 2.6247 |
bookValuePerShare: | 88.9088 |
marketCap: | 5678183169.9000 |
earningsYield: | 5.5206 |
pegRatio: | -0.2417 |
cashFlowPerShare: | 18.8474 |
netAssetsPerShare: | 92.1919 |
priceBookValueRatio: | 1.2856 |
dividendsPerShare: | 3.0000 |
priceEarningsRatio: | 18.1065 |
netEarningsPerShare: | 6.3127 |
currency: | EUR |
year: | 2024 |
priceEarningsRatioCompany: | 14.6941 |
priceCashFlowRatio: | 4.9195 |
dividendYield: | 3.2355 |
bookValuePerShare: | 88.9088 |
marketCap: | 4606134238.9600 |
earningsYield: | 6.8054 |
pegRatio: | -0.1961 |
cashFlowPerShare: | 18.8474 |
netAssetsPerShare: | 88.9088 |
priceBookValueRatio: | 1.0429 |
priceEarningsRatio: | 14.6879 |
netEarningsPerShare: | 6.3127 |
currency: | EUR |