Firmenbeschreibung
UnitedHealth Group ist ein führendes Dienstleistungsunternehmen der Gesundheitsvorsorge. Das Kerngeschäft setzt sich aus Versicherungen und Gesundheitsfürsorge zusammen, die jeweils über die beiden Bereiche UnitedHealthcare und Optum erbracht werden. UnitedHealthcare bietet Vorsorgepläne für ein breites Spektrum von Kunden wie Unternehmen aller Größenordnungen und Privatkunden sowie für staatlich Versicherte und Rentner. Optum unterstützt hingegen das Gesundheitswesen an sich und will mit seinen Leistungen zur Verbesserung der Versorgung sowohl für Patienten und das Pflegepersonal als auch für diejenigen, die für die Versorgung bezahlen wie Arbeitgeber und Versicherungen sowie Forschungsorganisationen beitragen. Zu den Tätigkeitsbereichen gehören umfassende Pflegeleistungen und -programme, Pflegemanagement, Informationstechnologie und Software sowie Pharmazieprogramme.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Freefloat (79%),The Vanguard Group (8.44%),BlackRock, Inc. (7.4%),FMR LLC (5.165%) |
sharesOutstanding: | 934349073.0000 |
ceo: | Sir Andrew Witty |
board: | John F. Rex, Brett Manderfeld, Brian Thompson, Cory B. Alexander, D. Ellen Wilson, Dan Schumacher, Dirk McMahon, Erin McSweeney, Jennifer Smoter, Larry C. Renfro, Marianne D. Short, Patricia L. Lewis, Richard Mattera, Richard Migliori, M.D., Terry M. Clark, Tom Roos |
supervisoryBoard: | Stephen J. Hemsley, Dr. Gail R. Wilensky, F. William McNabb III, John H. Noseworthy, M.D., Michele J. Hooper, Paul R. Garcia, Richard T. Burke, Sir Andrew P. Witty, Timothy P. Flynn, Valerie Montgomery Rice M.D. |
countryID: | 20 |
freeFloat: | 79.0000 |
faceValue: | 0.0100 |
faceValueCurrencyID: | 4 |
faceValueCurrency: | USD |
sectorName: | Gesundheitsanbieter |
industryName: | Gesundheitswesen |
subsectorName: | Gesundheitswesen, Krankenkassen |
country: | USA |
countryName: | USA |
Kontakt
name: | Frances Jacobs |
phone: | +1-952-936-7216 |
fax: | +1-952-936-1819 |
email: | Investor_Relations@uhc.com |
irWebSite: | https://goo.gl/TW476g |
Adresse
street: | UnitedHealth Group Center, 9900 Bren Road East |
city: | Minnetonka, Minnesota 55343, USA |
phone: | +1-952-936-1300 |
webSite: | www.unitedhealthgroup.com |
Finanzen (kurz)
year: | 2020 | cash: | 16921.0000 |
balanceSheetTotal: | 197289.0000 | liabilities: | 128961.0000 |
totalShareholdersEquity: | 68328.0000 | sales: | 257141.0000 |
bankLoans: | 25296.0000 | incomeBeforeTaxes: | 20742.0000 |
netIncome: | 15403.0000 | cashFlow: | 5936.0000 |
employees: | 330000 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
year: | 2021 | cash: | 21375.0000 |
balanceSheetTotal: | 212206.0000 | liabilities: | 137161.0000 |
totalShareholdersEquity: | 75045.0000 | sales: | 287597.0000 |
bankLoans: | 27073.0000 | incomeBeforeTaxes: | 22310.0000 |
netIncome: | 17285.0000 | cashFlow: | 4454.0000 |
employees: | 350000 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
year: | 2022 | cash: | 23365.0000 |
balanceSheetTotal: | 245705.0000 | liabilities: | 164255.0000 |
totalShareholdersEquity: | 81450.0000 | sales: | 324162.0000 |
incomeBeforeTaxes: | 26343.0000 | netIncome: | 20120.0000 |
cashFlow: | 1990.0000 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
Finanzen (kurz)
year: | 2020 |
cash: | 16921.0000 |
balanceSheetTotal: | 197289.0000 |
liabilities: | 128961.0000 |
totalShareholdersEquity: | 68328.0000 |
sales: | 257141.0000 |
bankLoans: | 25296.0000 |
incomeBeforeTaxes: | 20742.0000 |
netIncome: | 15403.0000 |
cashFlow: | 5936.0000 |
employees: | 330000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2021 |
cash: | 21375.0000 |
balanceSheetTotal: | 212206.0000 |
liabilities: | 137161.0000 |
totalShareholdersEquity: | 75045.0000 |
sales: | 287597.0000 |
bankLoans: | 27073.0000 |
incomeBeforeTaxes: | 22310.0000 |
netIncome: | 17285.0000 |
cashFlow: | 4454.0000 |
employees: | 350000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2022 |
cash: | 23365.0000 |
balanceSheetTotal: | 245705.0000 |
liabilities: | 164255.0000 |
totalShareholdersEquity: | 81450.0000 |
sales: | 324162.0000 |
incomeBeforeTaxes: | 26343.0000 |
netIncome: | 20120.0000 |
cashFlow: | 1990.0000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
Finanzen (ausführlich)
year: | 2021 | units: | 1000000 |
balanceSheetTotal: | 212206.0000 | cash: | 21375.0000 |
currentAssets: | 61758.0000 | fixedAssets: | 150448.0000 |
liabilities: | 78292.0000 | totalLiabilitiesEquity: | 212206.0000 |
provisions: | 3265.0000 | totalShareholdersEquity: | 75045.0000 |
employees: | 350000 | property: | 8969.0000 |
intangibleAssets: | 10044.0000 | longTermInvestments: | 43114.0000 |
accountsReceivable: | 28082.0000 | accountsPayable: | 49126.0000 |
liabilitiesTotal: | 137161.0000 | longTermDebt: | 42383.0000 |
shortTermDebt: | 3620.0000 | minorityInterests: | 4719.0000 |
sales: | 287597.0000 | depreciation: | 3103.0000 |
netIncome: | 17285.0000 | operatingResult: | 23970.0000 |
ebitda: | 27073.0000 | incomeInterest: | -1660.0000 |
incomeTaxes: | 4578.0000 | costGoodsSold: | 31034.0000 |
grossProfit: | 256563.0000 | minorityInterestsProfit: | -447.0000 |
revenuePerEmployee: | 821705.7143 | cashFlow: | 22343.0000 |
cashFlowInvesting: | -10372.0000 | cashFlowFinancing: | -7455.0000 |
cashFlowTotal: | 4454.0000 | accountingStandard: | US GAAP |
equityRatio: | 35.3642 | debtEquityRatio: | 182.7717 |
liquidityI: | 27.3016 | liquidityII: | 63.1699 |
netMargin: | 6.0101 | grossMargin: | 89.2092 |
cashFlowMargin: | 7.7689 | ebitMargin: | 8.3346 |
ebitdaMargin: | 9.4135 | preTaxROE: | 29.7288 |
preTaxROA: | 10.5134 | roe: | 23.0328 |
roa: | 8.1454 | netIncomeGrowth: | 12.2184 |
revenuesGrowth: | 11.8441 | taxExpenseRate: | 20.5199 |
equityTurnover: | 3.8323 | epsBasic: | 18.3300 |
epsDiluted: | 18.0800 | epsBasicGrowth: | 12.9390 |
incomeBeforeTaxes: | 22310.0000 | priceEarningsRatioCompany: | 27.3944 |
priceCashFlowRatio: | 21.1459 | dividendYield: | 1.1152 |
bookValuePerShare: | 79.7588 | marketCap: | 472463097172.4400 |
earningsYield: | 3.6504 | pegRatio: | 2.1172 |
cashFlowPerShare: | 23.7464 | netAssetsPerShare: | 84.7742 |
priceBookValueRatio: | 6.2957 | dividendsPerShare: | 5.6000 |
priceEarningsRatio: | 27.3337 | netEarningsPerShare: | 18.3707 |
currency: | USD |
year: | 2022 | units: | 1000000 |
balanceSheetTotal: | 245705.0000 | cash: | 23365.0000 |
currentAssets: | 69069.0000 | fixedAssets: | 176636.0000 |
liabilities: | 89237.0000 | totalLiabilitiesEquity: | 245705.0000 |
totalShareholdersEquity: | 81450.0000 | property: | 10128.0000 |
intangibleAssets: | 14401.0000 | longTermInvestments: | 43728.0000 |
accountsReceivable: | 30450.0000 | accountsPayable: | 56771.0000 |
liabilitiesTotal: | 164255.0000 | longTermDebt: | 54513.0000 |
shortTermDebt: | 3110.0000 | minorityInterests: | 8575.0000 |
sales: | 324162.0000 | depreciation: | 3400.0000 |
netIncome: | 20120.0000 | operatingResult: | 28435.0000 |
incomeInterest: | -2092.0000 | incomeTaxes: | 5704.0000 |
costGoodsSold: | 33703.0000 | grossProfit: | 290459.0000 |
minorityInterestsProfit: | -519.0000 | cashFlow: | 26206.0000 |
cashFlowInvesting: | -28476.0000 | cashFlowFinancing: | 4226.0000 |
cashFlowTotal: | 1990.0000 | accountingStandard: | US GAAP |
equityRatio: | 33.1495 | debtEquityRatio: | 201.6636 |
liquidityI: | 26.1831 | liquidityII: | 60.3057 |
netMargin: | 6.2068 | grossMargin: | 89.6030 |
cashFlowMargin: | 8.0842 | ebitMargin: | 8.7718 |
ebitdaMargin: | 0.0000 | preTaxROE: | 32.3425 |
preTaxROA: | 10.7214 | roe: | 24.7023 |
roa: | 8.1887 | netIncomeGrowth: | 16.4015 |
revenuesGrowth: | 12.7140 | taxExpenseRate: | 21.6528 |
equityTurnover: | 3.9799 | epsBasic: | 21.4700 |
epsDiluted: | 21.1800 | epsBasicGrowth: | 17.1304 |
incomeBeforeTaxes: | 26343.0000 | priceEarningsRatioCompany: | 24.6940 |
priceCashFlowRatio: | 18.8726 | dividendYield: | 1.2071 |
bookValuePerShare: | 87.3134 | marketCap: | 494576611448.3599 |
earningsYield: | 4.0496 | pegRatio: | 1.4415 |
cashFlowPerShare: | 28.0925 | netAssetsPerShare: | 96.5057 |
priceBookValueRatio: | 6.0721 | dividendsPerShare: | 6.4000 |
priceEarningsRatio: | 24.5813 | netEarningsPerShare: | 21.5684 |
currency: | USD |
year: | 2023 | priceEarningsRatioCompany: | 22.2152 |
priceCashFlowRatio: | 16.9782 | dividendYield: | 1.3418 |
bookValuePerShare: | 87.3134 | marketCap: | 444930515289.9200 |
earningsYield: | 4.5014 | pegRatio: | 1.2968 |
cashFlowPerShare: | 28.0925 | netAssetsPerShare: | 87.3134 |
priceBookValueRatio: | 5.4626 | priceEarningsRatio: | 22.1138 |
netEarningsPerShare: | 21.5684 | currency: | USD |
Finanzen (ausführlich)
year: | 2021 |
units: | 1000000 |
balanceSheetTotal: | 212206.0000 |
cash: | 21375.0000 |
currentAssets: | 61758.0000 |
fixedAssets: | 150448.0000 |
liabilities: | 78292.0000 |
totalLiabilitiesEquity: | 212206.0000 |
provisions: | 3265.0000 |
totalShareholdersEquity: | 75045.0000 |
employees: | 350000 |
property: | 8969.0000 |
intangibleAssets: | 10044.0000 |
longTermInvestments: | 43114.0000 |
accountsReceivable: | 28082.0000 |
accountsPayable: | 49126.0000 |
liabilitiesTotal: | 137161.0000 |
longTermDebt: | 42383.0000 |
shortTermDebt: | 3620.0000 |
minorityInterests: | 4719.0000 |
sales: | 287597.0000 |
depreciation: | 3103.0000 |
netIncome: | 17285.0000 |
operatingResult: | 23970.0000 |
ebitda: | 27073.0000 |
incomeInterest: | -1660.0000 |
incomeTaxes: | 4578.0000 |
costGoodsSold: | 31034.0000 |
grossProfit: | 256563.0000 |
minorityInterestsProfit: | -447.0000 |
revenuePerEmployee: | 821705.7143 |
cashFlow: | 22343.0000 |
cashFlowInvesting: | -10372.0000 |
cashFlowFinancing: | -7455.0000 |
cashFlowTotal: | 4454.0000 |
accountingStandard: | US GAAP |
equityRatio: | 35.3642 |
debtEquityRatio: | 182.7717 |
liquidityI: | 27.3016 |
liquidityII: | 63.1699 |
netMargin: | 6.0101 |
grossMargin: | 89.2092 |
cashFlowMargin: | 7.7689 |
ebitMargin: | 8.3346 |
ebitdaMargin: | 9.4135 |
preTaxROE: | 29.7288 |
preTaxROA: | 10.5134 |
roe: | 23.0328 |
roa: | 8.1454 |
netIncomeGrowth: | 12.2184 |
revenuesGrowth: | 11.8441 |
taxExpenseRate: | 20.5199 |
equityTurnover: | 3.8323 |
epsBasic: | 18.3300 |
epsDiluted: | 18.0800 |
epsBasicGrowth: | 12.9390 |
incomeBeforeTaxes: | 22310.0000 |
priceEarningsRatioCompany: | 27.3944 |
priceCashFlowRatio: | 21.1459 |
dividendYield: | 1.1152 |
bookValuePerShare: | 79.7588 |
marketCap: | 472463097172.4400 |
earningsYield: | 3.6504 |
pegRatio: | 2.1172 |
cashFlowPerShare: | 23.7464 |
netAssetsPerShare: | 84.7742 |
priceBookValueRatio: | 6.2957 |
dividendsPerShare: | 5.6000 |
priceEarningsRatio: | 27.3337 |
netEarningsPerShare: | 18.3707 |
currency: | USD |
year: | 2022 |
units: | 1000000 |
balanceSheetTotal: | 245705.0000 |
cash: | 23365.0000 |
currentAssets: | 69069.0000 |
fixedAssets: | 176636.0000 |
liabilities: | 89237.0000 |
totalLiabilitiesEquity: | 245705.0000 |
totalShareholdersEquity: | 81450.0000 |
property: | 10128.0000 |
intangibleAssets: | 14401.0000 |
longTermInvestments: | 43728.0000 |
accountsReceivable: | 30450.0000 |
accountsPayable: | 56771.0000 |
liabilitiesTotal: | 164255.0000 |
longTermDebt: | 54513.0000 |
shortTermDebt: | 3110.0000 |
minorityInterests: | 8575.0000 |
sales: | 324162.0000 |
depreciation: | 3400.0000 |
netIncome: | 20120.0000 |
operatingResult: | 28435.0000 |
incomeInterest: | -2092.0000 |
incomeTaxes: | 5704.0000 |
costGoodsSold: | 33703.0000 |
grossProfit: | 290459.0000 |
minorityInterestsProfit: | -519.0000 |
cashFlow: | 26206.0000 |
cashFlowInvesting: | -28476.0000 |
cashFlowFinancing: | 4226.0000 |
cashFlowTotal: | 1990.0000 |
accountingStandard: | US GAAP |
equityRatio: | 33.1495 |
debtEquityRatio: | 201.6636 |
liquidityI: | 26.1831 |
liquidityII: | 60.3057 |
netMargin: | 6.2068 |
grossMargin: | 89.6030 |
cashFlowMargin: | 8.0842 |
ebitMargin: | 8.7718 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 32.3425 |
preTaxROA: | 10.7214 |
roe: | 24.7023 |
roa: | 8.1887 |
netIncomeGrowth: | 16.4015 |
revenuesGrowth: | 12.7140 |
taxExpenseRate: | 21.6528 |
equityTurnover: | 3.9799 |
epsBasic: | 21.4700 |
epsDiluted: | 21.1800 |
epsBasicGrowth: | 17.1304 |
incomeBeforeTaxes: | 26343.0000 |
priceEarningsRatioCompany: | 24.6940 |
priceCashFlowRatio: | 18.8726 |
dividendYield: | 1.2071 |
bookValuePerShare: | 87.3134 |
marketCap: | 494576611448.3599 |
earningsYield: | 4.0496 |
pegRatio: | 1.4415 |
cashFlowPerShare: | 28.0925 |
netAssetsPerShare: | 96.5057 |
priceBookValueRatio: | 6.0721 |
dividendsPerShare: | 6.4000 |
priceEarningsRatio: | 24.5813 |
netEarningsPerShare: | 21.5684 |
currency: | USD |
year: | 2023 |
priceEarningsRatioCompany: | 22.2152 |
priceCashFlowRatio: | 16.9782 |
dividendYield: | 1.3418 |
bookValuePerShare: | 87.3134 |
marketCap: | 444930515289.9200 |
earningsYield: | 4.5014 |
pegRatio: | 1.2968 |
cashFlowPerShare: | 28.0925 |
netAssetsPerShare: | 87.3134 |
priceBookValueRatio: | 5.4626 |
priceEarningsRatio: | 22.1138 |
netEarningsPerShare: | 21.5684 |
currency: | USD |