Kursdetails
| Vortag Schluss | 46.993,26 (17.03.2026 | 00:00) |
| Tagestief | 46.193,06 |
| Tageshoch | 46.913,93 |
| Eröffnung | 46.913,93 |
| 52-Wochenhoch | 50.188,14 (10.02.2026 | 00:00) |
| 52-Wochentief | 37.645,59 (08.04.2025 | 00:00) |
Indexwerte
| Aktie | Kurs | Diff% |
| 3M | 145,08 | -2,67% |
| Amazon | 215,20 | +1,63% |
| American Express | 294,39 | -1,96% |
| Amgen | 361,13 | -1,40% |
| Apple | 254,23 | +0,56% |
| Boeing | 205,99 | -2,29% |
| Caterpillar | 693,62 | -1,19% |
| Chevron | 198,61 | +0,32% |
| Cisco | 79,27 | +0,47% |
| Coca-Cola | 75,97 | -2,08% |
| Goldman Sachs | 805,48 | -0,19% |
| Home Depot | 330,93 | -3,08% |
| Honeywell | 204,86 | 0,00% |
| IBM | 251,60 | -1,76% |
| Johnson & Johnson | 237,28 | -0,35% |
| JPMorgan | 287,74 | +0,30% |
| McDonald's | 315,73 | -3,24% |
| MSD | 114,50 | -1,18% |
| Microsoft | 399,41 | -0,14% |
| Nike | 53,47 | -2,99% |
| Nvidia | 181,93 | -0,70% |
| Procter & Gamble | 146,71 | -3,15% |
| Salesforce | 194,34 | -0,50% |
| Sherwin-Williams | 312,12 | -2,68% |
| Travelers | 299,25 | -2,31% |
| Unitedhealth | 284,33 | -1,13% |
| Verizon | 49,59 | -1,84% |
| Visa | 299,02 | -3,06% |
| Walmart | 125,08 | -0,72% |
| Walt Disney | 99,42 | -0,88% |
Top & Flop
| Top | Aktuell | Diff% |
| Amazon | 215,20 | +1,63% |
| Apple | 254,23 | +0,56% |
| Cisco | 79,27 | +0,47% |
| Chevron | 198,61 | +0,32% |
| JPMorgan | 287,74 | +0,30% |
| Flop | Aktuell | Diff% |
| McDonald's | 315,73 | -3,24% |
| Procter & Gamble | 146,71 | -3,15% |
| Home Depot | 330,93 | -3,08% |
| Visa | 299,02 | -3,06% |
| Nike | 53,47 | -2,99% |
Performance
| Volumen | 472.026.662,00 |
| Jahreshoch | 50.188,14 (10.02.2026 | 00:00) |
| Jahrestief | 46.558,47 (13.03.2026 | 00:00) |
| Durchschn. Preis 1 Jahr | 45.406,84 |
| Durchschn. Preis 1 Monat | 48.313,20 |








