Firmenbeschreibung
Die Vienna Insurance Group ist eine der führenden internationalen Versicherungen in Zentral- und Osteuropa. Das Unternehmen bietet innovativen, hochwertigen Versicherungsschutz bei individueller Beratung und umfangreiche Serviceleistungen in den Bereichen Lebens- und Nichtlebensversicherungen an. Abgedeckt werden dabei über die verschiedenen Tochtergesellschaften die unterschiedlichsten Versicherungsfälle wie Kfz, Unfall, Berufsunfähigkeit, Pflege, Hausrat, Krankheit, Reise oder Rechtschutz und Lebensversicherungen. Für Geschäfts- und Privatkunden gibt es jeweils spezielle Produkte und Angebote, die auf die jeweiligen Bedürfnisse zugeschnitten sind.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Wiener Städtische Wechselseitige Versicherungsanstalt Vermögensverwaltung (72%),Freefloat (28%) |
sharesOutstanding: | 128000000.0000 |
ceo: | Prof. Elisabeth Stadler |
board: | Liane Hirner, Dr. Peter Thirring, Gábor Lehel, Gerhard Lahner, Harald Riener, Hartwig Löger, Peter Höfinger |
supervisoryBoard: | Dr. Günter Geyer, Dr. Rudolf Ertl, Robert Lasshofer, Dr. Georg Riedl, Dr. Gerhard Fabisch, Dr. Gertrude Tumpel-Gugerell, Gabriele Semmelrock-Werzer, Heinz Öhler, Katarina Slezáková, Martina Dobringer, Prof. Dr. Peter Mihók, Zsuzsanna Eifert |
countryID: | 1 |
freeFloat: | 28.0000 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Versicherungen |
industryName: | Finanzdienstleister |
country: | Österreich |
countryName: | Österreich |
Kontakt
name: | Nina Higatzberger-Schwarz |
phone: | +43-50-390-21920 |
fax: | +43-50-390-99-23303 |
email: | investor.relations@vig.com |
irWebSite: | is.gd/kxst6v |
Adresse
street: | Schottenring 30 |
city: | A-1010 Wien |
phone: | +43-50-390-22000 |
fax: | +43-50-390-99-21920 |
webSite: | www.vig.com |
email: | info@vig.com |
Finanzen (kurz)
year: | 2019 | cash: | 1443.4000 |
balanceSheetTotal: | 50344.9000 | liabilities: | 45154.2000 |
totalShareholdersEquity: | 5074.1000 | incomeBeforeTaxes: | 521.6000 |
netIncome: | 331.3000 | cashFlow: | 172.5000 |
employees: | 25736 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
year: | 2020 | cash: | 1745.0000 |
balanceSheetTotal: | 50428.0000 | liabilities: | 45142.0000 |
totalShareholdersEquity: | 5286.0000 | incomeBeforeTaxes: | 345.9000 |
netIncome: | 231.5000 | cashFlow: | 285.6000 |
employees: | 25680 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
year: | 2021 | cash: | 2456.3000 |
balanceSheetTotal: | 52178.2000 | liabilities: | 46580.3000 |
totalShareholdersEquity: | 5597.9000 | incomeBeforeTaxes: | 511.3000 |
netIncome: | 375.7000 | cashFlow: | 704.3000 |
employees: | 25684 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
Finanzen (kurz)
year: | 2019 |
cash: | 1443.4000 |
balanceSheetTotal: | 50344.9000 |
liabilities: | 45154.2000 |
totalShareholdersEquity: | 5074.1000 |
incomeBeforeTaxes: | 521.6000 |
netIncome: | 331.3000 |
cashFlow: | 172.5000 |
employees: | 25736 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2020 |
cash: | 1745.0000 |
balanceSheetTotal: | 50428.0000 |
liabilities: | 45142.0000 |
totalShareholdersEquity: | 5286.0000 |
incomeBeforeTaxes: | 345.9000 |
netIncome: | 231.5000 |
cashFlow: | 285.6000 |
employees: | 25680 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 2456.3000 |
balanceSheetTotal: | 52178.2000 |
liabilities: | 46580.3000 |
totalShareholdersEquity: | 5597.9000 |
incomeBeforeTaxes: | 511.3000 |
netIncome: | 375.7000 |
cashFlow: | 704.3000 |
employees: | 25684 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 | units: | 1000000 |
balanceSheetTotal: | 50428.0000 | cash: | 1745.0000 |
prepayments: | 0.0000 | otherAssets: | 388.0000 |
differedIncome: | 0.0000 | totalLiabilitiesEquity: | 50428.0000 |
otherLiabilities: | 141.0000 | totalShareholdersEquity: | 5286.0000 |
employees: | 25680 | intangibleAssets: | 1918.0000 |
longTermInvestments: | 34901.0000 | accountsReceivable: | 1699.0000 |
liabilitiesTotal: | 45142.0000 | minorityInterests: | 123.0000 |
netIncome: | 231.5000 | operatingResult: | 345.9000 |
incomeTaxes: | 103.2000 | personnelCosts: | 798.9000 |
costGoodsSold: | 798.9000 | minorityInterestsProfit: | -11.2000 |
expensesClaims: | 7030.6000 | cashFlow: | 310.6000 |
cashFlowInvesting: | 98.6000 | cashFlowFinancing: | -123.6000 |
cashFlowTotal: | 285.6000 | accountingStandard: | IFRS |
equityRatio: | 10.4823 | debtEquityRatio: | 853.9917 |
preTaxROE: | 6.5437 | preTaxROA: | 0.6859 |
roe: | 4.3795 | roa: | 0.4591 |
netIncomeGrowth: | -30.1238 | equityTurnover: | 0.0000 |
epsBasic: | 1.8100 | epsDiluted: | 1.8100 |
epsBasicGrowth: | -30.1158 | shareCapital: | 132.8870 |
incomeBeforeTaxes: | 345.9000 | priceEarningsRatioCompany: | 11.4917 |
priceCashFlowRatio: | 8.5718 | dividendYield: | 3.6058 |
bookValuePerShare: | 41.2969 | marketCap: | 2662400000.0000 |
earningsYield: | 8.7019 | pegRatio: | -0.3816 |
cashFlowPerShare: | 2.4266 | netAssetsPerShare: | 42.2578 |
priceBookValueRatio: | 0.5037 | dividendsPerShare: | 0.7500 |
priceEarningsRatio: | 11.5006 | netEarningsPerShare: | 1.8086 |
currency: | EUR |
year: | 2021 | units: | 1000000 |
balanceSheetTotal: | 52178.2000 | cash: | 2456.3000 |
prepayments: | 0.0000 | otherAssets: | 390.9000 |
differedIncome: | 0.0000 | totalLiabilitiesEquity: | 52178.2000 |
otherLiabilities: | 131.2000 | totalShareholdersEquity: | 5597.9000 |
employees: | 25684 | intangibleAssets: | 1917.5000 |
longTermInvestments: | 34809.8000 | accountsReceivable: | 2067.2000 |
liabilitiesTotal: | 46580.3000 | minorityInterests: | 119.7000 |
netIncome: | 375.7000 | operatingResult: | 511.3000 |
incomeTaxes: | 123.3000 | personnelCosts: | 846.3000 |
costGoodsSold: | 846.3000 | minorityInterestsProfit: | -12.3000 |
expensesClaims: | 7136.6000 | cashFlow: | 522.1000 |
cashFlowInvesting: | -415.5000 | cashFlowFinancing: | 597.7000 |
cashFlowTotal: | 704.3000 | accountingStandard: | IFRS |
equityRatio: | 10.7284 | debtEquityRatio: | 832.1031 |
preTaxROE: | 9.1338 | preTaxROA: | 0.9799 |
roe: | 6.7114 | roa: | 0.7200 |
netIncomeGrowth: | 62.2894 | equityTurnover: | 0.0000 |
epsBasic: | 2.9400 | epsDiluted: | 2.9400 |
epsBasicGrowth: | 62.4309 | shareCapital: | 132.8870 |
incomeBeforeTaxes: | 511.3000 | priceEarningsRatioCompany: | 8.4694 |
priceCashFlowRatio: | 6.1046 | dividendYield: | 5.0201 |
bookValuePerShare: | 43.7336 | marketCap: | 3187200000.0000 |
earningsYield: | 11.8072 | pegRatio: | 0.1357 |
cashFlowPerShare: | 4.0789 | netAssetsPerShare: | 44.6687 |
priceBookValueRatio: | 0.5694 | dividendsPerShare: | 1.2500 |
priceEarningsRatio: | 8.4834 | netEarningsPerShare: | 2.9352 |
currency: | EUR |
year: | 2022 | priceEarningsRatioCompany: | 8.3844 |
priceCashFlowRatio: | 6.0433 | dividendYield: | 5.0710 |
bookValuePerShare: | 43.7336 | marketCap: | 3155199951.1680 |
earningsYield: | 11.9270 | pegRatio: | 0.1343 |
cashFlowPerShare: | 4.0789 | netAssetsPerShare: | 43.7336 |
priceBookValueRatio: | 0.5636 | priceEarningsRatio: | 8.3982 |
netEarningsPerShare: | 2.9352 | currency: | EUR |
Finanzen (ausführlich)
year: | 2020 |
units: | 1000000 |
balanceSheetTotal: | 50428.0000 |
cash: | 1745.0000 |
prepayments: | 0.0000 |
otherAssets: | 388.0000 |
differedIncome: | 0.0000 |
totalLiabilitiesEquity: | 50428.0000 |
otherLiabilities: | 141.0000 |
totalShareholdersEquity: | 5286.0000 |
employees: | 25680 |
intangibleAssets: | 1918.0000 |
longTermInvestments: | 34901.0000 |
accountsReceivable: | 1699.0000 |
liabilitiesTotal: | 45142.0000 |
minorityInterests: | 123.0000 |
netIncome: | 231.5000 |
operatingResult: | 345.9000 |
incomeTaxes: | 103.2000 |
personnelCosts: | 798.9000 |
costGoodsSold: | 798.9000 |
minorityInterestsProfit: | -11.2000 |
expensesClaims: | 7030.6000 |
cashFlow: | 310.6000 |
cashFlowInvesting: | 98.6000 |
cashFlowFinancing: | -123.6000 |
cashFlowTotal: | 285.6000 |
accountingStandard: | IFRS |
equityRatio: | 10.4823 |
debtEquityRatio: | 853.9917 |
preTaxROE: | 6.5437 |
preTaxROA: | 0.6859 |
roe: | 4.3795 |
roa: | 0.4591 |
netIncomeGrowth: | -30.1238 |
equityTurnover: | 0.0000 |
epsBasic: | 1.8100 |
epsDiluted: | 1.8100 |
epsBasicGrowth: | -30.1158 |
shareCapital: | 132.8870 |
incomeBeforeTaxes: | 345.9000 |
priceEarningsRatioCompany: | 11.4917 |
priceCashFlowRatio: | 8.5718 |
dividendYield: | 3.6058 |
bookValuePerShare: | 41.2969 |
marketCap: | 2662400000.0000 |
earningsYield: | 8.7019 |
pegRatio: | -0.3816 |
cashFlowPerShare: | 2.4266 |
netAssetsPerShare: | 42.2578 |
priceBookValueRatio: | 0.5037 |
dividendsPerShare: | 0.7500 |
priceEarningsRatio: | 11.5006 |
netEarningsPerShare: | 1.8086 |
currency: | EUR |
year: | 2021 |
units: | 1000000 |
balanceSheetTotal: | 52178.2000 |
cash: | 2456.3000 |
prepayments: | 0.0000 |
otherAssets: | 390.9000 |
differedIncome: | 0.0000 |
totalLiabilitiesEquity: | 52178.2000 |
otherLiabilities: | 131.2000 |
totalShareholdersEquity: | 5597.9000 |
employees: | 25684 |
intangibleAssets: | 1917.5000 |
longTermInvestments: | 34809.8000 |
accountsReceivable: | 2067.2000 |
liabilitiesTotal: | 46580.3000 |
minorityInterests: | 119.7000 |
netIncome: | 375.7000 |
operatingResult: | 511.3000 |
incomeTaxes: | 123.3000 |
personnelCosts: | 846.3000 |
costGoodsSold: | 846.3000 |
minorityInterestsProfit: | -12.3000 |
expensesClaims: | 7136.6000 |
cashFlow: | 522.1000 |
cashFlowInvesting: | -415.5000 |
cashFlowFinancing: | 597.7000 |
cashFlowTotal: | 704.3000 |
accountingStandard: | IFRS |
equityRatio: | 10.7284 |
debtEquityRatio: | 832.1031 |
preTaxROE: | 9.1338 |
preTaxROA: | 0.9799 |
roe: | 6.7114 |
roa: | 0.7200 |
netIncomeGrowth: | 62.2894 |
equityTurnover: | 0.0000 |
epsBasic: | 2.9400 |
epsDiluted: | 2.9400 |
epsBasicGrowth: | 62.4309 |
shareCapital: | 132.8870 |
incomeBeforeTaxes: | 511.3000 |
priceEarningsRatioCompany: | 8.4694 |
priceCashFlowRatio: | 6.1046 |
dividendYield: | 5.0201 |
bookValuePerShare: | 43.7336 |
marketCap: | 3187200000.0000 |
earningsYield: | 11.8072 |
pegRatio: | 0.1357 |
cashFlowPerShare: | 4.0789 |
netAssetsPerShare: | 44.6687 |
priceBookValueRatio: | 0.5694 |
dividendsPerShare: | 1.2500 |
priceEarningsRatio: | 8.4834 |
netEarningsPerShare: | 2.9352 |
currency: | EUR |
year: | 2022 |
priceEarningsRatioCompany: | 8.3844 |
priceCashFlowRatio: | 6.0433 |
dividendYield: | 5.0710 |
bookValuePerShare: | 43.7336 |
marketCap: | 3155199951.1680 |
earningsYield: | 11.9270 |
pegRatio: | 0.1343 |
cashFlowPerShare: | 4.0789 |
netAssetsPerShare: | 43.7336 |
priceBookValueRatio: | 0.5636 |
priceEarningsRatio: | 8.3982 |
netEarningsPerShare: | 2.9352 |
currency: | EUR |