Firmenbeschreibung
Die BayWa AG ist ein international tätiges Handels- und Dienstleistungsunternehmen. Gemeinsam mit Beteiligungen im In- und Ausland bildet die BayWa einen Konzernverbund - den BayWa-Konzern. Das geografische Kerngebiet von BayWa liegt in Deutschland und Österreich. Hier ist die Gesellschaft mit ihren zentralen Tätigkeiten in der Agrar-, Bau- und Energieindustrie vertreten. Das Unternehmen handelt mit landwirtschaftlichen Betriebsmitteln, Obst, Baustoffen, Heizöl, Diesel und Schmierstoffen. Das breit gefächerte Vertriebsnetz wird durch Standorte der Franchisepartner ergänzt.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Freefloat (38.3%),Bayerische Raiffeisen-Beteiligungs-AG (34.5%),Raiffeisen Agrar Invest GmbH (27.2%) |
sharesOutstanding: | 34175000.0000 |
ceo: | Prof. Klaus Josef Lutz (bis 31.03.2023) |
board: | Andreas Helber, Marcus Pöllinger (CEO ab 1.04.2023), Reinhard Wolf |
supervisoryBoard: | Manfred Nüssel, Klaus Buchleitner, Werner Waschbichler, Andrea Busch, Bernhard Loy, Dr. Johann Lang, Ingrid Halbritter, Joachim Rukwied, Jürgen Hahnemann, Michael Kuffner, Monika Hohlmeier, Monique Surges, Renate Glashauser, Theo Bergmann, Thomas Gürlebeck, Wilhelm Oberhofer, Wolfgang Altmüller |
countryID: | 2 |
freeFloat: | 38.3000 |
faceValue: | 2.5600 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Einzelhändler |
industryName: | Konsumgüter |
country: | Deutschland |
countryName: | Deutschland |
Kontakt
name: | Josko Radeljic |
phone: | +49-89-9222-3887 |
fax: | +49-89-9212-3887 |
email: | investorrelations@baywa.de |
irWebSite: | www.baywa.com/investor_relations/ |
Adresse
street: | Arabellastraße 4 |
city: | D-81925 München |
phone: | +49-89-9222-0 |
webSite: | www.baywa.de |
email: | info1@baywa.de |
Finanzen (kurz)
year: | 2019 | cash: | 229.7000 |
balanceSheetTotal: | 8867.2000 | liabilities: | 7508.6000 |
totalShareholdersEquity: | 1023.8000 | sales: | 17059.0000 |
bankLoans: | 297.2000 | investment: | 12.8000 |
incomeBeforeTaxes: | 79.2000 | netIncome: | 36.7000 |
cashFlow: | 108.2000 | employees: | 19193 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2020 | cash: | 168.4000 |
balanceSheetTotal: | 9044.4000 | liabilities: | 7788.3000 |
totalShareholdersEquity: | 928.4000 | sales: | 17155.4000 |
bankLoans: | 465.2000 | investment: | 14.5000 |
incomeBeforeTaxes: | 111.2000 | netIncome: | 36.6000 |
cashFlow: | -58.2000 | employees: | 21207 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2021 | cash: | 399.1000 |
balanceSheetTotal: | 11771.4000 | liabilities: | 9955.3000 |
totalShareholdersEquity: | 1014.4000 | sales: | 19839.1000 |
bankLoans: | 555.8000 | investment: | 15.7000 |
incomeBeforeTaxes: | 160.6000 | netIncome: | 70.7000 |
cashFlow: | 228.2000 | employees: | 21468 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2019 |
cash: | 229.7000 |
balanceSheetTotal: | 8867.2000 |
liabilities: | 7508.6000 |
totalShareholdersEquity: | 1023.8000 |
sales: | 17059.0000 |
bankLoans: | 297.2000 |
investment: | 12.8000 |
incomeBeforeTaxes: | 79.2000 |
netIncome: | 36.7000 |
cashFlow: | 108.2000 |
employees: | 19193 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2020 |
cash: | 168.4000 |
balanceSheetTotal: | 9044.4000 |
liabilities: | 7788.3000 |
totalShareholdersEquity: | 928.4000 |
sales: | 17155.4000 |
bankLoans: | 465.2000 |
investment: | 14.5000 |
incomeBeforeTaxes: | 111.2000 |
netIncome: | 36.6000 |
cashFlow: | -58.2000 |
employees: | 21207 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 399.1000 |
balanceSheetTotal: | 11771.4000 |
liabilities: | 9955.3000 |
totalShareholdersEquity: | 1014.4000 |
sales: | 19839.1000 |
bankLoans: | 555.8000 |
investment: | 15.7000 |
incomeBeforeTaxes: | 160.6000 |
netIncome: | 70.7000 |
cashFlow: | 228.2000 |
employees: | 21468 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 9044.4000 |
cash: | 168.4000 | prepayments: | 0.0000 |
currentAssets: | 5331.7000 | fixedAssets: | 3707.6000 |
otherAssets: | 5.1000 | differedIncome: | 0.0000 |
liabilities: | 4752.3000 | totalLiabilitiesEquity: | 9044.4000 |
otherLiabilities: | 96.0000 | provisions: | 369.5000 |
totalShareholdersEquity: | 928.4000 | employees: | 21207 |
property: | 2468.5000 | intangibleAssets: | 436.7000 |
longTermInvestments: | 489.3000 | inventories: | 2939.2000 |
accountsReceivable: | 0.0000 | currentSecurities: | 1.2000 |
accountsPayable: | 964.4000 | liabilitiesBanks: | 3855.9000 |
liabilitiesTotal: | 7788.3000 | longTermDebt: | 1131.5000 |
shortTermDebt: | 2724.4000 | minorityInterests: | 327.7000 |
sales: | 17155.4000 | depreciation: | 253.2000 |
netIncome: | 36.6000 | operatingResult: | 212.0000 |
ebitda: | 465.2000 | incomeInterest: | -104.0000 |
incomeTaxes: | 49.9000 | personnelCosts: | 1184.9000 |
costGoodsSold: | 15335.7000 | grossProfit: | 2344.8000 |
minorityInterestsProfit: | -24.7000 | revenuePerEmployee: | 808949.8750 |
cashFlow: | 674.8000 | cashFlowInvesting: | -274.8000 |
cashFlowFinancing: | -458.2000 | cashFlowTotal: | -58.2000 |
accountingStandard: | IFRS | equityRatio: | 10.2649 |
debtEquityRatio: | 874.1922 | liquidityI: | 3.5688 |
liquidityII: | 3.5688 | netMargin: | 0.2133 |
grossMargin: | 13.6680 | cashFlowMargin: | 3.9335 |
ebitMargin: | 1.2358 | ebitdaMargin: | 2.7117 |
preTaxROE: | 11.9776 | preTaxROA: | 1.2295 |
roe: | 3.9423 | roa: | 0.4047 |
netIncomeGrowth: | -0.2725 | revenuesGrowth: | 0.5651 |
taxExpenseRate: | 44.8741 | equityTurnover: | 18.4785 |
epsBasic: | 0.6800 | epsDiluted: | 0.6800 |
epsBasicGrowth: | -15.0000 | shareCapital: | 90.6000 |
incomeBeforeTaxes: | 111.2000 | fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 | tradeAccountsReceivables: | 0.0000 |
associatedPartyReceivables: | 0.0000 | currentDeferredIncomeTaxesA: | 58.4000 |
otherReceivablesAssets: | 2164.5000 | otherNonCurrentAssets: | 28.0000 |
deferredTaxAssets: | 285.1000 | capitalReserves: | 121.7000 |
retainedEarnings: | 369.3000 | shortTermProvisions: | 369.5000 |
currentDeferredIncomeTaxesL: | 38.1000 | shortTermProvisionsOther: | 331.4000 |
otherCurrentLiabilities: | 621.7000 | debtTotal: | 3855.9000 |
provisionsForTaxes: | 207.7000 | provisionsOther: | 331.4000 |
otherOperatingExpenses: | 694.7000 | amortization: | 253.2000 |
interest: | 14.5000 | interestExpenses: | 118.5000 |
operatingIncomeBeforeTaxes: | 111.2000 | incomeAfterTaxes: | 61.3000 |
incomeContinuingOperations: | 36.6000 | dividendsPaid: | 35.2790 |
cashAtYearEnd: | 168.4000 | intensityOfInvestments: | 40.9933 |
intensityOfCapitalExpenditure: | 0.0445 | intensityOfPPEInvestments: | 27.2931 |
intensityOfCapitalInvestments: | 5.4100 | intensityOfCurrentAssets: | 58.9503 |
intensityOfLiquidAssets: | 1.8619 | debtRatio: | 89.7351 |
provisionsRatio: | 4.0854 | fixedToCurrentAssetsRatio: | 69.5388 |
dynamicDebtEquityRatioI: | 1202.7267 | liquidityIIICurrentRatio: | 112.1920 |
equityToFixedAssetsRatioI: | 25.0405 | bookValue: | 1024.7241 |
personnelExpensesRate: | 6.9069 | costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 | interestExpensesRate: | 0.6907 |
totalCapitalTurnover: | 1.8968 | fixedAssetsTurnover: | 4.6271 |
inventoryTurnover: | 5.8368 | personnelExpensesPerEmployee: | 55873.0608 |
netIncomePerEmployee: | 1725.8452 | totalAssetsPerEmployee: | 426481.8220 |
netIncomeInPercentOfPersonnelExpenses: | 3.0889 | preTaxMargin: | 0.6482 |
employeesGrowth: | 10.4934 | grossProfitGrowth: | 16.7438 |
ebitGrowth: | 156.6586 | calcEBITDA: | 482.9000 |
liquidAssetsGrowth: | -26.6870 | marketCapTotal: | 1169886400.0000 |
freeFloatMarketCapTotal: | 450406264.0000 | marketCapTotalPerEmployee: | 55165.1059 |
roi: | 40.4670 | freeFloatTotal: | 38.5000 |
netDebtI: | 3686.3000 | netDebtII: | 7946.4000 |
priceEarningsRatioCompany: | 48.6029 | priceCashFlowRatio: | 1.7279 |
dividendYield: | 3.0257 | bookValuePerShare: | 26.3159 |
marketCap: | 1124889800.0000 | earningsYield: | 2.0575 |
pegRatio: | -3.2402 | cashFlowPerShare: | 19.1275 |
netAssetsPerShare: | 35.6048 | priceBookValueRatio: | 1.2559 |
dividendsPerShare: | 1.0000 | priceEarningsRatio: | 31.8571 |
netEarningsPerShare: | 1.0374 | revenuesPerShare: | 486.2780 |
liquidAssetsPerShare: | 4.7734 | netEPSGrowthII: | -0.2725 |
dividendGrowth: | 5.2632 | bookValuePerShareGrowth: | -9.3182 |
priceSalesRatio: | 0.0680 | marketCapToEBITDAratio: | 2.4181 |
marketCapPerEmployee: | 53043.3253 | pegRatioII: | -116.9157 |
pegRatioIII: | -116.9157 | earningsYieldII: | 3.1390 |
earningsYieldIII: | 3.1390 | freeFloatMarketCap: | 433082573.0000 |
priceEPSDiluted: | 48.6029 | dilutedEPSGrowth: | -15.0000 |
payoutRatio: | 147.0588 | epsBasic5YrAverage: | 0.8860 |
dividendsPS5YrAverage: | 0.9200 | freeCashFlowPerShare: | 11.3382 |
revenuesPerShareGrowth: | 0.5651 | sharesOutstanding: | 34036000.0000 |
dividendYieldRegular: | 3.0257 | dividendPSRegular: | 1.0000 |
dividendCover: | 0.6800 | dividend3YearAnnualizedGrowth: | 3.5744 |
dividend5YearAnnualizedGrowth: | 3.3038 | freeFloat: | 38.5000 |
currency: | EUR |
year: | 2021 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 11771.4000 |
cash: | 399.1000 | prepayments: | 0.0000 |
currentAssets: | 7978.7000 | fixedAssets: | 3771.3000 |
otherAssets: | 21.4000 | differedIncome: | 0.0000 |
liabilities: | 5313.8000 | totalLiabilitiesEquity: | 11771.4000 |
otherLiabilities: | 101.2000 | provisions: | 484.6000 |
totalShareholdersEquity: | 1014.4000 | employees: | 21468 |
property: | 2552.6000 | intangibleAssets: | 434.5000 |
longTermInvestments: | 609.3000 | inventories: | 4213.0000 |
accountsReceivable: | 0.0000 | currentSecurities: | 1.1000 |
accountsPayable: | 1356.3000 | liabilitiesBanks: | 5387.1000 |
liabilitiesTotal: | 9955.3000 | longTermDebt: | 2767.5000 |
shortTermDebt: | 2619.6000 | minorityInterests: | 801.7000 |
sales: | 19839.1000 | depreciation: | 286.2000 |
netIncome: | 70.7000 | operatingResult: | 269.6000 |
ebitda: | 555.8000 | incomeInterest: | -106.0000 |
incomeTaxes: | 31.8000 | personnelCosts: | 1320.5000 |
costGoodsSold: | 18457.1000 | grossProfit: | 2731.3000 |
minorityInterestsProfit: | -58.2000 | revenuePerEmployee: | 924124.2780 |
cashFlow: | -583.6000 | cashFlowInvesting: | -197.2000 |
cashFlowFinancing: | 1009.0000 | cashFlowTotal: | 228.2000 |
accountingStandard: | IFRS | equityRatio: | 8.6175 |
debtEquityRatio: | 1060.4298 | liquidityI: | 7.5313 |
liquidityII: | 7.5313 | netMargin: | 0.3564 |
grossMargin: | 13.7673 | cashFlowMargin: | -2.9417 |
ebitMargin: | 1.3589 | ebitdaMargin: | 2.8015 |
preTaxROE: | 15.8320 | preTaxROA: | 1.3643 |
roe: | 6.9696 | roa: | 0.6006 |
netIncomeGrowth: | 93.1694 | revenuesGrowth: | 15.6435 |
taxExpenseRate: | 19.8007 | equityTurnover: | 19.5575 |
epsBasic: | 1.6300 | epsDiluted: | 1.6300 |
epsBasicGrowth: | 139.7059 | shareCapital: | 91.2000 |
incomeBeforeTaxes: | 160.6000 | fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 | tradeAccountsReceivables: | 0.0000 |
associatedPartyReceivables: | 0.0000 | currentDeferredIncomeTaxesA: | 36.0000 |
otherReceivablesAssets: | 3329.5000 | otherNonCurrentAssets: | 55.3000 |
deferredTaxAssets: | 119.6000 | capitalReserves: | 129.5000 |
retainedEarnings: | 485.1000 | shortTermProvisions: | 484.6000 |
currentDeferredIncomeTaxesL: | 35.7000 | shortTermProvisionsOther: | 448.9000 |
otherCurrentLiabilities: | 776.4000 | debtTotal: | 5387.1000 |
provisionsForTaxes: | 133.1000 | provisionsOther: | 448.9000 |
otherOperatingExpenses: | 855.0000 | amortization: | 286.2000 |
interest: | 15.7000 | interestExpenses: | 121.7000 |
operatingIncomeBeforeTaxes: | 160.6000 | incomeAfterTaxes: | 128.8000 |
incomeContinuingOperations: | 70.7000 | dividendsPaid: | 35.4190 |
cashAtYearEnd: | 399.1000 | intensityOfInvestments: | 32.0378 |
intensityOfCapitalExpenditure: | 0.0071 | intensityOfPPEInvestments: | 21.6848 |
intensityOfCapitalInvestments: | 5.1761 | intensityOfCurrentAssets: | 67.7804 |
intensityOfLiquidAssets: | 3.3904 | debtRatio: | 91.3825 |
provisionsRatio: | 4.1168 | fixedToCurrentAssetsRatio: | 47.2671 |
dynamicDebtEquityRatioI: | -1843.2145 | liquidityIIICurrentRatio: | 150.1506 |
equityToFixedAssetsRatioI: | 26.8979 | bookValue: | 1112.2807 |
personnelExpensesRate: | 6.6560 | costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 | interestExpensesRate: | 0.6134 |
totalCapitalTurnover: | 1.6854 | fixedAssetsTurnover: | 5.2605 |
inventoryTurnover: | 4.7090 | personnelExpensesPerEmployee: | 61510.1546 |
netIncomePerEmployee: | 3293.2737 | totalAssetsPerEmployee: | 548323.0855 |
netIncomeInPercentOfPersonnelExpenses: | 5.3540 | preTaxMargin: | 0.8095 |
employeesGrowth: | 1.2307 | grossProfitGrowth: | 16.4833 |
ebitGrowth: | 27.1698 | calcEBITDA: | 568.6000 |
liquidAssetsGrowth: | 136.9952 | cashFlowGrowthRate: | -186.4849 |
marketCapTotal: | 1378353250.0000 | freeFloatMarketCapTotal: | 527909294.7500 |
marketCapTotalPerEmployee: | 64205.0144 | roi: | 60.0608 |
freeFloatTotal: | 38.3000 | netDebtI: | 4986.9000 |
netDebtII: | 10356.8000 | priceEarningsRatioCompany: | 23.6503 |
priceCashFlowRatio: | -2.3396 | dividendYield: | 2.7237 |
bookValuePerShare: | 28.6408 | marketCap: | 1317446250.0000 |
earningsYield: | 4.2283 | pegRatio: | 0.1693 |
cashFlowPerShare: | -16.4775 | netAssetsPerShare: | 51.2762 |
priceBookValueRatio: | 1.3460 | dividendsPerShare: | 1.0500 |
priceEarningsRatio: | 19.3121 | netEarningsPerShare: | 1.9962 |
revenuesPerShare: | 560.1417 | liquidAssetsPerShare: | 11.2683 |
netEPSGrowthII: | 92.4113 | dividendGrowth: | 5.0000 |
bookValuePerShareGrowth: | 8.8344 | priceSalesRatio: | 0.0688 |
marketCapToEBITDAratio: | 2.3704 | marketCapPerEmployee: | 61367.9080 |
pegRatioII: | 0.2090 | pegRatioIII: | 0.2090 |
earningsYieldII: | 5.1781 | earningsYieldIII: | 5.1781 |
freeFloatMarketCap: | 504581913.7500 | priceEPSDiluted: | 23.6503 |
dilutedEPSGrowth: | 139.7059 | payoutRatio: | 64.4172 |
epsBasic5YrAverage: | 1.0320 | dividendsPS5YrAverage: | 0.9600 |
freeCashFlowPerShare: | -22.0453 | revenuesPerShareGrowth: | 15.1896 |
sharesOutstanding: | 34175000.0000 | dividendYieldRegular: | 2.7237 |
dividendPSRegular: | 1.0500 | dividendCover: | 1.5524 |
dividend3YearAnnualizedGrowth: | 5.2727 | dividend5YearAnnualizedGrowth: | 4.3168 |
freeFloat: | 38.3000 | currency: | EUR |
year: | 2022 | currencyID: | 1 |
marketCapTotal: | 2408424000.0000 | priceEarningsRatioCompany: | 41.7178 |
priceCashFlowRatio: | -4.1268 | dividendYield: | 1.5441 |
bookValuePerShare: | 28.6408 | marketCap: | 2323900000.0000 |
earningsYield: | 2.3971 | pegRatio: | 0.2986 |
cashFlowPerShare: | -16.4775 | netAssetsPerShare: | 28.6408 |
priceBookValueRatio: | 2.3742 | priceEarningsRatio: | 34.0654 |
netEarningsPerShare: | 1.9962 | revenuesPerShare: | 560.1417 |
liquidAssetsPerShare: | 11.2683 | priceSalesRatio: | 0.1214 |
marketCapToEBITDAratio: | 4.1812 | marketCapPerEmployee: | 108249.4876 |
pegRatioII: | 0.3686 | pegRatioIII: | 0.3686 |
earningsYieldII: | 2.9355 | earningsYieldIII: | 2.9355 |
freeFloatMarketCap: | 890053700.0000 | freeFloatMarketCapTotal: | 922426392.0000 |
marketCapTotalPerEmployee: | 112186.6965 | dividendYieldRegular: | 1.5441 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 9044.4000 |
cash: | 168.4000 |
prepayments: | 0.0000 |
currentAssets: | 5331.7000 |
fixedAssets: | 3707.6000 |
otherAssets: | 5.1000 |
differedIncome: | 0.0000 |
liabilities: | 4752.3000 |
totalLiabilitiesEquity: | 9044.4000 |
otherLiabilities: | 96.0000 |
provisions: | 369.5000 |
totalShareholdersEquity: | 928.4000 |
employees: | 21207 |
property: | 2468.5000 |
intangibleAssets: | 436.7000 |
longTermInvestments: | 489.3000 |
inventories: | 2939.2000 |
accountsReceivable: | 0.0000 |
currentSecurities: | 1.2000 |
accountsPayable: | 964.4000 |
liabilitiesBanks: | 3855.9000 |
liabilitiesTotal: | 7788.3000 |
longTermDebt: | 1131.5000 |
shortTermDebt: | 2724.4000 |
minorityInterests: | 327.7000 |
sales: | 17155.4000 |
depreciation: | 253.2000 |
netIncome: | 36.6000 |
operatingResult: | 212.0000 |
ebitda: | 465.2000 |
incomeInterest: | -104.0000 |
incomeTaxes: | 49.9000 |
personnelCosts: | 1184.9000 |
costGoodsSold: | 15335.7000 |
grossProfit: | 2344.8000 |
minorityInterestsProfit: | -24.7000 |
revenuePerEmployee: | 808949.8750 |
cashFlow: | 674.8000 |
cashFlowInvesting: | -274.8000 |
cashFlowFinancing: | -458.2000 |
cashFlowTotal: | -58.2000 |
accountingStandard: | IFRS |
equityRatio: | 10.2649 |
debtEquityRatio: | 874.1922 |
liquidityI: | 3.5688 |
liquidityII: | 3.5688 |
netMargin: | 0.2133 |
grossMargin: | 13.6680 |
cashFlowMargin: | 3.9335 |
ebitMargin: | 1.2358 |
ebitdaMargin: | 2.7117 |
preTaxROE: | 11.9776 |
preTaxROA: | 1.2295 |
roe: | 3.9423 |
roa: | 0.4047 |
netIncomeGrowth: | -0.2725 |
revenuesGrowth: | 0.5651 |
taxExpenseRate: | 44.8741 |
equityTurnover: | 18.4785 |
epsBasic: | 0.6800 |
epsDiluted: | 0.6800 |
epsBasicGrowth: | -15.0000 |
shareCapital: | 90.6000 |
incomeBeforeTaxes: | 111.2000 |
fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 |
tradeAccountsReceivables: | 0.0000 |
associatedPartyReceivables: | 0.0000 |
currentDeferredIncomeTaxesA: | 58.4000 |
otherReceivablesAssets: | 2164.5000 |
otherNonCurrentAssets: | 28.0000 |
deferredTaxAssets: | 285.1000 |
capitalReserves: | 121.7000 |
retainedEarnings: | 369.3000 |
shortTermProvisions: | 369.5000 |
currentDeferredIncomeTaxesL: | 38.1000 |
shortTermProvisionsOther: | 331.4000 |
otherCurrentLiabilities: | 621.7000 |
debtTotal: | 3855.9000 |
provisionsForTaxes: | 207.7000 |
provisionsOther: | 331.4000 |
otherOperatingExpenses: | 694.7000 |
amortization: | 253.2000 |
interest: | 14.5000 |
interestExpenses: | 118.5000 |
operatingIncomeBeforeTaxes: | 111.2000 |
incomeAfterTaxes: | 61.3000 |
incomeContinuingOperations: | 36.6000 |
dividendsPaid: | 35.2790 |
cashAtYearEnd: | 168.4000 |
intensityOfInvestments: | 40.9933 |
intensityOfCapitalExpenditure: | 0.0445 |
intensityOfPPEInvestments: | 27.2931 |
intensityOfCapitalInvestments: | 5.4100 |
intensityOfCurrentAssets: | 58.9503 |
intensityOfLiquidAssets: | 1.8619 |
debtRatio: | 89.7351 |
provisionsRatio: | 4.0854 |
fixedToCurrentAssetsRatio: | 69.5388 |
dynamicDebtEquityRatioI: | 1202.7267 |
liquidityIIICurrentRatio: | 112.1920 |
equityToFixedAssetsRatioI: | 25.0405 |
bookValue: | 1024.7241 |
personnelExpensesRate: | 6.9069 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 0.6907 |
totalCapitalTurnover: | 1.8968 |
fixedAssetsTurnover: | 4.6271 |
inventoryTurnover: | 5.8368 |
personnelExpensesPerEmployee: | 55873.0608 |
netIncomePerEmployee: | 1725.8452 |
totalAssetsPerEmployee: | 426481.8220 |
netIncomeInPercentOfPersonnelExpenses: | 3.0889 |
preTaxMargin: | 0.6482 |
employeesGrowth: | 10.4934 |
grossProfitGrowth: | 16.7438 |
ebitGrowth: | 156.6586 |
calcEBITDA: | 482.9000 |
liquidAssetsGrowth: | -26.6870 |
marketCapTotal: | 1169886400.0000 |
freeFloatMarketCapTotal: | 450406264.0000 |
marketCapTotalPerEmployee: | 55165.1059 |
roi: | 40.4670 |
freeFloatTotal: | 38.5000 |
netDebtI: | 3686.3000 |
netDebtII: | 7946.4000 |
priceEarningsRatioCompany: | 48.6029 |
priceCashFlowRatio: | 1.7279 |
dividendYield: | 3.0257 |
bookValuePerShare: | 26.3159 |
marketCap: | 1124889800.0000 |
earningsYield: | 2.0575 |
pegRatio: | -3.2402 |
cashFlowPerShare: | 19.1275 |
netAssetsPerShare: | 35.6048 |
priceBookValueRatio: | 1.2559 |
dividendsPerShare: | 1.0000 |
priceEarningsRatio: | 31.8571 |
netEarningsPerShare: | 1.0374 |
revenuesPerShare: | 486.2780 |
liquidAssetsPerShare: | 4.7734 |
netEPSGrowthII: | -0.2725 |
dividendGrowth: | 5.2632 |
bookValuePerShareGrowth: | -9.3182 |
priceSalesRatio: | 0.0680 |
marketCapToEBITDAratio: | 2.4181 |
marketCapPerEmployee: | 53043.3253 |
pegRatioII: | -116.9157 |
pegRatioIII: | -116.9157 |
earningsYieldII: | 3.1390 |
earningsYieldIII: | 3.1390 |
freeFloatMarketCap: | 433082573.0000 |
priceEPSDiluted: | 48.6029 |
dilutedEPSGrowth: | -15.0000 |
payoutRatio: | 147.0588 |
epsBasic5YrAverage: | 0.8860 |
dividendsPS5YrAverage: | 0.9200 |
freeCashFlowPerShare: | 11.3382 |
revenuesPerShareGrowth: | 0.5651 |
sharesOutstanding: | 34036000.0000 |
dividendYieldRegular: | 3.0257 |
dividendPSRegular: | 1.0000 |
dividendCover: | 0.6800 |
dividend3YearAnnualizedGrowth: | 3.5744 |
dividend5YearAnnualizedGrowth: | 3.3038 |
freeFloat: | 38.5000 |
currency: | EUR |
year: | 2021 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 11771.4000 |
cash: | 399.1000 |
prepayments: | 0.0000 |
currentAssets: | 7978.7000 |
fixedAssets: | 3771.3000 |
otherAssets: | 21.4000 |
differedIncome: | 0.0000 |
liabilities: | 5313.8000 |
totalLiabilitiesEquity: | 11771.4000 |
otherLiabilities: | 101.2000 |
provisions: | 484.6000 |
totalShareholdersEquity: | 1014.4000 |
employees: | 21468 |
property: | 2552.6000 |
intangibleAssets: | 434.5000 |
longTermInvestments: | 609.3000 |
inventories: | 4213.0000 |
accountsReceivable: | 0.0000 |
currentSecurities: | 1.1000 |
accountsPayable: | 1356.3000 |
liabilitiesBanks: | 5387.1000 |
liabilitiesTotal: | 9955.3000 |
longTermDebt: | 2767.5000 |
shortTermDebt: | 2619.6000 |
minorityInterests: | 801.7000 |
sales: | 19839.1000 |
depreciation: | 286.2000 |
netIncome: | 70.7000 |
operatingResult: | 269.6000 |
ebitda: | 555.8000 |
incomeInterest: | -106.0000 |
incomeTaxes: | 31.8000 |
personnelCosts: | 1320.5000 |
costGoodsSold: | 18457.1000 |
grossProfit: | 2731.3000 |
minorityInterestsProfit: | -58.2000 |
revenuePerEmployee: | 924124.2780 |
cashFlow: | -583.6000 |
cashFlowInvesting: | -197.2000 |
cashFlowFinancing: | 1009.0000 |
cashFlowTotal: | 228.2000 |
accountingStandard: | IFRS |
equityRatio: | 8.6175 |
debtEquityRatio: | 1060.4298 |
liquidityI: | 7.5313 |
liquidityII: | 7.5313 |
netMargin: | 0.3564 |
grossMargin: | 13.7673 |
cashFlowMargin: | -2.9417 |
ebitMargin: | 1.3589 |
ebitdaMargin: | 2.8015 |
preTaxROE: | 15.8320 |
preTaxROA: | 1.3643 |
roe: | 6.9696 |
roa: | 0.6006 |
netIncomeGrowth: | 93.1694 |
revenuesGrowth: | 15.6435 |
taxExpenseRate: | 19.8007 |
equityTurnover: | 19.5575 |
epsBasic: | 1.6300 |
epsDiluted: | 1.6300 |
epsBasicGrowth: | 139.7059 |
shareCapital: | 91.2000 |
incomeBeforeTaxes: | 160.6000 |
fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 |
tradeAccountsReceivables: | 0.0000 |
associatedPartyReceivables: | 0.0000 |
currentDeferredIncomeTaxesA: | 36.0000 |
otherReceivablesAssets: | 3329.5000 |
otherNonCurrentAssets: | 55.3000 |
deferredTaxAssets: | 119.6000 |
capitalReserves: | 129.5000 |
retainedEarnings: | 485.1000 |
shortTermProvisions: | 484.6000 |
currentDeferredIncomeTaxesL: | 35.7000 |
shortTermProvisionsOther: | 448.9000 |
otherCurrentLiabilities: | 776.4000 |
debtTotal: | 5387.1000 |
provisionsForTaxes: | 133.1000 |
provisionsOther: | 448.9000 |
otherOperatingExpenses: | 855.0000 |
amortization: | 286.2000 |
interest: | 15.7000 |
interestExpenses: | 121.7000 |
operatingIncomeBeforeTaxes: | 160.6000 |
incomeAfterTaxes: | 128.8000 |
incomeContinuingOperations: | 70.7000 |
dividendsPaid: | 35.4190 |
cashAtYearEnd: | 399.1000 |
intensityOfInvestments: | 32.0378 |
intensityOfCapitalExpenditure: | 0.0071 |
intensityOfPPEInvestments: | 21.6848 |
intensityOfCapitalInvestments: | 5.1761 |
intensityOfCurrentAssets: | 67.7804 |
intensityOfLiquidAssets: | 3.3904 |
debtRatio: | 91.3825 |
provisionsRatio: | 4.1168 |
fixedToCurrentAssetsRatio: | 47.2671 |
dynamicDebtEquityRatioI: | -1843.2145 |
liquidityIIICurrentRatio: | 150.1506 |
equityToFixedAssetsRatioI: | 26.8979 |
bookValue: | 1112.2807 |
personnelExpensesRate: | 6.6560 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 0.6134 |
totalCapitalTurnover: | 1.6854 |
fixedAssetsTurnover: | 5.2605 |
inventoryTurnover: | 4.7090 |
