Firmenbeschreibung
Xcel Energy Inc. ein amerikanischer Energiekonzern, der in der Energieerzeugung, -versorgung und der Konstruktion von Elektrizitätswerken tätig ist. Die Unternehmensgruppe setzt sich aus sechs Versorgungsbetrieben und diversen Tochtergesellschaften zusammen, die in zwölf amerikanische Staaten ihre Kunden mit Elektrizität und Erdgas versorgen. Das Beteiligungsportfolio von NRG beinhaltet Unternehmen der Energieerzeugung, Heizkraftwerke, Stromanbieter, Unternehmen, die in der Herstellung von Thermalenergie tätig sind sowie Firmen, die Services in Bezug auf den Wiederaufbau von Ressourcen anbieten. Die jeweiligen Projekte befinden sich in Nord- und Südamerika, Europa, Australien und Asien und nutzen die unterschiedlichsten Energiequellen wie beispielsweise fossile Energieträger (Erdgas, Erdöl oder Kohle), regenerative Energien sowie Biomasse oder Abfälle. Xcel Energy besitzt ein Netzwerk an Leitungen für die Übertragung und Verteilung von Elektrizität sowie Erdgas-Pipelines in der Länge von knapp 50.000 km. Damit versorgt die Unternehmensgruppe 3,5 Millionen Haushalte mit Strom und 2 Millionen Haushalte mit Erdgas.
KeyData
endOfFinancialYear: | 31.12.2024 00:00 |
stockholderStructure: | Vanguard Group (12.95%),BlackRock Inc. (8.99%),State Street Corporation (5.29%),JP Morgan Chase & Co. (3.86%),Massachusetts Financial Services Co Ma (3.59%),T. Rowe Price Investment Management, Inc. (3%),Aristotle Capital Management LLC (2.52%),Geode Capital Management Llc (2.38%),Royal Bank Of Canada (1.53%),Victory Capital Management Inc (1.39%) |
sharesOutstanding: | 574241745.0000 |
ceo: | Robert C. Frenzel |
board: | Brian J. Van Abel, Brett C. Carter, Christopher B. Clark, Karl Hoesly, Robert S. Kenney, Adrian Rodriguez, Tim O'Connor, Amanda Rome, Patricia Correa, Alice Jackson, Tim Peterson, Frank Prager, Jeff Savage, Paul Johnson, Amy Schneider |
supervisoryBoard: | Robert C. Frenzel, Charles Pardee, Christopher J. Policinski, Daniel Yohannes, George Kehl, James T. Prokopanko, Kim Williams, Lynn Casey, Megan Burkhart, Netha Johnson, Patricia Kampling, Richard T. O'Brien, Timothy Welsh |
countryID: | 20 |
freeFloat: | 69.9100 |
faceValue: | 2.5000 |
faceValueCurrencyID: | 4 |
faceValueCurrency: | USD |
sectorName: | Energieversorger |
industryName: | Energie und Versorger |
subsectorName: | Energieversorger |
country: | USA |
countryName: | USA |
Kontakt
name: | Paul A. Johnson |
phone: | +1-612-215-4535 |
email: | paul.a.johnson@xcelenergy.com |
irWebSite: | https://ishort.ink/6gvN |
Adresse
street: | 414 Nicollet Mall |
city: | Minneapolis, MN 55401, USA |
phone: | +1-612-330-5500 |
webSite: | www.xcelenergy.com |
Finanzen (kurz)
year: | 2021 | cash: | 166.0000 |
balanceSheetTotal: | 57851.0000 | liabilities: | 42239.0000 |
shareCapital: | 1360.0000 | totalShareholdersEquity: | 15612.0000 |
sales: | 13431.0000 | bankLoans: | 4324.0000 |
investment: | 0.0000 | incomeBeforeTaxes: | 1527.0000 |
netIncome: | 1597.0000 | cashFlow: | 37.0000 |
employees: | 11321 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
year: | 2022 | cash: | 111.0000 |
balanceSheetTotal: | 61188.0000 | liabilities: | 44513.0000 |
shareCapital: | 1374.0000 | totalShareholdersEquity: | 16675.0000 |
sales: | 15310.0000 | incomeBeforeTaxes: | 1601.0000 |
netIncome: | 1736.0000 | cashFlow: | -55.0000 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
year: | 2023 | cash: | 129.0000 |
balanceSheetTotal: | 64079.0000 | liabilities: | 46463.0000 |
shareCapital: | 1387.0000 | totalShareholdersEquity: | 17616.0000 |
sales: | 14206.0000 | incomeBeforeTaxes: | 1625.0000 |
netIncome: | 1771.0000 | cashFlow: | 18.0000 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
Finanzen (kurz)
year: | 2021 |
cash: | 166.0000 |
balanceSheetTotal: | 57851.0000 |
liabilities: | 42239.0000 |
shareCapital: | 1360.0000 |
totalShareholdersEquity: | 15612.0000 |
sales: | 13431.0000 |
bankLoans: | 4324.0000 |
investment: | 0.0000 |
incomeBeforeTaxes: | 1527.0000 |
netIncome: | 1597.0000 |
cashFlow: | 37.0000 |
employees: | 11321 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2022 |
cash: | 111.0000 |
balanceSheetTotal: | 61188.0000 |
liabilities: | 44513.0000 |
shareCapital: | 1374.0000 |
totalShareholdersEquity: | 16675.0000 |
sales: | 15310.0000 |
incomeBeforeTaxes: | 1601.0000 |
netIncome: | 1736.0000 |
cashFlow: | -55.0000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2023 |
cash: | 129.0000 |
balanceSheetTotal: | 64079.0000 |
liabilities: | 46463.0000 |
shareCapital: | 1387.0000 |
totalShareholdersEquity: | 17616.0000 |
sales: | 14206.0000 |
incomeBeforeTaxes: | 1625.0000 |
netIncome: | 1771.0000 |
cashFlow: | 18.0000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
Finanzen (ausführlich)
year: | 2022 | units: | 1000000 |
balanceSheetTotal: | 61188.0000 | cash: | 111.0000 |
currentAssets: | 5144.0000 | fixedAssets: | 56044.0000 |
liabilities: | 6078.0000 | totalLiabilitiesEquity: | 61188.0000 |
totalShareholdersEquity: | 16675.0000 | property: | 48253.0000 |
longTermInvestments: | 3234.0000 | accountsReceivable: | 1373.0000 |
accountsPayable: | 1804.0000 | liabilitiesTotal: | 44513.0000 |
longTermDebt: | 22813.0000 | shortTermDebt: | 1964.0000 |
commonStock: | 1374.0000 | sales: | 15310.0000 |
depreciation: | 2413.0000 | netIncome: | 1736.0000 |
operatingResult: | 2428.0000 | incomeInterest: | 953.0000 |
incomeTaxes: | -135.0000 | costGoodsSold: | 9450.0000 |
grossProfit: | 5860.0000 | cashFlow: | 3932.0000 |
cashFlowInvesting: | -4653.0000 | cashFlowFinancing: | 666.0000 |
cashFlowTotal: | -55.0000 | accountingStandard: | US GAAP |
equityRatio: | 27.2521 | debtEquityRatio: | 1.4859 |
liquidityI: | 0.0183 | liquidityII: | 0.2442 |
netMargin: | 11.3390 | grossMargin: | 38.2756 |
cashFlowMargin: | 25.6826 | ebitMargin: | 15.8589 |
ebitdaMargin: | 0.0000 | preTaxROE: | 9.6012 |
preTaxROA: | 2.6165 | roe: | 10.4108 |
roa: | 2.8372 | netIncomeGrowth: | 8.7038 |
revenuesGrowth: | 13.9900 | taxExpenseRate: | -8.4322 |
equityTurnover: | 0.9181 | epsBasic: | 3.1800 |
epsDiluted: | 3.1700 | epsBasicGrowth: | 7.4324 |
shareCapital: | 1374.0000 | incomeBeforeTaxes: | 1601.0000 |
priceEarningsRatioCompany: | 22.0472 | priceCashFlowRatio: | 9.8041 |
dividendYield: | 2.7813 | bookValuePerShare: | 30.3266 |
marketCap: | 38549775553.7400 | earningsYield: | 4.5357 |
pegRatio: | 2.9663 | cashFlowPerShare: | 7.1511 |
priceBookValueRatio: | 2.3118 | dividendsPerShare: | 1.9500 |
priceEarningsRatio: | 22.2061 | netEarningsPerShare: | 3.1572 |
currency: | USD |
year: | 2023 | units: | 1000000 |
balanceSheetTotal: | 64079.0000 | cash: | 129.0000 |
currentAssets: | 4069.0000 | fixedAssets: | 60010.0000 |
liabilities: | 5652.0000 | totalLiabilitiesEquity: | 64079.0000 |
totalShareholdersEquity: | 17616.0000 | property: | 51642.0000 |
longTermInvestments: | 3599.0000 | accountsReceivable: | 1315.0000 |
accountsPayable: | 1668.0000 | liabilitiesTotal: | 46463.0000 |
longTermDebt: | 24913.0000 | shortTermDebt: | 1337.0000 |
commonStock: | 1387.0000 | sales: | 14206.0000 |
depreciation: | 2448.0000 | netIncome: | 1771.0000 |
operatingResult: | 2481.0000 | incomeInterest: | 1055.0000 |
incomeTaxes: | -146.0000 | costGoodsSold: | 8227.0000 |
grossProfit: | 5979.0000 | cashFlow: | 5327.0000 |
cashFlowInvesting: | -5926.0000 | cashFlowFinancing: | 617.0000 |
cashFlowTotal: | 18.0000 | accountingStandard: | US GAAP |
equityRatio: | 27.4911 | debtEquityRatio: | 1.4901 |
liquidityI: | 0.0228 | liquidityII: | 0.2555 |
netMargin: | 12.4666 | grossMargin: | 42.0879 |
cashFlowMargin: | 37.4982 | ebitMargin: | 17.4645 |
ebitdaMargin: | 0.0000 | preTaxROE: | 9.2246 |
preTaxROA: | 2.5359 | roe: | 10.0534 |
roa: | 2.7638 | netIncomeGrowth: | 2.0161 |
revenuesGrowth: | -7.2110 | taxExpenseRate: | -8.9846 |
equityTurnover: | 0.8064 | epsBasic: | 3.2100 |
epsDiluted: | 3.2100 | epsBasicGrowth: | 0.9434 |
shareCapital: | 1387.0000 | incomeBeforeTaxes: | 1625.0000 |
priceEarningsRatioCompany: | 19.2866 | priceCashFlowRatio: | 6.4520 |
dividendYield: | 3.3597 | bookValuePerShare: | 31.7316 |
marketCap: | 34369693720.7000 | earningsYield: | 5.1849 |
pegRatio: | 20.4438 | cashFlowPerShare: | 9.5955 |
priceBookValueRatio: | 1.9510 | dividendsPerShare: | 2.0800 |
priceEarningsRatio: | 19.4069 | netEarningsPerShare: | 3.1901 |
currency: | USD |
year: | 2024 | priceEarningsRatioCompany: | 21.2960 |
priceCashFlowRatio: | 7.1242 | dividendYield: | 3.0427 |
bookValuePerShare: | 31.7316 | marketCap: | 39255165688.2000 |
earningsYield: | 4.6957 | pegRatio: | 22.5737 |
cashFlowPerShare: | 9.5955 | netAssetsPerShare: | 31.7316 |
priceBookValueRatio: | 2.1543 | priceEarningsRatio: | 21.4288 |
netEarningsPerShare: | 3.1901 | currency: | USD |
Finanzen (ausführlich)
year: | 2022 |
units: | 1000000 |
balanceSheetTotal: | 61188.0000 |
cash: | 111.0000 |
currentAssets: | 5144.0000 |
fixedAssets: | 56044.0000 |
liabilities: | 6078.0000 |
totalLiabilitiesEquity: | 61188.0000 |
totalShareholdersEquity: | 16675.0000 |
property: | 48253.0000 |
longTermInvestments: | 3234.0000 |
accountsReceivable: | 1373.0000 |
accountsPayable: | 1804.0000 |
liabilitiesTotal: | 44513.0000 |
longTermDebt: | 22813.0000 |
shortTermDebt: | 1964.0000 |
commonStock: | 1374.0000 |
sales: | 15310.0000 |
depreciation: | 2413.0000 |
netIncome: | 1736.0000 |
operatingResult: | 2428.0000 |
incomeInterest: | 953.0000 |
incomeTaxes: | -135.0000 |
costGoodsSold: | 9450.0000 |
grossProfit: | 5860.0000 |
cashFlow: | 3932.0000 |
cashFlowInvesting: | -4653.0000 |
cashFlowFinancing: | 666.0000 |
cashFlowTotal: | -55.0000 |
accountingStandard: | US GAAP |
equityRatio: | 27.2521 |
debtEquityRatio: | 1.4859 |
liquidityI: | 0.0183 |
liquidityII: | 0.2442 |
netMargin: | 11.3390 |
grossMargin: | 38.2756 |
cashFlowMargin: | 25.6826 |
ebitMargin: | 15.8589 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 9.6012 |
preTaxROA: | 2.6165 |
roe: | 10.4108 |
roa: | 2.8372 |
netIncomeGrowth: | 8.7038 |
revenuesGrowth: | 13.9900 |
taxExpenseRate: | -8.4322 |
equityTurnover: | 0.9181 |
epsBasic: | 3.1800 |
epsDiluted: | 3.1700 |
epsBasicGrowth: | 7.4324 |
shareCapital: | 1374.0000 |
incomeBeforeTaxes: | 1601.0000 |
priceEarningsRatioCompany: | 22.0472 |
priceCashFlowRatio: | 9.8041 |
dividendYield: | 2.7813 |
bookValuePerShare: | 30.3266 |
marketCap: | 38549775553.7400 |
earningsYield: | 4.5357 |
pegRatio: | 2.9663 |
cashFlowPerShare: | 7.1511 |
priceBookValueRatio: | 2.3118 |
dividendsPerShare: | 1.9500 |
priceEarningsRatio: | 22.2061 |
netEarningsPerShare: | 3.1572 |
currency: | USD |
year: | 2023 |
units: | 1000000 |
balanceSheetTotal: | 64079.0000 |
cash: | 129.0000 |
currentAssets: | 4069.0000 |
fixedAssets: | 60010.0000 |
liabilities: | 5652.0000 |
totalLiabilitiesEquity: | 64079.0000 |
totalShareholdersEquity: | 17616.0000 |
property: | 51642.0000 |
longTermInvestments: | 3599.0000 |
accountsReceivable: | 1315.0000 |
accountsPayable: | 1668.0000 |
liabilitiesTotal: | 46463.0000 |
longTermDebt: | 24913.0000 |
shortTermDebt: | 1337.0000 |
commonStock: | 1387.0000 |
sales: | 14206.0000 |
depreciation: | 2448.0000 |
netIncome: | 1771.0000 |
operatingResult: | 2481.0000 |
incomeInterest: | 1055.0000 |
incomeTaxes: | -146.0000 |
costGoodsSold: | 8227.0000 |
grossProfit: | 5979.0000 |
cashFlow: | 5327.0000 |
cashFlowInvesting: | -5926.0000 |
cashFlowFinancing: | 617.0000 |
cashFlowTotal: | 18.0000 |
accountingStandard: | US GAAP |
equityRatio: | 27.4911 |
debtEquityRatio: | 1.4901 |
liquidityI: | 0.0228 |
liquidityII: | 0.2555 |
netMargin: | 12.4666 |
grossMargin: | 42.0879 |
cashFlowMargin: | 37.4982 |
ebitMargin: | 17.4645 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 9.2246 |
preTaxROA: | 2.5359 |
roe: | 10.0534 |
roa: | 2.7638 |
netIncomeGrowth: | 2.0161 |
revenuesGrowth: | -7.2110 |
taxExpenseRate: | -8.9846 |
equityTurnover: | 0.8064 |
epsBasic: | 3.2100 |
epsDiluted: | 3.2100 |
epsBasicGrowth: | 0.9434 |
shareCapital: | 1387.0000 |
incomeBeforeTaxes: | 1625.0000 |
priceEarningsRatioCompany: | 19.2866 |
priceCashFlowRatio: | 6.4520 |
dividendYield: | 3.3597 |
bookValuePerShare: | 31.7316 |
marketCap: | 34369693720.7000 |
earningsYield: | 5.1849 |
pegRatio: | 20.4438 |
cashFlowPerShare: | 9.5955 |
priceBookValueRatio: | 1.9510 |
dividendsPerShare: | 2.0800 |
priceEarningsRatio: | 19.4069 |
netEarningsPerShare: | 3.1901 |
currency: | USD |
year: | 2024 |
priceEarningsRatioCompany: | 21.2960 |
priceCashFlowRatio: | 7.1242 |
dividendYield: | 3.0427 |
bookValuePerShare: | 31.7316 |
marketCap: | 39255165688.2000 |
earningsYield: | 4.6957 |
pegRatio: | 22.5737 |
cashFlowPerShare: | 9.5955 |
netAssetsPerShare: | 31.7316 |
priceBookValueRatio: | 2.1543 |
priceEarningsRatio: | 21.4288 |
netEarningsPerShare: | 3.1901 |
currency: | USD |