Firmenbeschreibung
Die voestalpine AG ist ein international tätiger Stahl-, Verarbeitungs- und Dienstleistungskonzern mit Sitz in Österreich. Schwerpunkt der Aktivitäten sind die Produktion von hochwertigen Stahlerzeugnissen und die Weiterverarbeitung von Stahl, aber auch anderer Werkstoffe, zu Komponenten und Komplettsystemen. Der Entwicklungsfokus liegt auf Mobilitäts- und Energiemärkten. Ein wichtiger Abnehmer ist die Automobil- und Automobilzulieferindustrie sowie der Eisenbahnmarkt.
KeyData
endOfFinancialYear: | 31.03.2023 00:00 |
stockholderStructure: | Freefloat (62.66%),Raiffeisenlandesbank Oberösterreich Invest GmbH & Co OG (14.94%),voestalpine Mitarbeiterbeteiligung Privatstiftung (14.8%),Oberbank AG (7.6%) |
sharesOutstanding: | 178549000.0000 |
ceo: | Herbert Eibensteiner |
board: | Robert Ottel, Dr. Franz Kainersdorfer, Dr. Peter Schwab, Franz Rotter, Hubert Zajicek |
supervisoryBoard: | Dr. Joachim Lemppenau, Dr. Heinrich Schaller, Dr. Florian Khol, Dr. Franz Gasselsberger, Gerhard Scheidreiter, Hans-Karl Schaller, Ingrid Jörg, Josef Gritz, Maria Kubitschek, Prof. Elisabeth Stadler, Sandra Fritz, Wolfgang Eder |
countryID: | 1 |
freeFloat: | 62.6600 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Minen und Metalle |
industryName: | Rohstoffe |
subsectorName: | Stahl |
country: | Österreich |
countryName: | Österreich |
Kontakt
name: | Peter Fleischer |
phone: | +43-50304-15-9949 |
fax: | +43-50304-55-5581 |
email: | IR@voestalpine.com |
irWebSite: | www.voestalpine.com/group/de/investoren/ |
Adresse
street: | voestalpine-Straße 1 |
city: | A-4020 Linz |
phone: | +43-50304-15-0 |
fax: | +43-50304-55-0 |
webSite: | www.voestalpine.com |
email: | info@voestalpine.com |
Finanzen (kurz)
year: | 2020 | cash: | 794.7000 |
balanceSheetTotal: | 14968.1000 | liabilities: | 9353.2000 |
totalShareholdersEquity: | 5478.2000 | sales: | 12717.2000 |
investment: | 36.8000 | incomeBeforeTaxes: | -230.3000 |
netIncome: | -222.0000 | cashFlow: | 322.9000 |
employees: | 49005 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
year: | 2021 | cash: | 1159.7000 |
balanceSheetTotal: | 14910.2000 | liabilities: | 9260.3000 |
totalShareholdersEquity: | 5524.6000 | sales: | 11266.6000 |
investment: | 21.2000 | incomeBeforeTaxes: | 10.8000 |
netIncome: | 42.1000 | cashFlow: | 372.1000 |
employees: | 47357 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
year: | 2022 | cash: | 842.8000 |
balanceSheetTotal: | 17024.7000 | liabilities: | 9955.4000 |
totalShareholdersEquity: | 7069.3000 | sales: | 14923.2000 |
investment: | 35.7000 | incomeBeforeTaxes: | 1382.5000 |
netIncome: | 1299.6000 | cashFlow: | -355.2000 |
employees: | 48307 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
Finanzen (kurz)
year: | 2020 |
cash: | 794.7000 |
balanceSheetTotal: | 14968.1000 |
liabilities: | 9353.2000 |
totalShareholdersEquity: | 5478.2000 |
sales: | 12717.2000 |
investment: | 36.8000 |
incomeBeforeTaxes: | -230.3000 |
netIncome: | -222.0000 |
cashFlow: | 322.9000 |
employees: | 49005 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 1159.7000 |
balanceSheetTotal: | 14910.2000 |
liabilities: | 9260.3000 |
totalShareholdersEquity: | 5524.6000 |
sales: | 11266.6000 |
investment: | 21.2000 |
incomeBeforeTaxes: | 10.8000 |
netIncome: | 42.1000 |
cashFlow: | 372.1000 |
employees: | 47357 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2022 |
cash: | 842.8000 |
balanceSheetTotal: | 17024.7000 |
liabilities: | 9955.4000 |
totalShareholdersEquity: | 7069.3000 |
sales: | 14923.2000 |
investment: | 35.7000 |
incomeBeforeTaxes: | 1382.5000 |
netIncome: | 1299.6000 |
cashFlow: | -355.2000 |
employees: | 48307 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2021 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 14910.2000 |
cash: | 1159.7000 | prepayments: | 0.0000 |
currentAssets: | 6466.0000 | fixedAssets: | 8444.2000 |
otherAssets: | 0.0000 | liabilities: | 4943.8000 |
nonCurrentLiabilities: | 4316.5000 | totalLiabilitiesEquity: | 14910.2000 |
otherLiabilities: | 0.0000 | provisions: | 965.3000 |
totalShareholdersEquity: | 5524.6000 | employees: | 47357 |
property: | 6120.0000 | intangibleAssets: | 307.2000 |
longTermInvestments: | 201.9000 | inventories: | 3438.8000 |
accountsReceivable: | 1722.2000 | currentSecurities: | 145.3000 |
accountsPayable: | 0.0000 | liabilitiesBanks: | 4066.9000 |
liabilitiesTotal: | 9260.3000 | longTermDebt: | 2846.2000 |
shortTermDebt: | 1220.7000 | minorityInterests: | 125.3000 |
sales: | 11266.6000 | netIncome: | 42.1000 |
operatingResult: | 115.2000 | incomeInterest: | -104.4000 |
incomeTaxes: | -20.9000 | personnelCosts: | 2947.4000 |
costGoodsSold: | 9412.2000 | grossProfit: | 1854.4000 |
minorityInterestsProfit: | 10.4000 | revenuePerEmployee: | 237907.8067 |
cashFlow: | 1633.5000 | cashFlowInvesting: | -665.8000 |
cashFlowFinancing: | -595.6000 | cashFlowTotal: | 372.1000 |
accountingStandard: | IFRS | equityRatio: | 37.0525 |
debtEquityRatio: | 169.8874 | liquidityI: | 26.3967 |
liquidityII: | 61.2323 | netMargin: | 0.3737 |
grossMargin: | 16.4593 | cashFlowMargin: | 14.4986 |
ebitMargin: | 1.0225 | ebitdaMargin: | 0.0000 |
preTaxROE: | 0.1955 | preTaxROA: | 0.0724 |
roe: | 0.7620 | roa: | 0.2824 |
revenuesGrowth: | -11.4066 | taxExpenseRate: | -193.5185 |
equityTurnover: | 2.0394 | epsBasic: | 0.2400 |
epsDiluted: | 0.2400 | shareCapital: | 324.3000 |
incomeBeforeTaxes: | 10.8000 | participationResult: | 13.6000 |
fiscalYearBegin: | 01.04.2020 00:00 | fiscalYearEnd: | 31.03.2021 00:00 |
tradeAccountsReceivables: | 1722.2000 | associatedPartyReceivables: | 0.0000 |
otherReceivablesAssets: | 0.0000 | deferredTaxAssets: | 345.9000 |
capitalReserves: | 661.2000 | retainedEarnings: | 4655.6000 |
longTermProvisions: | 213.1000 | longTermDeferredTaxLiabilities: | 93.8000 |
longTermProvisionsOther: | 119.3000 | otherNonCurrentLiabilities: | 1257.2000 |
shortTermProvisions: | 752.2000 | currentDeferredIncomeTaxesL: | 51.6000 |
shortTermProvisionsOther: | 700.6000 | otherCurrentLiabilities: | 2970.9000 |
debtTotal: | 4066.9000 | provisionsForTaxes: | 145.4000 |
provisionsOther: | 819.9000 | otherOperatingIncome: | 493.7000 |
administrativeExpenses: | 649.1000 | otherOperatingExpenses: | 572.3000 |
interest: | 21.2000 | interestExpenses: | 125.6000 |
participationsResult: | 13.6000 | netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | 10.8000 | extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 31.7000 | incomeContinuingOperations: | 42.1000 |
incomeDiscontinuedBusiness: | 0.0000 | dividendsPaid: | 89.3000 |
cashAtYearEnd: | 1159.7000 | ownStocks: | -1.5000 |
intensityOfInvestments: | 56.6337 | intensityOfCapitalExpenditure: | -0.0294 |
intensityOfPPEInvestments: | 41.0457 | intensityOfCapitalInvestments: | 1.3541 |
intensityOfCurrentAssets: | 43.3663 | intensityOfLiquidAssets: | 7.7779 |
debtRatio: | 62.9475 | provisionsRatio: | 6.4741 |
fixedToCurrentAssetsRatio: | 130.5939 | dynamicDebtEquityRatioI: | 574.5699 |
liquidityIIICurrentRatio: | 130.7901 | equityToFixedAssetsRatioI: | 65.4248 |
bookValue: | 1703.5461 | personnelExpensesRate: | 26.1605 |
costsOfMaterialsRate: | 0.0000 | researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 1.1148 | totalCapitalTurnover: | 0.7556 |
fixedAssetsTurnover: | 1.3342 | inventoryTurnover: | 3.2763 |
personnelExpensesPerEmployee: | 62237.8951 | netIncomePerEmployee: | 888.9921 |
totalAssetsPerEmployee: | 314846.8020 | netIncomeInPercentOfPersonnelExpenses: | 1.4284 |
preTaxMargin: | 0.0959 | employeesGrowth: | -3.3629 |
grossProfitGrowth: | -14.0686 | calcEBITDA: | 199.0000 |
liquidAssetsGrowth: | 45.9293 | cashFlowGrowthRate: | 25.2684 |
marketCapTotal: | 6308136170.0000 | freeFloatMarketCapTotal: | 3952678124.1220 |
marketCapTotalPerEmployee: | 133203.8805 | roi: | 28.2357 |
freeFloatTotal: | 62.6600 | netDebtI: | 2761.9000 |
netDebtII: | 8080.6000 | priceEarningsRatioCompany: | 147.2083 |
priceCashFlowRatio: | 3.8617 | dividendYield: | 1.4152 |
bookValuePerShare: | 30.9416 | marketCap: | 6308136170.0000 |
earningsYield: | 0.6793 | cashFlowPerShare: | 9.1487 |
netAssetsPerShare: | 31.6434 | priceBookValueRatio: | 1.1418 |
dividendsPerShare: | 0.5000 | priceEarningsRatio: | 149.8370 |
netEarningsPerShare: | 0.2358 | revenuesPerShare: | 63.1009 |
liquidAssetsPerShare: | 6.4951 | dividendGrowth: | 150.0000 |
bookValuePerShareGrowth: | 0.8470 | priceSalesRatio: | 0.5599 |
marketCapPerEmployee: | 133203.8805 | earningsYieldII: | 0.6674 |
earningsYieldIII: | 0.6674 | freeFloatMarketCap: | 3952678124.1220 |
priceEPSDiluted: | 147.2083 | payoutRatio: | 208.3333 |
epsBasic5YrAverage: | 1.7100 | dividendsPS5YrAverage: | 0.8600 |
freeCashFlowPerShare: | 5.4198 | revenuesPerShareGrowth: | -11.4066 |
cashFlowPerShareGrowth: | 25.2684 | sharesOutstanding: | 178549000.0000 |
dividendYieldRegular: | 1.4152 | dividendPSRegular: | 0.5000 |
dividendCover: | 0.4800 | dividend3YearAnnualizedGrowth: | -29.0508 |
dividend5YearAnnualizedGrowth: | -13.7903 | freeFloat: | 62.6600 |
currency: | EUR |
year: | 2022 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 17024.7000 |
cash: | 842.8000 | prepayments: | 0.0000 |
currentAssets: | 9138.1000 | fixedAssets: | 7886.6000 |
otherAssets: | 0.0000 | liabilities: | 6034.6000 |
nonCurrentLiabilities: | 3920.8000 | totalLiabilitiesEquity: | 17024.7000 |
otherLiabilities: | 0.0000 | provisions: | 1492.0000 |
totalShareholdersEquity: | 7069.3000 | employees: | 48307 |
property: | 5635.9000 | intangibleAssets: | 289.9000 |
longTermInvestments: | 232.9000 | inventories: | 4935.1000 |
accountsReceivable: | 2293.1000 | currentSecurities: | 145.6000 |
accountsPayable: | 0.0000 | liabilitiesBanks: | 3270.1000 |
liabilitiesTotal: | 9955.4000 | longTermDebt: | 2646.2000 |
shortTermDebt: | 623.9000 | minorityInterests: | 154.6000 |
sales: | 14923.2000 | netIncome: | 1299.6000 |
operatingResult: | 1454.3000 | incomeInterest: | -71.8000 |
incomeTaxes: | 310.1000 | personnelCosts: | 3175.1000 |
costGoodsSold: | 11561.0000 | grossProfit: | 3362.2000 |
minorityInterestsProfit: | -30.7000 | revenuePerEmployee: | 308924.1725 |
cashFlow: | 1242.9000 | cashFlowInvesting: | -629.8000 |
cashFlowFinancing: | -948.3000 | cashFlowTotal: | -355.2000 |
accountingStandard: | IFRS | equityRatio: | 41.5238 |
debtEquityRatio: | 140.8258 | liquidityI: | 16.3789 |
liquidityII: | 54.3781 | netMargin: | 8.7086 |
grossMargin: | 22.5300 | cashFlowMargin: | 8.3286 |
ebitMargin: | 9.7452 | ebitdaMargin: | 0.0000 |
preTaxROE: | 19.5564 | preTaxROA: | 8.1206 |
roe: | 18.3837 | roa: | 7.6336 |
netIncomeGrowth: | 2986.9359 | revenuesGrowth: | 32.4552 |
taxExpenseRate: | 22.4304 | equityTurnover: | 2.1110 |
epsBasic: | 7.2800 | epsDiluted: | 7.2800 |
epsBasicGrowth: | 2933.3333 | shareCapital: | 324.3000 |
incomeBeforeTaxes: | 1382.5000 | participationResult: | 30.5000 |
fiscalYearBegin: | 01.04.2021 00:00 | fiscalYearEnd: | 31.03.2022 00:00 |
tradeAccountsReceivables: | 2293.1000 | associatedPartyReceivables: | 0.0000 |
otherReceivablesAssets: | 921.5000 | deferredTaxAssets: | 279.3000 |
capitalReserves: | 664.9000 | retainedEarnings: | 5953.2000 |
longTermProvisions: | 192.2000 | longTermDeferredTaxLiabilities: | 74.9000 |
longTermProvisionsOther: | 117.3000 | otherNonCurrentLiabilities: | 1082.4000 |
shortTermProvisions: | 1299.8000 | currentDeferredIncomeTaxesL: | 263.9000 |
shortTermProvisionsOther: | 1035.9000 | otherCurrentLiabilities: | 4110.9000 |
debtTotal: | 3270.1000 | provisionsForTaxes: | 338.8000 |
provisionsOther: | 1153.2000 | otherOperatingIncome: | 445.9000 |
administrativeExpenses: | 706.9000 | otherOperatingExpenses: | 502.9000 |
interest: | 35.7000 | interestExpenses: | 107.5000 |
participationsResult: | 30.5000 | netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | 1382.5000 | extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 1072.4000 | incomeContinuingOperations: | 1041.7000 |
incomeDiscontinuedBusiness: | 257.9000 | cashAtYearEnd: | 842.8000 |
ownStocks: | -1.5000 | intensityOfInvestments: | 46.3245 |
intensityOfCapitalExpenditure: | -0.0284 | intensityOfPPEInvestments: | 33.1043 |
intensityOfCapitalInvestments: | 1.3680 | intensityOfCurrentAssets: | 53.6755 |
intensityOfLiquidAssets: | 4.9505 | debtRatio: | 58.4762 |
provisionsRatio: | 8.7637 | fixedToCurrentAssetsRatio: | 86.3046 |
dynamicDebtEquityRatioI: | 800.9816 | liquidityIIICurrentRatio: | 151.4284 |
equityToFixedAssetsRatioI: | 89.6369 | bookValue: | 2179.8643 |
personnelExpensesRate: | 21.2763 | costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 | interestExpensesRate: | 0.7204 |
totalCapitalTurnover: | 0.8766 | fixedAssetsTurnover: | 1.8922 |
inventoryTurnover: | 3.0239 | personnelExpensesPerEmployee: | 65727.5343 |
netIncomePerEmployee: | 26902.9333 | totalAssetsPerEmployee: | 352427.1845 |
netIncomeInPercentOfPersonnelExpenses: | 40.9310 | preTaxMargin: | 9.2641 |
employeesGrowth: | 2.0060 | grossProfitGrowth: | 81.3093 |
ebitGrowth: | 1162.4132 | calcEBITDA: | 1747.9000 |
liquidAssetsGrowth: | -27.3260 | cashFlowGrowthRate: | -23.9118 |
marketCapTotal: | 5713568000.0000 | freeFloatMarketCapTotal: | 3580121708.8000 |
marketCapTotalPerEmployee: | 118276.1919 | roi: | 763.3615 |
freeFloatTotal: | 62.6600 | netDebtI: | 2281.7000 |
netDebtII: | 8967.0000 | priceEarningsRatioCompany: | 4.3956 |
priceCashFlowRatio: | 4.5970 | dividendYield: | 3.7500 |
bookValuePerShare: | 39.5931 | marketCap: | 5713568000.0000 |
earningsYield: | 22.7500 | pegRatio: | 0.0015 |
cashFlowPerShare: | 6.9611 | netAssetsPerShare: | 40.4589 |
priceBookValueRatio: | 0.8082 | dividendsPerShare: | 1.2000 |
priceEarningsRatio: | 4.3964 | netEarningsPerShare: | 7.2787 |
revenuesPerShare: | 83.5804 | liquidAssetsPerShare: | 4.7203 |
netEPSGrowthII: | 2986.9359 | dividendGrowth: | 140.0000 |
bookValuePerShareGrowth: | 27.9604 | priceSalesRatio: | 0.3829 |
marketCapPerEmployee: | 118276.1919 | pegRatioII: | 0.0015 |
pegRatioIII: | 0.0015 | earningsYieldII: | 22.7459 |
earningsYieldIII: | 22.7459 | freeFloatMarketCap: | 3580121708.8000 |
priceEPSDiluted: | 4.3956 | dilutedEPSGrowth: | 2933.3333 |
payoutRatio: | 16.4835 | epsBasic5YrAverage: | 2.5980 |
dividendsPS5YrAverage: | 0.8800 | freeCashFlowPerShare: | 3.4338 |
revenuesPerShareGrowth: | 32.4552 | cashFlowPerShareGrowth: | -23.9118 |
sharesOutstanding: | 178549000.0000 | dividendYieldRegular: | 3.7500 |
dividendPSRegular: | 1.2000 | dividendCover: | 6.0667 |
dividend3YearAnnualizedGrowth: | 2.9428 | dividend5YearAnnualizedGrowth: | 1.7555 |
freeFloat: | 62.6600 | currency: | EUR |
year: | 2023 | currencyID: | 1 |
marketCapTotal: | 3895939125.5068 | priceEarningsRatioCompany: | 2.9973 |
priceCashFlowRatio: | 3.1346 | dividendYield: | 5.4995 |
bookValuePerShare: | 39.5931 | marketCap: | 3895939125.5068 |
earningsYield: | 33.3639 | pegRatio: | 0.0010 |
cashFlowPerShare: | 6.9611 | netAssetsPerShare: | 39.5931 |
priceBookValueRatio: | 0.5511 | priceEarningsRatio: | 2.9978 |
netEarningsPerShare: | 7.2787 | revenuesPerShare: | 83.5804 |
liquidAssetsPerShare: | 4.7203 | priceSalesRatio: | 0.2611 |
marketCapPerEmployee: | 80649.5772 | pegRatioII: | 0.0010 |
pegRatioIII: | 0.0010 | earningsYieldII: | 33.3578 |
earningsYieldIII: | 33.3578 | freeFloatMarketCap: | 2441195456.0426 |
sharesOutstanding: | 178549000.0000 | freeFloatMarketCapTotal: | 2441195456.0426 |
marketCapTotalPerEmployee: | 80649.5772 | dividendYieldRegular: | 5.4995 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2021 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 14910.2000 |
cash: | 1159.7000 |
prepayments: | 0.0000 |
currentAssets: | 6466.0000 |
fixedAssets: | 8444.2000 |
otherAssets: | 0.0000 |
liabilities: | 4943.8000 |
nonCurrentLiabilities: | 4316.5000 |
totalLiabilitiesEquity: | 14910.2000 |
otherLiabilities: | 0.0000 |
provisions: | 965.3000 |
totalShareholdersEquity: | 5524.6000 |
employees: | 47357 |
property: | 6120.0000 |
intangibleAssets: | 307.2000 |
longTermInvestments: | 201.9000 |
inventories: | 3438.8000 |
accountsReceivable: | 1722.2000 |
currentSecurities: | 145.3000 |
accountsPayable: | 0.0000 |
liabilitiesBanks: | 4066.9000 |
liabilitiesTotal: | 9260.3000 |
longTermDebt: | 2846.2000 |
shortTermDebt: | 1220.7000 |
minorityInterests: | 125.3000 |
sales: | 11266.6000 |
netIncome: | 42.1000 |
operatingResult: | 115.2000 |
incomeInterest: | -104.4000 |
incomeTaxes: | -20.9000 |
personnelCosts: | 2947.4000 |
costGoodsSold: | 9412.2000 |
grossProfit: | 1854.4000 |
minorityInterestsProfit: | 10.4000 |
revenuePerEmployee: | 237907.8067 |
cashFlow: | 1633.5000 |
cashFlowInvesting: | -665.8000 |
cashFlowFinancing: | -595.6000 |
cashFlowTotal: | 372.1000 |
accountingStandard: | IFRS |
equityRatio: | 37.0525 |
debtEquityRatio: | 169.8874 |
liquidityI: | 26.3967 |
liquidityII: | 61.2323 |
netMargin: | 0.3737 |
grossMargin: | 16.4593 |
cashFlowMargin: | 14.4986 |
ebitMargin: | 1.0225 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 0.1955 |
preTaxROA: | 0.0724 |
roe: | 0.7620 |
roa: | 0.2824 |
revenuesGrowth: | -11.4066 |
taxExpenseRate: | -193.5185 |
equityTurnover: | 2.0394 |
epsBasic: | 0.2400 |
epsDiluted: | 0.2400 |
shareCapital: | 324.3000 |
incomeBeforeTaxes: | 10.8000 |
participationResult: | 13.6000 |
fiscalYearBegin: | 01.04.2020 00:00 |
fiscalYearEnd: | 31.03.2021 00:00 |
tradeAccountsReceivables: | 1722.2000 |
associatedPartyReceivables: | 0.0000 |
otherReceivablesAssets: | 0.0000 |
deferredTaxAssets: | 345.9000 |
capitalReserves: | 661.2000 |
retainedEarnings: | 4655.6000 |
longTermProvisions: | 213.1000 |
longTermDeferredTaxLiabilities: | 93.8000 |
longTermProvisionsOther: | 119.3000 |
otherNonCurrentLiabilities: | 1257.2000 |
shortTermProvisions: | 752.2000 |
currentDeferredIncomeTaxesL: | 51.6000 |
shortTermProvisionsOther: | 700.6000 |
otherCurrentLiabilities: | 2970.9000 |
debtTotal: | 4066.9000 |
provisionsForTaxes: | 145.4000 |
provisionsOther: | 819.9000 |
otherOperatingIncome: | 493.7000 |
administrativeExpenses: | 649.1000 |
otherOperatingExpenses: | 572.3000 |
interest: | 21.2000 |
interestExpenses: | 125.6000 |
participationsResult: | 13.6000 |
netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | 10.8000 |
extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 31.7000 |
incomeContinuingOperations: | 42.1000 |
incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 89.3000 |
cashAtYearEnd: | 1159.7000 |
ownStocks: | -1.5000 |
intensityOfInvestments: | 56.6337 |
intensityOfCapitalExpenditure: | -0.0294 |
intensityOfPPEInvestments: | 41.0457 |
intensityOfCapitalInvestments: | 1.3541 |
intensityOfCurrentAssets: | 43.3663 |
intensityOfLiquidAssets: | 7.7779 |
debtRatio: | 62.9475 |
provisionsRatio: | 6.4741 |
fixedToCurrentAssetsRatio: | 130.5939 |
dynamicDebtEquityRatioI: | 574.5699 |
liquidityIIICurrentRatio: | 130.7901 |
equityToFixedAssetsRatioI: | 65.4248 |
bookValue: | 1703.5461 |
personnelExpensesRate: | 26.1605 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 1.1148 |
totalCapitalTurnover: | 0.7556 |
fixedAssetsTurnover: | 1.3342 |
inventoryTurnover: | 3.2763 |
personnelExpensesPerEmployee: | 62237.8951 |
netIncomePerEmployee: | 888.9921 |
totalAssetsPerEmployee: | 314846.8020 |
netIncomeInPercentOfPersonnelExpenses: | 1.4284 |
preTaxMargin: | 0.0959 |
employeesGrowth: | -3.3629 |
grossProfitGrowth: | -14.0686 |
calcEBITDA: | 199.0000 |
liquidAssetsGrowth: | 45.9293 |
cashFlowGrowthRate: | 25.2684 |
marketCapTotal: | 6308136170.0000 |
freeFloatMarketCapTotal: | 3952678124.1220 |
marketCapTotalPerEmployee: | 133203.8805 |
roi: | 28.2357 |
freeFloatTotal: | 62.6600 |
netDebtI: | 2761.9000 |
netDebtII: | 8080.6000 |
priceEarningsRatioCompany: | 147.2083 |
priceCashFlowRatio: | 3.8617 |
dividendYield: | 1.4152 |
bookValuePerShare: | 30.9416 |
marketCap: | 6308136170.0000 |
earningsYield: | 0.6793 |
cashFlowPerShare: | 9.1487 |
netAssetsPerShare: | 31.6434 |
priceBookValueRatio: | 1.1418 |
dividendsPerShare: | 0.5000 |
priceEarningsRatio: | 149.8370 |
netEarningsPerShare: | 0.2358 |
revenuesPerShare: | 63.1009 |
liquidAssetsPerShare: | 6.4951 |
dividendGrowth: | 150.0000 |
bookValuePerShareGrowth: | 0.8470 |
priceSalesRatio: | 0.5599 |
marketCapPerEmployee: | 133203.8805 |
earningsYieldII: | 0.6674 |
earningsYieldIII: | 0.6674 |
freeFloatMarketCap: | 3952678124.1220 |
priceEPSDiluted: | 147.2083 |
payoutRatio: | 208.3333 |
epsBasic5YrAverage: | 1.7100 |
dividendsPS5YrAverage: | 0.8600 |
freeCashFlowPerShare: | 5.4198 |
revenuesPerShareGrowth: | -11.4066 |
cashFlowPerShareGrowth: | 25.2684 |
sharesOutstanding: | 178549000.0000 |
dividendYieldRegular: | 1.4152 |
dividendPSRegular: | 0.5000 |
dividendCover: | 0.4800 |
dividend3YearAnnualizedGrowth: | -29.0508 |
dividend5YearAnnualizedGrowth: | -13.7903 |
freeFloat: | 62.6600 |
currency: | EUR |
year: | 2022 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 17024.7000 |
cash: | 842.8000 |
prepayments: | 0.0000 |
currentAssets: | 9138.1000 |
fixedAssets: | 7886.6000 |
otherAssets: | 0.0000 |
liabilities: | 6034.6000 |
nonCurrentLiabilities: | 3920.8000 |
totalLiabilitiesEquity: | 17024.7000 |
otherLiabilities: | 0.0000 |
provisions: | 1492.0000 |
totalShareholdersEquity: | 7069.3000 |
employees: | 48307 |
property: | 5635.9000 |
intangibleAssets: | 289.9000 |
longTermInvestments: | 232.9000 |
inventories: | 4935.1000 |
accountsReceivable: | 2293.1000 |
currentSecurities: | 145.6000 |
accountsPayable: | 0.0000 |
liabilitiesBanks: | 3270.1000 |
liabilitiesTotal: | 9955.4000 |
longTermDebt: | 2646.2000 |
shortTermDebt: | 623.9000 |
minorityInterests: | 154.6000 |
sales: | 14923.2000 |
netIncome: | 1299.6000 |
operatingResult: | 1454.3000 |
incomeInterest: | -71.8000 |
incomeTaxes: | 310.1000 |
personnelCosts: | 3175.1000 |
costGoodsSold: | 11561.0000 |
grossProfit: | 3362.2000 |
minorityInterestsProfit: | -30.7000 |
revenuePerEmployee: | 308924.1725 |
cashFlow: | 1242.9000 |
cashFlowInvesting: | -629.8000 |
cashFlowFinancing: | -948.3000 |
cashFlowTotal: | -355.2000 |
accountingStandard: | IFRS |
equityRatio: | 41.5238 |
debtEquityRatio: | 140.8258 |
liquidityI: | 16.3789 |
liquidityII: | 54.3781 |
netMargin: | 8.7086 |
grossMargin: | 22.5300 |
cashFlowMargin: | 8.3286 |
ebitMargin: | 9.7452 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 19.5564 |
preTaxROA: | 8.1206 |
roe: | 18.3837 |
roa: | 7.6336 |
netIncomeGrowth: | 2986.9359 |
revenuesGrowth: | 32.4552 |
taxExpenseRate: | 22.4304 |
equityTurnover: | 2.1110 |
epsBasic: | 7.2800 |
epsDiluted: | 7.2800 |
epsBasicGrowth: | 2933.3333 |
shareCapital: | 324.3000 |
incomeBeforeTaxes: | 1382.5000 |
participationResult: | 30.5000 |
fiscalYearBegin: | 01.04.2021 00:00 |
fiscalYearEnd: | 31.03.2022 00:00 |
tradeAccountsReceivables: | 2293.1000 |
associatedPartyReceivables: | 0.0000 |
otherReceivablesAssets: | 921.5000 |
deferredTaxAssets: | 279.3000 |
capitalReserves: | 664.9000 |
retainedEarnings: | 5953.2000 |
longTermProvisions: | 192.2000 |
longTermDeferredTaxLiabilities: | 74.9000 |
longTermProvisionsOther: | 117.3000 |
otherNonCurrentLiabilities: | 1082.4000 |
shortTermProvisions: | 1299.8000 |
currentDeferredIncomeTaxesL: | 263.9000 |
shortTermProvisionsOther: | 1035.9000 |
otherCurrentLiabilities: | 4110.9000 |
debtTotal: | 3270.1000 |
provisionsForTaxes: | 338.8000 |
provisionsOther: | 1153.2000 |
otherOperatingIncome: | 445.9000 |
administrativeExpenses: | 706.9000 |
otherOperatingExpenses: | 502.9000 |
interest: | 35.7000 |
interestExpenses: | 107.5000 |
participationsResult: | 30.5000 |
netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | 1382.5000 |
extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 1072.4000 |
incomeContinuingOperations: | 1041.7000 |
incomeDiscontinuedBusiness: | 257.9000 |
cashAtYearEnd: | 842.8000 |
ownStocks: | -1.5000 |
intensityOfInvestments: | 46.3245 |
intensityOfCapitalExpenditure: | -0.0284 |
intensityOfPPEInvestments: | 33.1043 |
intensityOfCapitalInvestments: | 1.3680 |
intensityOfCurrentAssets: | 53.6755 |
intensityOfLiquidAssets: | 4.9505 |
debtRatio: | 58.4762 |
