Firmenbeschreibung
Die CompuGroup Medical SE & Co. KGaA ist eines der führenden eHealth-Unternehmen in Europa. Das Unternehmen hilft durch seine Software und Kommunikationslösungen Ärzten, Zahnärzten, Krankenhäusern, Verbünden und Netzen sowie sonstigen Leistungserbringern bei der Organisation ihres Workflows, bei der Diagnose und bei der Therapie. Es bietet eine Plattform für die Vernetzung sämtlicher Beteiligten im Gesundheitswesen. Mit Produkten der CompuGROUP werden die technologischen und organisatorischen Barrieren der Sektoren der Gesundheitssysteme überwunden. Zu den Produkten gehören z.B. Online-Informations-Dienste, die einen sicheren Austausch medizinischer Daten sowie vollständig internetbasierte Abrechnungs- und Bürodienste für niedergelassene Ärzte und Zahnärzte ermöglichen. Mit eigenen Standorten und zahlreichen Kunden weltweit ist CompuGroup Medical das eHealth-Unternehmen mit einer der größten Reichweiten unter Leistungserbringern.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | free float (47.16%),GT1 Vermögensverwaltung GmbH (26.54%),Frank Gotthardt (6.83%),Prof. Dr. Daniel Gotthardt (6.66%),Dr. Brigitte Gotthardt (6.29%),Dr. Reinhard Koop (3.72%),Treasury shares (2.79%) |
sharesOutstanding: | 53735000.0000 |
ceo: | Michael Rauch |
board: | Michael Rauch, Dr. Eckart Pech, Emanuele Mugnani, Hannes Reichl, Dr. Ulrich Thomé |
supervisoryBoard: | Philipp von Ilberg, Stefan Weinmann, Adelheid Hegemann, Ayfer Basal, Dr. Bettina Volkens, Dr. Ulrike Handel, Frank Betz, Julia Mole, Lars Johnke, Matthias Störmer, Prof. Dr. Martin Köhrmann, Reinhard Lyhs |
countryID: | 2 |
faceValue: | 1.0000 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | IT-Dienstleistungen |
industryName: | Technologie |
subsectorName: | IT Consulting und Dienstleistungen |
country: | Deutschland |
countryName: | Deutschland |
Kontakt
name: | Claudia Thomé |
phone: | +49 160 3630362 |
email: | investor@cgm.com |
irWebSite: | https://www.cgm.com/corp_en/company/ir-en.html |
Adresse
street: | Maria Trost 21 |
city: | D-56070 Koblenz |
phone: | +49-261-8000-0 |
fax: | +49-261-8000-3200 |
webSite: | www.compugroup.com |
Finanzen (kurz)
year: | 2020 | cash: | 75.9000 |
balanceSheetTotal: | 1565.8000 | liabilities: | 926.8000 |
totalShareholdersEquity: | 638.9000 | sales: | 837.3000 |
bankLoans: | 197.6000 | investment: | 2.7000 |
incomeBeforeTaxes: | 110.4000 | netIncome: | 73.2000 |
cashFlow: | 30.9000 | employees: | 7814 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2021 | cash: | 107.3000 |
balanceSheetTotal: | 1790.8000 | liabilities: | 1192.1000 |
totalShareholdersEquity: | 612.3000 | sales: | 1025.3000 |
bankLoans: | 213.4000 | investment: | 3.9000 |
incomeBeforeTaxes: | 97.9000 | netIncome: | 69.0000 |
cashFlow: | 31.5000 | employees: | 8598 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2022 | cash: | 90.5000 |
balanceSheetTotal: | 1944.4000 | liabilities: | 1944.4000 |
totalShareholdersEquity: | 672.4000 | sales: | 1129.7000 |
investment: | 22.7000 | incomeBeforeTaxes: | 106.8000 |
netIncome: | 73.4000 | employees: | 9229 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2020 |
cash: | 75.9000 |
balanceSheetTotal: | 1565.8000 |
liabilities: | 926.8000 |
totalShareholdersEquity: | 638.9000 |
sales: | 837.3000 |
bankLoans: | 197.6000 |
investment: | 2.7000 |
incomeBeforeTaxes: | 110.4000 |
netIncome: | 73.2000 |
cashFlow: | 30.9000 |
employees: | 7814 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 107.3000 |
balanceSheetTotal: | 1790.8000 |
liabilities: | 1192.1000 |
totalShareholdersEquity: | 612.3000 |
sales: | 1025.3000 |
bankLoans: | 213.4000 |
investment: | 3.9000 |
incomeBeforeTaxes: | 97.9000 |
netIncome: | 69.0000 |
cashFlow: | 31.5000 |
employees: | 8598 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2022 |
cash: | 90.5000 |
balanceSheetTotal: | 1944.4000 |
liabilities: | 1944.4000 |
totalShareholdersEquity: | 672.4000 |
sales: | 1129.7000 |
investment: | 22.7000 |
incomeBeforeTaxes: | 106.8000 |
netIncome: | 73.4000 |
employees: | 9229 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2021 | units: | 1000000 |
balanceSheetTotal: | 1790.8000 | cash: | 107.3000 |
prepayments: | 0.0000 | currentAssets: | 370.8000 |
otherAssets: | 0.0000 | differedIncome: | 0.0000 |
liabilities: | 398.3000 | nonCurrentLiabilities: | 780.2000 |
totalLiabilitiesEquity: | 1790.8000 | otherLiabilities: | 0.0000 |
provisions: | 170.8000 | totalShareholdersEquity: | 612.3000 |
employees: | 8598 | property: | 100.1000 |
intangibleAssets: | 1214.3000 | longTermInvestments: | 24.5000 |
inventories: | 20.6000 | accountsReceivable: | 147.2000 |
currentSecurities: | 0.0000 | accountsPayable: | 93.2000 |
liabilitiesBanks: | 694.7000 | liabilitiesTotal: | 1192.1000 |
longTermDebt: | 587.1000 | shortTermDebt: | 107.6000 |
minorityInterests: | 0.2000 | sales: | 1025.3000 |
depreciation: | 110.7000 | netIncome: | 69.0000 |
operatingResult: | 102.7000 | ebitda: | 213.4000 |
incomeInterest: | -4.8000 | incomeTaxes: | 28.8000 |
materialCosts: | 191.4000 | personnelCosts: | 497.7230 |
costGoodsSold: | 689.1230 | grossProfit: | 336.1770 |
minorityInterestsProfit: | -0.0600 | revenuePerEmployee: | 119248.6625 |
cashFlow: | 165.3000 | cashFlowInvesting: | -164.0000 |
cashFlowFinancing: | 30.2000 | cashFlowTotal: | 31.5000 |
accountingStandard: | IFRS | equityRatio: | 34.1914 |
debtEquityRatio: | 192.4710 | liquidityI: | 26.9395 |
liquidityII: | 63.8966 | netMargin: | 6.7297 |
grossMargin: | 32.7882 | cashFlowMargin: | 16.1221 |
ebitMargin: | 10.0166 | ebitdaMargin: | 20.8134 |
preTaxROE: | 15.9889 | preTaxROA: | 5.4668 |
roe: | 11.2690 | roa: | 3.8530 |
netIncomeGrowth: | -5.7377 | revenuesGrowth: | 22.4531 |
taxExpenseRate: | 29.4178 | equityTurnover: | 1.6745 |
epsBasic: | 1.3000 | epsDiluted: | 1.3000 |
epsBasicGrowth: | -9.0909 | shareCapital: | 53.7350 |
incomeBeforeTaxes: | 97.9000 | priceEarningsRatioCompany: | 54.7308 |
priceCashFlowRatio: | 23.1291 | dividendYield: | 0.7027 |
bookValuePerShare: | 11.3948 | marketCap: | 3823245250.0000 |
earningsYield: | 1.8271 | pegRatio: | -6.0204 |
cashFlowPerShare: | 3.0762 | netAssetsPerShare: | 11.3985 |
priceBookValueRatio: | 6.2441 | dividendsPerShare: | 0.5000 |
priceEarningsRatio: | 55.4094 | netEarningsPerShare: | 1.2841 |
currency: | EUR |
year: | 2022 | units: | 1000000 |
balanceSheetTotal: | 1944.4000 | cash: | 90.5000 |
currentAssets: | 420.8000 | fixedAssets: | 1523.6000 |
liabilities: | 375.5000 | nonCurrentLiabilities: | 895.1000 |
provisions: | 201.8000 | totalShareholdersEquity: | 672.4000 |
employees: | 9229 | property: | 107.5000 |
intangibleAssets: | 1293.9000 | longTermInvestments: | 65.2000 |
inventories: | 29.4000 | accountsReceivable: | 189.4000 |
accountsPayable: | 112.6000 | liabilitiesTotal: | 1944.4000 |
longTermDebt: | 733.1000 | shortTermDebt: | 58.1000 |
minorityInterests: | 1.4000 | sales: | 1129.7000 |
depreciation: | 112.4000 | netIncome: | 73.4000 |
operatingResult: | 104.0000 | incomeInterest: | 8.1000 |
incomeTaxes: | 32.7000 | costGoodsSold: | 216.4000 |
grossProfit: | 913.3000 | minorityInterestsProfit: | -0.0700 |
cashFlow: | 145.0000 | cashFlowInvesting: | -145.4000 |
cashFlowFinancing: | -16.4000 | accountingStandard: | IFRS |
epsBasic: | 1.4100 | priceEarningsRatioCompany: | 25.5177 |
priceCashFlowRatio: | 12.9615 | dividendYield: | 1.3897 |
bookValuePerShare: | 12.8726 | marketCap: | 1879415300.0000 |
earningsYield: | 3.9188 | pegRatio: | 3.0157 |
cashFlowPerShare: | 2.7759 | netAssetsPerShare: | 12.8994 |
priceBookValueRatio: | 2.7951 | dividendsPerShare: | 0.5000 |
priceEarningsRatio: | 25.6051 | netEarningsPerShare: | 1.4052 |
currency: | EUR |
year: | 2023 | priceEarningsRatioCompany: | 25.1348 |
priceCashFlowRatio: | 12.7670 | dividendYield: | 1.4108 |
bookValuePerShare: | 12.8726 | marketCap: | 1851208400.0000 |
earningsYield: | 3.9786 | cashFlowPerShare: | 2.7759 |
netAssetsPerShare: | 12.8726 | priceBookValueRatio: | 2.7531 |
priceEarningsRatio: | 25.2208 | netEarningsPerShare: | 1.4052 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2021 |
units: | 1000000 |
balanceSheetTotal: | 1790.8000 |
cash: | 107.3000 |
prepayments: | 0.0000 |
currentAssets: | 370.8000 |
otherAssets: | 0.0000 |
differedIncome: | 0.0000 |
liabilities: | 398.3000 |
nonCurrentLiabilities: | 780.2000 |
totalLiabilitiesEquity: | 1790.8000 |
otherLiabilities: | 0.0000 |
provisions: | 170.8000 |
totalShareholdersEquity: | 612.3000 |
employees: | 8598 |
property: | 100.1000 |
intangibleAssets: | 1214.3000 |
longTermInvestments: | 24.5000 |
inventories: | 20.6000 |
accountsReceivable: | 147.2000 |
currentSecurities: | 0.0000 |
accountsPayable: | 93.2000 |
liabilitiesBanks: | 694.7000 |
liabilitiesTotal: | 1192.1000 |
longTermDebt: | 587.1000 |
shortTermDebt: | 107.6000 |
minorityInterests: | 0.2000 |
sales: | 1025.3000 |
depreciation: | 110.7000 |
netIncome: | 69.0000 |
operatingResult: | 102.7000 |
ebitda: | 213.4000 |
incomeInterest: | -4.8000 |
incomeTaxes: | 28.8000 |
materialCosts: | 191.4000 |
personnelCosts: | 497.7230 |
costGoodsSold: | 689.1230 |
grossProfit: | 336.1770 |
minorityInterestsProfit: | -0.0600 |
revenuePerEmployee: | 119248.6625 |
cashFlow: | 165.3000 |
cashFlowInvesting: | -164.0000 |
cashFlowFinancing: | 30.2000 |
cashFlowTotal: | 31.5000 |
accountingStandard: | IFRS |
equityRatio: | 34.1914 |
debtEquityRatio: | 192.4710 |
liquidityI: | 26.9395 |
liquidityII: | 63.8966 |
netMargin: | 6.7297 |
grossMargin: | 32.7882 |
cashFlowMargin: | 16.1221 |
ebitMargin: | 10.0166 |
ebitdaMargin: | 20.8134 |
preTaxROE: | 15.9889 |
preTaxROA: | 5.4668 |
roe: | 11.2690 |
roa: | 3.8530 |
netIncomeGrowth: | -5.7377 |
revenuesGrowth: | 22.4531 |
taxExpenseRate: | 29.4178 |
equityTurnover: | 1.6745 |
epsBasic: | 1.3000 |
epsDiluted: | 1.3000 |
epsBasicGrowth: | -9.0909 |
shareCapital: | 53.7350 |
incomeBeforeTaxes: | 97.9000 |
priceEarningsRatioCompany: | 54.7308 |
priceCashFlowRatio: | 23.1291 |
dividendYield: | 0.7027 |
bookValuePerShare: | 11.3948 |
marketCap: | 3823245250.0000 |
earningsYield: | 1.8271 |
pegRatio: | -6.0204 |
cashFlowPerShare: | 3.0762 |
netAssetsPerShare: | 11.3985 |
priceBookValueRatio: | 6.2441 |
dividendsPerShare: | 0.5000 |
priceEarningsRatio: | 55.4094 |
netEarningsPerShare: | 1.2841 |
currency: | EUR |
year: | 2022 |
units: | 1000000 |
balanceSheetTotal: | 1944.4000 |
cash: | 90.5000 |
currentAssets: | 420.8000 |
fixedAssets: | 1523.6000 |
liabilities: | 375.5000 |
nonCurrentLiabilities: | 895.1000 |
provisions: | 201.8000 |
totalShareholdersEquity: | 672.4000 |
employees: | 9229 |
property: | 107.5000 |
intangibleAssets: | 1293.9000 |
longTermInvestments: | 65.2000 |
inventories: | 29.4000 |
accountsReceivable: | 189.4000 |
accountsPayable: | 112.6000 |
liabilitiesTotal: | 1944.4000 |
longTermDebt: | 733.1000 |
shortTermDebt: | 58.1000 |
minorityInterests: | 1.4000 |
sales: | 1129.7000 |
depreciation: | 112.4000 |
netIncome: | 73.4000 |
operatingResult: | 104.0000 |
incomeInterest: | 8.1000 |
incomeTaxes: | 32.7000 |
costGoodsSold: | 216.4000 |
grossProfit: | 913.3000 |
minorityInterestsProfit: | -0.0700 |
cashFlow: | 145.0000 |
cashFlowInvesting: | -145.4000 |
cashFlowFinancing: | -16.4000 |
accountingStandard: | IFRS |
epsBasic: | 1.4100 |
priceEarningsRatioCompany: | 25.5177 |
priceCashFlowRatio: | 12.9615 |
dividendYield: | 1.3897 |
bookValuePerShare: | 12.8726 |
marketCap: | 1879415300.0000 |
earningsYield: | 3.9188 |
pegRatio: | 3.0157 |
cashFlowPerShare: | 2.7759 |
netAssetsPerShare: | 12.8994 |
priceBookValueRatio: | 2.7951 |
dividendsPerShare: | 0.5000 |
priceEarningsRatio: | 25.6051 |
netEarningsPerShare: | 1.4052 |
currency: | EUR |
year: | 2023 |
priceEarningsRatioCompany: | 25.1348 |
priceCashFlowRatio: | 12.7670 |
dividendYield: | 1.4108 |
bookValuePerShare: | 12.8726 |
marketCap: | 1851208400.0000 |
earningsYield: | 3.9786 |
cashFlowPerShare: | 2.7759 |
netAssetsPerShare: | 12.8726 |
priceBookValueRatio: | 2.7531 |
priceEarningsRatio: | 25.2208 |
netEarningsPerShare: | 1.4052 |
currency: | EUR |