Firmenbeschreibung
Die CompuGroup Medical SE & Co. KGaA ist eines der führenden eHealth-Unternehmen in Europa. Das Unternehmen hilft durch seine Software und Kommunikationslösungen Ärzten, Zahnärzten, Krankenhäusern, Verbünden und Netzen sowie sonstigen Leistungserbringern bei der Organisation ihres Workflows, bei der Diagnose und bei der Therapie. Es bietet eine Plattform für die Vernetzung sämtlicher Beteiligten im Gesundheitswesen. Mit Produkten der CompuGROUP werden die technologischen und organisatorischen Barrieren der Sektoren der Gesundheitssysteme überwunden. Zu den Produkten gehören z.B. Online-Informations-Dienste, die einen sicheren Austausch medizinischer Daten sowie vollständig internetbasierte Abrechnungs- und Bürodienste für niedergelassene Ärzte und Zahnärzte ermöglichen. Mit eigenen Standorten und zahlreichen Kunden weltweit ist CompuGroup Medical das eHealth-Unternehmen mit einer der größten Reichweiten unter Leistungserbringern.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Freefloat (30.44%),GT1 Vermögensverwaltung GmbH (26.5%),Frank Gotthardt (6.83%),Prof. Dr. Daniel Gotthardt (6.65%),Dr. Brigitte Gotthardt (6.29%),DWS Investment GmbH (4.99%),Ameriprise Financial, Inc. (3.84%),Dr. Reinhard Koop (3.72%),BlackRock, Inc. (2.996%),Threadneedle (2.95%),FMR LLC (2.93%),eigene Aktien (1.86%) |
sharesOutstanding: | 53735000.0000 |
board: | Angela Mazza Teufer, Dr. Eckart Pech, Emanuele Mugnani, Hannes Reichl, Michael Rauch |
supervisoryBoard: | Philipp von Ilberg, Stefan Weinmann, Adelheid Hegemann, Ayfer Basal, Dr. Bettina Volkens, Dr. Michael Fuchs, Dr. Ulrike Handel, Frank Betz, Julia Mole, Lars Johnke, Matthias Störmer, Prof. Dr. Martin Köhrmann |
countryID: | 2 |
faceValue: | 1.0000 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | IT-Dienstleistungen |
industryName: | Technologie |
subsectorName: | IT Consulting und Dienstleistungen |
country: | Deutschland |
countryName: | Deutschland |
Kontakt
name: | Claudia Thomé |
phone: | +49-261-8000-7030 |
email: | investor@cgm.com |
irWebSite: | https://is.gd/2Zurqr |
Adresse
street: | Maria Trost 21 |
city: | D-56070 Koblenz |
phone: | +49-261-8000-0 |
fax: | +49-261-8000-3200 |
webSite: | www.compugroup.com |
Finanzen (kurz)
year: | 2019 | cash: | 46.4000 |
balanceSheetTotal: | 1065.9000 | liabilities: | 805.9000 |
totalShareholdersEquity: | 259.9000 | sales: | 745.8000 |
bankLoans: | 178.2000 | investment: | 2.1000 |
incomeBeforeTaxes: | 107.7000 | netIncome: | 65.8000 |
cashFlow: | 20.7000 | employees: | 5627 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2020 | cash: | 75.9000 |
balanceSheetTotal: | 1565.8000 | liabilities: | 926.8000 |
totalShareholdersEquity: | 638.9000 | sales: | 837.3000 |
bankLoans: | 197.6000 | investment: | 2.7000 |
incomeBeforeTaxes: | 110.4000 | netIncome: | 73.2000 |
cashFlow: | 30.9000 | employees: | 7814 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2021 | cash: | 107.3000 |
balanceSheetTotal: | 1790.8000 | liabilities: | 1192.1000 |
totalShareholdersEquity: | 612.3000 | sales: | 1025.3000 |
bankLoans: | 213.4000 | investment: | 3.9000 |
incomeBeforeTaxes: | 97.9000 | netIncome: | 69.0000 |
cashFlow: | 31.5000 | employees: | 8598 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2019 |
cash: | 46.4000 |
balanceSheetTotal: | 1065.9000 |
liabilities: | 805.9000 |
totalShareholdersEquity: | 259.9000 |
sales: | 745.8000 |
bankLoans: | 178.2000 |
investment: | 2.1000 |
incomeBeforeTaxes: | 107.7000 |
netIncome: | 65.8000 |
cashFlow: | 20.7000 |
employees: | 5627 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2020 |
cash: | 75.9000 |
balanceSheetTotal: | 1565.8000 |
liabilities: | 926.8000 |
totalShareholdersEquity: | 638.9000 |
sales: | 837.3000 |
bankLoans: | 197.6000 |
investment: | 2.7000 |
incomeBeforeTaxes: | 110.4000 |
netIncome: | 73.2000 |
cashFlow: | 30.9000 |
employees: | 7814 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 107.3000 |
balanceSheetTotal: | 1790.8000 |
liabilities: | 1192.1000 |
totalShareholdersEquity: | 612.3000 |
sales: | 1025.3000 |
bankLoans: | 213.4000 |
investment: | 3.9000 |
incomeBeforeTaxes: | 97.9000 |
netIncome: | 69.0000 |
cashFlow: | 31.5000 |
employees: | 8598 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 1565.8000 |
cash: | 75.9000 | prepayments: | 0.0000 |
currentAssets: | 308.1000 | otherAssets: | 0.0000 |
differedIncome: | 0.0000 | liabilities: | 290.5000 |
nonCurrentLiabilities: | 636.3000 | totalLiabilitiesEquity: | 1565.8000 |
otherLiabilities: | 0.0000 | provisions: | 149.5000 |
totalShareholdersEquity: | 638.9000 | employees: | 7814 |
property: | 91.8000 | intangibleAssets: | 1088.1000 |
longTermInvestments: | 12.9000 | inventories: | 18.2000 |
accountsReceivable: | 137.2000 | currentSecurities: | 0.0000 |
accountsPayable: | 64.5000 | liabilitiesBanks: | 515.3000 |
liabilitiesTotal: | 926.8000 | longTermDebt: | 470.2000 |
shortTermDebt: | 45.1000 | minorityInterests: | 0.3000 |
sales: | 837.3000 | depreciation: | 75.5000 |
netIncome: | 73.2000 | operatingResult: | 121.8000 |
ebitda: | 197.6000 | incomeInterest: | -10.4000 |
incomeTaxes: | 37.0000 | materialCosts: | 156.2000 |
personnelCosts: | 377.1000 | costGoodsSold: | 533.3000 |
grossProfit: | 304.0000 | minorityInterestsProfit: | -0.2000 |
revenuePerEmployee: | 107153.8265 | cashFlow: | 149.9000 |
cashFlowInvesting: | -457.1000 | cashFlowFinancing: | 338.1000 |
cashFlowTotal: | 30.9000 | accountingStandard: | IFRS |
equityRatio: | 40.8034 | debtEquityRatio: | 145.0775 |
liquidityI: | 26.1274 | liquidityII: | 73.3563 |
netMargin: | 8.7424 | grossMargin: | 36.3072 |
cashFlowMargin: | 17.9028 | ebitMargin: | 14.5468 |
ebitdaMargin: | 23.5997 | preTaxROE: | 17.2797 |
preTaxROA: | 7.0507 | roe: | 11.4572 |
roa: | 4.6749 | netIncomeGrowth: | 11.2462 |
revenuesGrowth: | 12.2687 | taxExpenseRate: | 33.5145 |
equityTurnover: | 1.3105 | epsBasic: | 1.4300 |
epsDiluted: | 1.4000 | epsBasicGrowth: | 5.9259 |
shareCapital: | 53.7350 | incomeBeforeTaxes: | 110.4000 |
fiscalYearBegin: | 01.01.2020 00:00 | fiscalYearEnd: | 31.12.2020 00:00 |
tradeAccountsReceivables: | 137.2000 | associatedPartyReceivables: | 0.0000 |
currentDeferredIncomeTaxesA: | 16.7000 | otherReceivablesAssets: | 57.5000 |
otherNonCurrentAssets: | 45.8000 | deferredTaxAssets: | 5.0000 |
retainedEarnings: | 0.0000 | netIncomeBalanceSheet: | 0.0000 |
longTermProvisions: | 82.8000 | longTermDeferredTaxLiabilities: | 82.8000 |
otherNonCurrentLiabilities: | 11.6000 | shortTermProvisions: | 66.7000 |
currentDeferredIncomeTaxesL: | 19.4000 | shortTermProvisionsOther: | 47.3000 |
otherCurrentLiabilities: | 114.3000 | debtTotal: | 515.3000 |
provisionsForTaxes: | 102.2000 | provisionsOther: | 47.3000 |
otherOperatingExpenses: | 149.0000 | amortization: | 75.8000 |
interest: | 2.7000 | interestExpenses: | 13.1000 |
operatingIncomeBeforeTaxes: | 110.4000 | incomeAfterTaxes: | 73.4000 |
incomeContinuingOperations: | 73.2000 | incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 26.3670 | cashAtYearEnd: | 75.9000 |
ownStocks: | 0.0000 | intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0024 | intensityOfPPEInvestments: | 5.8628 |
intensityOfCapitalInvestments: | 0.8239 | intensityOfCurrentAssets: | 19.6768 |
intensityOfLiquidAssets: | 4.8474 | debtRatio: | 59.1966 |
provisionsRatio: | 9.5478 | fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 618.3456 | liquidityIIICurrentRatio: | 106.0585 |
bookValue: | 1188.9830 | personnelExpensesRate: | 45.0376 |
costsOfMaterialsRate: | 18.6552 | researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 1.5646 | totalCapitalTurnover: | 0.5347 |
inventoryTurnover: | 46.0055 | personnelExpensesPerEmployee: | 48259.5342 |
netIncomePerEmployee: | 9367.8014 | totalAssetsPerEmployee: | 200383.9263 |
netIncomeInPercentOfPersonnelExpenses: | 19.4113 | preTaxMargin: | 13.1852 |
employeesGrowth: | 38.8662 | grossProfitGrowth: | 13.6874 |
ebitGrowth: | 5.6375 | calcEBITDA: | 199.0000 |
liquidAssetsGrowth: | 63.5776 | cashFlowGrowthRate: | 35.6561 |
marketCapTotal: | 4223571000.0000 | freeFloatMarketCapTotal: | 1274673727.8000 |
marketCapTotalPerEmployee: | 540513.3094 | roi: | 467.4927 |
freeFloatTotal: | 30.1800 | netDebtI: | 439.4000 |
netDebtII: | 851.0000 | priceEarningsRatioCompany: | 54.9650 |
priceCashFlowRatio: | 28.1759 | dividendYield: | 0.6361 |
bookValuePerShare: | 11.8898 | marketCap: | 4223571000.0000 |
earningsYield: | 1.8193 | pegRatio: | 9.2753 |
cashFlowPerShare: | 2.7896 | netAssetsPerShare: | 11.8954 |
priceBookValueRatio: | 6.6107 | dividendsPerShare: | 0.5000 |
priceEarningsRatio: | 57.6991 | netEarningsPerShare: | 1.3622 |
revenuesPerShare: | 15.5820 | liquidAssetsPerShare: | 1.4125 |
netEPSGrowthII: | 10.1779 | dividendGrowth: | 0.0000 |
bookValuePerShareGrowth: | 143.4647 | priceSalesRatio: | 5.0443 |
marketCapToEBITDAratio: | 21.3743 | marketCapPerEmployee: | 540513.3094 |
pegRatioII: | 5.6690 | pegRatioIII: | 5.6690 |
earningsYieldII: | 1.7331 | earningsYieldIII: | 1.7331 |
freeFloatMarketCap: | 1274673727.8000 | priceEPSDiluted: | 56.1429 |
dilutedEPSGrowth: | 5.2632 | payoutRatio: | 34.9650 |
epsBasic5YrAverage: | 1.2540 | dividendsPS5YrAverage: | 0.4400 |
freeCashFlowPerShare: | -5.7169 | revenuesPerShareGrowth: | 11.1906 |
cashFlowPerShareGrowth: | 34.3534 | sharesOutstanding: | 53735000.0000 |
dividendYieldRegular: | 0.6361 | dividendPSRegular: | 0.5000 |
dividendCover: | 2.8600 | dividend3YearAnnualizedGrowth: | 12.6248 |
dividend5YearAnnualizedGrowth: | 7.3941 | freeFloat: | 30.1800 |
currency: | EUR |
year: | 2021 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 1790.8000 |
cash: | 107.3000 | prepayments: | 0.0000 |
currentAssets: | 370.8000 | otherAssets: | 0.0000 |
differedIncome: | 0.0000 | liabilities: | 398.3000 |
nonCurrentLiabilities: | 780.2000 | totalLiabilitiesEquity: | 1790.8000 |
otherLiabilities: | 0.0000 | provisions: | 170.8000 |
totalShareholdersEquity: | 612.3000 | employees: | 8598 |
property: | 100.1000 | intangibleAssets: | 1214.3000 |
longTermInvestments: | 24.5000 | inventories: | 20.6000 |
accountsReceivable: | 147.2000 | currentSecurities: | 0.0000 |
accountsPayable: | 93.2000 | liabilitiesBanks: | 694.7000 |
liabilitiesTotal: | 1192.1000 | longTermDebt: | 587.1000 |
shortTermDebt: | 107.6000 | minorityInterests: | 0.2000 |
sales: | 1025.3000 | depreciation: | 110.7000 |
netIncome: | 69.0000 | operatingResult: | 102.7000 |
ebitda: | 213.4000 | incomeInterest: | -4.8000 |
incomeTaxes: | 28.8000 | materialCosts: | 191.4000 |
personnelCosts: | 497.7230 | costGoodsSold: | 689.1230 |
grossProfit: | 336.1770 | minorityInterestsProfit: | -0.0600 |
revenuePerEmployee: | 119248.6625 | cashFlow: | 165.3000 |
cashFlowInvesting: | -164.0000 | cashFlowFinancing: | 30.2000 |
cashFlowTotal: | 31.5000 | accountingStandard: | IFRS |
equityRatio: | 34.1914 | debtEquityRatio: | 192.4710 |
liquidityI: | 26.9395 | liquidityII: | 63.8966 |
netMargin: | 6.7297 | grossMargin: | 32.7882 |
cashFlowMargin: | 16.1221 | ebitMargin: | 10.0166 |
ebitdaMargin: | 20.8134 | preTaxROE: | 15.9889 |
preTaxROA: | 5.4668 | roe: | 11.2690 |
roa: | 3.8530 | netIncomeGrowth: | -5.7377 |
revenuesGrowth: | 22.4531 | taxExpenseRate: | 29.4178 |
equityTurnover: | 1.6745 | epsBasic: | 1.3000 |
epsDiluted: | 1.3000 | epsBasicGrowth: | -9.0909 |
shareCapital: | 53.7350 | incomeBeforeTaxes: | 97.9000 |
fiscalYearBegin: | 01.01.2021 00:00 | fiscalYearEnd: | 31.12.2021 00:00 |
tradeAccountsReceivables: | 147.2000 | associatedPartyReceivables: | 0.0000 |
currentDeferredIncomeTaxesA: | 30.6000 | otherReceivablesAssets: | 62.3000 |
otherNonCurrentAssets: | 59.1000 | deferredTaxAssets: | 4.9000 |
retainedEarnings: | 0.0000 | netIncomeBalanceSheet: | 0.0000 |
longTermProvisions: | 100.3000 | longTermDeferredTaxLiabilities: | 100.3000 |
otherNonCurrentLiabilities: | 13.6000 | shortTermProvisions: | 70.5000 |
currentDeferredIncomeTaxesL: | 18.7000 | shortTermProvisionsOther: | 51.8000 |
otherCurrentLiabilities: | 127.1000 | debtTotal: | 694.7000 |
provisionsForTaxes: | 119.0000 | provisionsOther: | 51.8000 |
otherOperatingExpenses: | 184.9000 | amortization: | 110.7000 |
interest: | 3.9000 | interestExpenses: | 8.7000 |
operatingIncomeBeforeTaxes: | 97.9000 | incomeAfterTaxes: | 69.0000 |
incomeContinuingOperations: | 69.0000 | incomeDiscontinuedBusiness: | 0.0000 |
cashAtYearEnd: | 107.3000 | ownStocks: | -98.8000 |
intensityOfInvestments: | 0.0000 | intensityOfCapitalExpenditure: | 0.0046 |
intensityOfPPEInvestments: | 5.5897 | intensityOfCapitalInvestments: | 1.3681 |
intensityOfCurrentAssets: | 20.7058 | intensityOfLiquidAssets: | 5.9917 |
debtRatio: | 65.8086 | provisionsRatio: | 9.5376 |
fixedToCurrentAssetsRatio: | 0.0000 | dynamicDebtEquityRatioI: | 712.9462 |
liquidityIIICurrentRatio: | 93.0957 | bookValue: | 1139.4808 |
personnelExpensesRate: | 48.5441 | costsOfMaterialsRate: | 18.6677 |
researchAndDevCostsRate: | 0.0000 | interestExpensesRate: | 0.8485 |
totalCapitalTurnover: | 0.5725 | inventoryTurnover: | 49.7718 |
personnelExpensesPerEmployee: | 57888.2298 | netIncomePerEmployee: | 8025.1221 |
totalAssetsPerEmployee: | 208280.9956 | netIncomeInPercentOfPersonnelExpenses: | 13.8631 |
preTaxMargin: | 9.5484 | employeesGrowth: | 10.0333 |
grossProfitGrowth: | 10.5845 | ebitGrowth: | -15.6814 |
calcEBITDA: | 217.2600 | liquidAssetsGrowth: | 41.3702 |
cashFlowGrowthRate: | 10.2735 | marketCapTotal: | 3823245250.0000 |
freeFloatMarketCapTotal: | 1163795854.1000 | marketCapTotalPerEmployee: | 444666.8120 |
roi: | 385.3027 | freeFloatTotal: | 30.4400 |
netDebtI: | 587.4000 | netDebtII: | 1071.2000 |
priceEarningsRatioCompany: | 54.7308 | priceCashFlowRatio: | 23.1291 |
dividendYield: | 0.7027 | bookValuePerShare: | 11.3948 |
marketCap: | 3823245250.0000 | earningsYield: | 1.8271 |
pegRatio: | -6.0204 | cashFlowPerShare: | 3.0762 |
netAssetsPerShare: | 11.3985 | priceBookValueRatio: | 6.2441 |
dividendsPerShare: | 0.5000 | priceEarningsRatio: | 55.4094 |
netEarningsPerShare: | 1.2841 | revenuesPerShare: | 19.0807 |
liquidAssetsPerShare: | 1.9968 | netEPSGrowthII: | -5.7377 |
dividendGrowth: | 0.0000 | bookValuePerShareGrowth: | -4.1634 |
priceSalesRatio: | 3.7289 | marketCapToEBITDAratio: | 17.9159 |
marketCapPerEmployee: | 444666.8120 | pegRatioII: | -9.6571 |
pegRatioIII: | -9.6571 | earningsYieldII: | 1.8047 |
earningsYieldIII: | 1.8047 | freeFloatMarketCap: | 1163795854.1000 |
priceEPSDiluted: | 54.7308 | dilutedEPSGrowth: | -7.1429 |
payoutRatio: | 38.4615 | epsBasic5YrAverage: | 1.3140 |
dividendsPS5YrAverage: | 0.4700 | freeCashFlowPerShare: | 0.0242 |
revenuesPerShareGrowth: | 22.4531 | cashFlowPerShareGrowth: | 10.2735 |
sharesOutstanding: | 53735000.0000 | dividendYieldRegular: | 0.7027 |
dividendPSRegular: | 0.5000 | dividendCover: | 2.6000 |
dividend3YearAnnualizedGrowth: | 0.0000 | dividend5YearAnnualizedGrowth: | 7.3941 |
freeFloat: | 30.4400 | currency: | EUR |
year: | 2022 | currencyID: | 1 |
marketCapTotal: | 2339621900.0000 | priceEarningsRatioCompany: | 33.4923 |
priceCashFlowRatio: | 14.1538 | dividendYield: | 1.1484 |
bookValuePerShare: | 11.3948 | marketCap: | 2339621900.0000 |
earningsYield: | 2.9858 | pegRatio: | -3.6842 |
cashFlowPerShare: | 3.0762 | netAssetsPerShare: | 11.3948 |
priceBookValueRatio: | 3.8210 | priceEarningsRatio: | 33.9076 |
netEarningsPerShare: | 1.2841 | revenuesPerShare: | 19.0807 |
liquidAssetsPerShare: | 1.9968 | priceSalesRatio: | 2.2819 |
marketCapToEBITDAratio: | 10.9636 | marketCapPerEmployee: | 272112.3401 |
pegRatioII: | -5.9096 | pegRatioIII: | -5.9096 |
earningsYieldII: | 2.9492 | earningsYieldIII: | 2.9492 |
freeFloatMarketCap: | 712180906.3600 | freeFloatMarketCapTotal: | 712180906.3600 |
marketCapTotalPerEmployee: | 272112.3401 | dividendYieldRegular: | 1.1484 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 1565.8000 |
cash: | 75.9000 |
prepayments: | 0.0000 |
currentAssets: | 308.1000 |
otherAssets: | 0.0000 |
differedIncome: | 0.0000 |
liabilities: | 290.5000 |
nonCurrentLiabilities: | 636.3000 |
totalLiabilitiesEquity: | 1565.8000 |
otherLiabilities: | 0.0000 |
provisions: | 149.5000 |
totalShareholdersEquity: | 638.9000 |
employees: | 7814 |
property: | 91.8000 |
intangibleAssets: | 1088.1000 |
longTermInvestments: | 12.9000 |
inventories: | 18.2000 |
accountsReceivable: | 137.2000 |
currentSecurities: | 0.0000 |
accountsPayable: | 64.5000 |
liabilitiesBanks: | 515.3000 |
liabilitiesTotal: | 926.8000 |
longTermDebt: | 470.2000 |
shortTermDebt: | 45.1000 |
minorityInterests: | 0.3000 |
sales: | 837.3000 |
depreciation: | 75.5000 |
netIncome: | 73.2000 |
operatingResult: | 121.8000 |
ebitda: | 197.6000 |
incomeInterest: | -10.4000 |
incomeTaxes: | 37.0000 |
materialCosts: | 156.2000 |
personnelCosts: | 377.1000 |
costGoodsSold: | 533.3000 |
grossProfit: | 304.0000 |
minorityInterestsProfit: | -0.2000 |
revenuePerEmployee: | 107153.8265 |
cashFlow: | 149.9000 |
cashFlowInvesting: | -457.1000 |
cashFlowFinancing: | 338.1000 |
cashFlowTotal: | 30.9000 |
accountingStandard: | IFRS |
equityRatio: | 40.8034 |
debtEquityRatio: | 145.0775 |
liquidityI: | 26.1274 |
liquidityII: | 73.3563 |
netMargin: | 8.7424 |
grossMargin: | 36.3072 |
cashFlowMargin: | 17.9028 |
ebitMargin: | 14.5468 |
ebitdaMargin: | 23.5997 |
preTaxROE: | 17.2797 |
preTaxROA: | 7.0507 |
roe: | 11.4572 |
roa: | 4.6749 |
netIncomeGrowth: | 11.2462 |
revenuesGrowth: | 12.2687 |
taxExpenseRate: | 33.5145 |
equityTurnover: | 1.3105 |
epsBasic: | 1.4300 |
epsDiluted: | 1.4000 |
epsBasicGrowth: | 5.9259 |
shareCapital: | 53.7350 |
incomeBeforeTaxes: | 110.4000 |
fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 |
tradeAccountsReceivables: | 137.2000 |
associatedPartyReceivables: | 0.0000 |
currentDeferredIncomeTaxesA: | 16.7000 |
otherReceivablesAssets: | 57.5000 |
otherNonCurrentAssets: | 45.8000 |
deferredTaxAssets: | 5.0000 |
retainedEarnings: | 0.0000 |
netIncomeBalanceSheet: | 0.0000 |
longTermProvisions: | 82.8000 |
longTermDeferredTaxLiabilities: | 82.8000 |
otherNonCurrentLiabilities: | 11.6000 |
shortTermProvisions: | 66.7000 |
currentDeferredIncomeTaxesL: | 19.4000 |
shortTermProvisionsOther: | 47.3000 |
otherCurrentLiabilities: | 114.3000 |
debtTotal: | 515.3000 |
provisionsForTaxes: | 102.2000 |
provisionsOther: | 47.3000 |
otherOperatingExpenses: | 149.0000 |
amortization: | 75.8000 |
interest: | 2.7000 |
interestExpenses: | 13.1000 |
operatingIncomeBeforeTaxes: | 110.4000 |
incomeAfterTaxes: | 73.4000 |
incomeContinuingOperations: | 73.2000 |
incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 26.3670 |
cashAtYearEnd: | 75.9000 |
ownStocks: | 0.0000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0024 |
intensityOfPPEInvestments: | 5.8628 |
intensityOfCapitalInvestments: | 0.8239 |
intensityOfCurrentAssets: | 19.6768 |
intensityOfLiquidAssets: | 4.8474 |
debtRatio: | 59.1966 |
provisionsRatio: | 9.5478 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 618.3456 |
liquidityIIICurrentRatio: | 106.0585 |
bookValue: | 1188.9830 |
personnelExpensesRate: | 45.0376 |
costsOfMaterialsRate: | 18.6552 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 1.5646 |
totalCapitalTurnover: | 0.5347 |
inventoryTurnover: | 46.0055 |
personnelExpensesPerEmployee: | 48259.5342 |
netIncomePerEmployee: | 9367.8014 |
totalAssetsPerEmployee: | 200383.9263 |
netIncomeInPercentOfPersonnelExpenses: | 19.4113 |
preTaxMargin: | 13.1852 |
employeesGrowth: | 38.8662 |
grossProfitGrowth: | 13.6874 |
ebitGrowth: | 5.6375 |
calcEBITDA: | 199.0000 |
liquidAssetsGrowth: | 63.5776 |
cashFlowGrowthRate: | 35.6561 |
marketCapTotal: | 4223571000.0000 |
freeFloatMarketCapTotal: | 1274673727.8000 |
marketCapTotalPerEmployee: | 540513.3094 |
roi: | 467.4927 |
freeFloatTotal: | 30.1800 |
netDebtI: | 439.4000 |
netDebtII: | 851.0000 |
priceEarningsRatioCompany: | 54.9650 |
priceCashFlowRatio: | 28.1759 |
dividendYield: | 0.6361 |
bookValuePerShare: | 11.8898 |
marketCap: | 4223571000.0000 |
earningsYield: | 1.8193 |
pegRatio: | 9.2753 |
cashFlowPerShare: | 2.7896 |
netAssetsPerShare: | 11.8954 |
priceBookValueRatio: | 6.6107 |
dividendsPerShare: | 0.5000 |
priceEarningsRatio: | 57.6991 |
netEarningsPerShare: | 1.3622 |
revenuesPerShare: | 15.5820 |
liquidAssetsPerShare: | 1.4125 |
netEPSGrowthII: | 10.1779 |
dividendGrowth: | 0.0000 |
bookValuePerShareGrowth: | 143.4647 |
priceSalesRatio: | 5.0443 |
marketCapToEBITDAratio: | 21.3743 |
marketCapPerEmployee: | 540513.3094 |
pegRatioII: | 5.6690 |
pegRatioIII: | 5.6690 |
earningsYieldII: | 1.7331 |
earningsYieldIII: | 1.7331 |
freeFloatMarketCap: | 1274673727.8000 |
priceEPSDiluted: | 56.1429 |
dilutedEPSGrowth: | 5.2632 |
payoutRatio: | 34.9650 |
epsBasic5YrAverage: | 1.2540 |
dividendsPS5YrAverage: | 0.4400 |
freeCashFlowPerShare: | -5.7169 |
revenuesPerShareGrowth: | 11.1906 |
cashFlowPerShareGrowth: | 34.3534 |
sharesOutstanding: | 53735000.0000 |
dividendYieldRegular: | 0.6361 |
dividendPSRegular: | 0.5000 |
dividendCover: | 2.8600 |
dividend3YearAnnualizedGrowth: | 12.6248 |
dividend5YearAnnualizedGrowth: | 7.3941 |
freeFloat: | 30.1800 |
currency: | EUR |
year: | 2021 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 1790.8000 |
cash: | 107.3000 |
prepayments: | 0.0000 |
currentAssets: | 370.8000 |
otherAssets: | 0.0000 |
differedIncome: | 0.0000 |
liabilities: | 398.3000 |
nonCurrentLiabilities: | 780.2000 |
totalLiabilitiesEquity: | 1790.8000 |
otherLiabilities: | 0.0000 |
provisions: | 170.8000 |
totalShareholdersEquity: | 612.3000 |
employees: | 8598 |
property: | 100.1000 |
intangibleAssets: | 1214.3000 |
longTermInvestments: | 24.5000 |
inventories: | 20.6000 |
accountsReceivable: | 147.2000 |
currentSecurities: | 0.0000 |
accountsPayable: | 93.2000 |
liabilitiesBanks: | 694.7000 |
liabilitiesTotal: | 1192.1000 |
longTermDebt: | 587.1000 |
shortTermDebt: | 107.6000 |
minorityInterests: | 0.2000 |
sales: | 1025.3000 |
depreciation: | 110.7000 |
netIncome: | 69.0000 |
operatingResult: | 102.7000 |
ebitda: | 213.4000 |
incomeInterest: | -4.8000 |
incomeTaxes: | 28.8000 |
materialCosts: | 191.4000 |
personnelCosts: | 497.7230 |
costGoodsSold: | 689.1230 |
grossProfit: | 336.1770 |
minorityInterestsProfit: | -0.0600 |
revenuePerEmployee: | 119248.6625 |
cashFlow: | 165.3000 |
cashFlowInvesting: | -164.0000 |
cashFlowFinancing: | 30.2000 |
cashFlowTotal: | 31.5000 |
accountingStandard: | IFRS |
equityRatio: | 34.1914 |
debtEquityRatio: | 192.4710 |
liquidityI: | 26.9395 |
liquidityII: | 63.8966 |
netMargin: | 6.7297 |
grossMargin: | 32.7882 |
cashFlowMargin: | 16.1221 |
ebitMargin: | 10.0166 |
ebitdaMargin: | 20.8134 |
preTaxROE: | 15.9889 |
preTaxROA: | 5.4668 |
roe: | 11.2690 |
roa: | 3.8530 |
netIncomeGrowth: | -5.7377 |
revenuesGrowth: | 22.4531 |
taxExpenseRate: | 29.4178 |
equityTurnover: | 1.6745 |
epsBasic: | 1.3000 |
epsDiluted: | 1.3000 |
epsBasicGrowth: | -9.0909 |
shareCapital: | 53.7350 |
incomeBeforeTaxes: | 97.9000 |
fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 |
tradeAccountsReceivables: | 147.2000 |
associatedPartyReceivables: | 0.0000 |
currentDeferredIncomeTaxesA: | 30.6000 |
otherReceivablesAssets: | 62.3000 |
otherNonCurrentAssets: | 59.1000 |
deferredTaxAssets: | 4.9000 |
retainedEarnings: | 0.0000 |
netIncomeBalanceSheet: | 0.0000 |
longTermProvisions: | 100.3000 |
longTermDeferredTaxLiabilities: | 100.3000 |
otherNonCurrentLiabilities: | 13.6000 |
shortTermProvisions: | 70.5000 |
currentDeferredIncomeTaxesL: | 18.7000 |
shortTermProvisionsOther: | 51.8000 |
otherCurrentLiabilities: | 127.1000 |
debtTotal: | 694.7000 |
provisionsForTaxes: | 119.0000 |
provisionsOther: | 51.8000 |
