Firmenbeschreibung
The Coca-Cola Company ist einer der weltweit größten Softdrink-Produzenten. Das Unternehmen besitzt die Rechte an weltweit rund 500 Marken. Zu den Produkten, die allesamt alkoholfrei sind, gehören Erfrischungsgetränke mit und ohne Zucker, Schorlen, Eistees, Sportgetränke, Säfte, verschiedene Mineral-, Heil- und Tafelwasser sowie gekühlte, trinkfertige Kaffeespezialitäten. Auch die Angebotsform ist vielseitig. Die unterschiedliche Packungsgrößen sind zugeschnitten auf den Bedarf von Singles, Großfamilien oder eignen sich für unterwegs. Mit den Produkten Coca-Cola, Diet Coke, Sprite und Fanta gehören vier Produkte der Coca-Cola Company zu den „World's top five“ der nicht-alkoholischen kohlensäurehaltigen Getränke. Daneben zählen zu den erfolgreichsten Marken Coca-Cola Zero, Minute Maid, Powerade, Aquarius, Dasani, Glacéau Vitaminwater, Simply oder Georgia. Die internationale Coca-Cola Company arbeitet im Lizenzsystem. Als Markeninhaberin hat das Unternehmen Lizenzverträge mit Partnern weltweit, den sogenannten Konzessionären, die für die Produktion und den Vertrieb der Coca-Cola Produkte verantwortlich sind.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Freefloat (76.42%),Berkshire Hathaway Inc. (9.23%),The Vanguard Group (7.9%),BlackRock, Inc. (6.45%) |
sharesOutstanding: | 4324513264.0000 |
ceo: | James Quincey |
board: | John Murphy, Barry Simpson, Bea Perez, Brian Smith, Jennifer Mann, Lisa Chang, Manuel Arroyo, Monica Howard Douglas, Nancy Quan |
supervisoryBoard: | James Quincey, Alexis Herman, Ana Botín, Barry Diller, Caroline Tsay, Chris Davis, David B. Weinberg, Helene D. Gayle, Herbert A. Allen III, Marc Bolland, Maria Elena Lagomasino, Robert A. Kotick |
countryID: | 20 |
freeFloat: | 76.4200 |
faceValue: | 0.2500 |
faceValueCurrencyID: | 4 |
faceValueCurrency: | USD |
sectorName: | Getränke und Nahrungsmittelhersteller |
industryName: | Konsumgüter |
country: | USA |
countryName: | USA |
Kontakt
name: | Tim Leveridge |
phone: | +1-404-676-7563 |
irWebSite: | is.gd/3Xvjtc |
Adresse
street: | One Coca-Cola Plaza |
city: | Atlanta, Georgia 30313, USA |
phone: | +1-404-676-2121 |
fax: | +1-404-676-6792 |
webSite: | www.coca-colacompany.com/ |
Finanzen (kurz)
year: | 2020 | cash: | 6795.0000 |
balanceSheetTotal: | 87296.0000 | liabilities: | 66012.0000 |
totalShareholdersEquity: | 21284.0000 | sales: | 33014.0000 |
investment: | 370.0000 | incomeBeforeTaxes: | 9749.0000 |
netIncome: | 7747.0000 | cashFlow: | 373.0000 |
employees: | 80300 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
year: | 2021 | cash: | 9684.0000 |
balanceSheetTotal: | 94354.0000 | liabilities: | 69494.0000 |
totalShareholdersEquity: | 24860.0000 | sales: | 38655.0000 |
investment: | 276.0000 | incomeBeforeTaxes: | 12425.0000 |
netIncome: | 9771.0000 | cashFlow: | 2915.0000 |
employees: | 79000 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
year: | 2022 | cash: | 9519.0000 |
balanceSheetTotal: | 92763.0000 | liabilities: | 66937.0000 |
totalShareholdersEquity: | 25826.0000 | sales: | 43004.0000 |
incomeBeforeTaxes: | 11686.0000 | netIncome: | 9542.0000 |
cashFlow: | -200.0000 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
Finanzen (kurz)
year: | 2020 |
cash: | 6795.0000 |
balanceSheetTotal: | 87296.0000 |
liabilities: | 66012.0000 |
totalShareholdersEquity: | 21284.0000 |
sales: | 33014.0000 |
investment: | 370.0000 |
incomeBeforeTaxes: | 9749.0000 |
netIncome: | 7747.0000 |
cashFlow: | 373.0000 |
employees: | 80300 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2021 |
cash: | 9684.0000 |
balanceSheetTotal: | 94354.0000 |
liabilities: | 69494.0000 |
totalShareholdersEquity: | 24860.0000 |
sales: | 38655.0000 |
investment: | 276.0000 |
incomeBeforeTaxes: | 12425.0000 |
netIncome: | 9771.0000 |
cashFlow: | 2915.0000 |
employees: | 79000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2022 |
cash: | 9519.0000 |
balanceSheetTotal: | 92763.0000 |
liabilities: | 66937.0000 |
totalShareholdersEquity: | 25826.0000 |
sales: | 43004.0000 |
incomeBeforeTaxes: | 11686.0000 |
netIncome: | 9542.0000 |
cashFlow: | -200.0000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
Finanzen (ausführlich)
year: | 2021 | units: | 1000000 |
balanceSheetTotal: | 94354.0000 | cash: | 9684.0000 |
currentAssets: | 22545.0000 | fixedAssets: | 71809.0000 |
liabilities: | 19950.0000 | totalLiabilitiesEquity: | 94354.0000 |
provisions: | 2821.0000 | totalShareholdersEquity: | 24860.0000 |
employees: | 79000 | property: | 9920.0000 |
intangibleAssets: | 15250.0000 | longTermInvestments: | 17598.0000 |
inventories: | 3414.0000 | accountsReceivable: | 3512.0000 |
currentSecurities: | 1699.0000 | accountsPayable: | 14619.0000 |
liabilitiesTotal: | 69494.0000 | longTermDebt: | 38116.0000 |
shortTermDebt: | 4645.0000 | minorityInterests: | 1861.0000 |
sales: | 38655.0000 | depreciation: | 1452.0000 |
netIncome: | 9771.0000 | operatingResult: | 10308.0000 |
incomeInterest: | -1321.0000 | incomeTaxes: | 2621.0000 |
costGoodsSold: | 15357.0000 | grossProfit: | 23298.0000 |
minorityInterestsProfit: | 33.0000 | revenuePerEmployee: | 489303.7975 |
cashFlow: | 12625.0000 | cashFlowInvesting: | -2765.0000 |
cashFlowFinancing: | -6786.0000 | cashFlowTotal: | 2915.0000 |
accountingStandard: | US GAAP | equityRatio: | 26.3476 |
debtEquityRatio: | 279.5414 | liquidityI: | 57.0576 |
liquidityII: | 74.6617 | netMargin: | 25.2775 |
grossMargin: | 60.2716 | cashFlowMargin: | 32.6607 |
ebitMargin: | 26.6667 | ebitdaMargin: | 0.0000 |
preTaxROE: | 49.9799 | preTaxROA: | 13.1685 |
roe: | 39.3041 | roa: | 10.3557 |
netIncomeGrowth: | 26.1262 | revenuesGrowth: | 17.0867 |
taxExpenseRate: | 21.0946 | equityTurnover: | 1.5549 |
epsBasic: | 2.2600 | epsDiluted: | 2.2500 |
epsBasicGrowth: | 25.5556 | incomeBeforeTaxes: | 12425.0000 |
priceEarningsRatioCompany: | 26.1991 | priceCashFlowRatio: | 20.3329 |
dividendYield: | 2.8374 | bookValuePerShare: | 5.7341 |
marketCap: | 256703374566.6800 | earningsYield: | 3.8169 |
pegRatio: | 1.0252 | cashFlowPerShare: | 2.9120 |
netAssetsPerShare: | 6.1633 | priceBookValueRatio: | 10.3260 |
dividendsPerShare: | 1.6800 | priceEarningsRatio: | 26.2720 |
netEarningsPerShare: | 2.2537 | currency: | USD |
year: | 2022 | units: | 1000000 |
balanceSheetTotal: | 92763.0000 | cash: | 9519.0000 |
currentAssets: | 22591.0000 | fixedAssets: | 70172.0000 |
liabilities: | 19724.0000 | totalLiabilitiesEquity: | 92763.0000 |
totalShareholdersEquity: | 25826.0000 | property: | 9841.0000 |
intangibleAssets: | 14849.0000 | longTermInvestments: | 18264.0000 |
inventories: | 4233.0000 | accountsReceivable: | 3487.0000 |
accountsPayable: | 15749.0000 | liabilitiesTotal: | 66937.0000 |
longTermDebt: | 36377.0000 | shortTermDebt: | 2772.0000 |
minorityInterests: | 1721.0000 | sales: | 43004.0000 |
depreciation: | 1260.0000 | netIncome: | 9542.0000 |
operatingResult: | 10909.0000 | incomeInterest: | -433.0000 |
incomeTaxes: | 2115.0000 | costGoodsSold: | 18000.0000 |
grossProfit: | 25004.0000 | minorityInterestsProfit: | 29.0000 |
cashFlow: | 11018.0000 | cashFlowInvesting: | -763.0000 |
cashFlowFinancing: | -10250.0000 | cashFlowTotal: | -200.0000 |
accountingStandard: | US GAAP | equityRatio: | 27.8408 |
debtEquityRatio: | 259.1845 | liquidityI: | 48.2610 |
liquidityII: | 65.9400 | netMargin: | 22.1886 |
cashFlowMargin: | 25.6209 | ebitMargin: | 25.3674 |
ebitdaMargin: | 0.0000 | preTaxROE: | 45.2490 |
preTaxROA: | 12.5977 | roe: | 36.9473 |
roa: | 10.2864 | netIncomeGrowth: | -2.3437 |
revenuesGrowth: | 11.2508 | taxExpenseRate: | 18.0986 |
equityTurnover: | 1.6651 | epsBasic: | 2.2000 |
epsDiluted: | 2.1900 | epsBasicGrowth: | -2.6549 |
incomeBeforeTaxes: | 11686.0000 | priceEarningsRatioCompany: | 28.9136 |
priceCashFlowRatio: | 24.9792 | dividendYield: | 2.7669 |
bookValuePerShare: | 5.9690 | marketCap: | 275220864316.6300 |
earningsYield: | 3.4586 | pegRatio: | -10.8908 |
cashFlowPerShare: | 2.5465 | netAssetsPerShare: | 6.3668 |
priceBookValueRatio: | 10.6567 | dividendsPerShare: | 1.7600 |
priceEarningsRatio: | 28.8431 | netEarningsPerShare: | 2.2054 |
currency: | USD |
year: | 2023 | priceEarningsRatioCompany: | 27.2955 |
priceCashFlowRatio: | 23.5812 | dividendYield: | 2.9309 |
bookValuePerShare: | 5.9690 | marketCap: | 259817841569.1500 |
earningsYield: | 3.6636 | pegRatio: | -10.2813 |
cashFlowPerShare: | 2.5465 | netAssetsPerShare: | 5.9690 |
priceBookValueRatio: | 10.0603 | priceEarningsRatio: | 27.2289 |
netEarningsPerShare: | 2.2054 | currency: | USD |
Finanzen (ausführlich)
year: | 2021 |
units: | 1000000 |
balanceSheetTotal: | 94354.0000 |
cash: | 9684.0000 |
currentAssets: | 22545.0000 |
fixedAssets: | 71809.0000 |
liabilities: | 19950.0000 |
totalLiabilitiesEquity: | 94354.0000 |
provisions: | 2821.0000 |
totalShareholdersEquity: | 24860.0000 |
employees: | 79000 |
property: | 9920.0000 |
intangibleAssets: | 15250.0000 |
longTermInvestments: | 17598.0000 |
inventories: | 3414.0000 |
accountsReceivable: | 3512.0000 |
currentSecurities: | 1699.0000 |
accountsPayable: | 14619.0000 |
liabilitiesTotal: | 69494.0000 |
longTermDebt: | 38116.0000 |
shortTermDebt: | 4645.0000 |
minorityInterests: | 1861.0000 |
sales: | 38655.0000 |
depreciation: | 1452.0000 |
netIncome: | 9771.0000 |
operatingResult: | 10308.0000 |
incomeInterest: | -1321.0000 |
incomeTaxes: | 2621.0000 |
costGoodsSold: | 15357.0000 |
grossProfit: | 23298.0000 |
minorityInterestsProfit: | 33.0000 |
revenuePerEmployee: | 489303.7975 |
cashFlow: | 12625.0000 |
cashFlowInvesting: | -2765.0000 |
cashFlowFinancing: | -6786.0000 |
cashFlowTotal: | 2915.0000 |
accountingStandard: | US GAAP |
equityRatio: | 26.3476 |
debtEquityRatio: | 279.5414 |
liquidityI: | 57.0576 |
liquidityII: | 74.6617 |
netMargin: | 25.2775 |
grossMargin: | 60.2716 |
cashFlowMargin: | 32.6607 |
ebitMargin: | 26.6667 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 49.9799 |
preTaxROA: | 13.1685 |
roe: | 39.3041 |
roa: | 10.3557 |
netIncomeGrowth: | 26.1262 |
revenuesGrowth: | 17.0867 |
taxExpenseRate: | 21.0946 |
equityTurnover: | 1.5549 |
epsBasic: | 2.2600 |
epsDiluted: | 2.2500 |
epsBasicGrowth: | 25.5556 |
incomeBeforeTaxes: | 12425.0000 |
priceEarningsRatioCompany: | 26.1991 |
priceCashFlowRatio: | 20.3329 |
dividendYield: | 2.8374 |
bookValuePerShare: | 5.7341 |
marketCap: | 256703374566.6800 |
earningsYield: | 3.8169 |
pegRatio: | 1.0252 |
cashFlowPerShare: | 2.9120 |
netAssetsPerShare: | 6.1633 |
priceBookValueRatio: | 10.3260 |
dividendsPerShare: | 1.6800 |
priceEarningsRatio: | 26.2720 |
netEarningsPerShare: | 2.2537 |
currency: | USD |
year: | 2022 |
units: | 1000000 |
balanceSheetTotal: | 92763.0000 |
cash: | 9519.0000 |
currentAssets: | 22591.0000 |
fixedAssets: | 70172.0000 |
liabilities: | 19724.0000 |
totalLiabilitiesEquity: | 92763.0000 |
totalShareholdersEquity: | 25826.0000 |
property: | 9841.0000 |
intangibleAssets: | 14849.0000 |
longTermInvestments: | 18264.0000 |
inventories: | 4233.0000 |
accountsReceivable: | 3487.0000 |
accountsPayable: | 15749.0000 |
liabilitiesTotal: | 66937.0000 |
longTermDebt: | 36377.0000 |
shortTermDebt: | 2772.0000 |
minorityInterests: | 1721.0000 |
sales: | 43004.0000 |
depreciation: | 1260.0000 |
netIncome: | 9542.0000 |
operatingResult: | 10909.0000 |
incomeInterest: | -433.0000 |
incomeTaxes: | 2115.0000 |
costGoodsSold: | 18000.0000 |
grossProfit: | 25004.0000 |
minorityInterestsProfit: | 29.0000 |
cashFlow: | 11018.0000 |
cashFlowInvesting: | -763.0000 |
cashFlowFinancing: | -10250.0000 |
cashFlowTotal: | -200.0000 |
accountingStandard: | US GAAP |
equityRatio: | 27.8408 |
debtEquityRatio: | 259.1845 |
liquidityI: | 48.2610 |
liquidityII: | 65.9400 |
netMargin: | 22.1886 |
cashFlowMargin: | 25.6209 |
ebitMargin: | 25.3674 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 45.2490 |
preTaxROA: | 12.5977 |
roe: | 36.9473 |
roa: | 10.2864 |
netIncomeGrowth: | -2.3437 |
revenuesGrowth: | 11.2508 |
taxExpenseRate: | 18.0986 |
equityTurnover: | 1.6651 |
epsBasic: | 2.2000 |
epsDiluted: | 2.1900 |
epsBasicGrowth: | -2.6549 |
incomeBeforeTaxes: | 11686.0000 |
priceEarningsRatioCompany: | 28.9136 |
priceCashFlowRatio: | 24.9792 |
dividendYield: | 2.7669 |
bookValuePerShare: | 5.9690 |
marketCap: | 275220864316.6300 |
earningsYield: | 3.4586 |
pegRatio: | -10.8908 |
cashFlowPerShare: | 2.5465 |
netAssetsPerShare: | 6.3668 |
priceBookValueRatio: | 10.6567 |
dividendsPerShare: | 1.7600 |
priceEarningsRatio: | 28.8431 |
netEarningsPerShare: | 2.2054 |
currency: | USD |
year: | 2023 |
priceEarningsRatioCompany: | 27.2955 |
priceCashFlowRatio: | 23.5812 |
dividendYield: | 2.9309 |
bookValuePerShare: | 5.9690 |
marketCap: | 259817841569.1500 |
earningsYield: | 3.6636 |
pegRatio: | -10.2813 |
cashFlowPerShare: | 2.5465 |
netAssetsPerShare: | 5.9690 |
priceBookValueRatio: | 10.0603 |
priceEarningsRatio: | 27.2289 |
netEarningsPerShare: | 2.2054 |
currency: | USD |